---
updatedAt: 2026-10-08T11:25:57.000Z
agentTools:
  siteIndex: https://docs.here.com/llms.txt
  projectIndex: https://docs.here.com/routing/llms.txt
---

# HERE Routing API v8 Changelog

<ChangeLogDeploy markdownFilePath="routing-v8-changelog.md" />

<span hidden>

| Version | Date       | Type       | Description                                                                                                                                          |
| ------- | ---------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| 8.164.0 | 2026-10-07 | Fixed      | Fixed dimensional restrictions from being too tight, values in millimeters are now rounded to the closest centimeter instead of truncated.           |
| 8.164.0 | 2026-10-05 | Added      | Added parameters for simulating effect of a cold battery on the charging time.                                                                       |
| 8.163.0 | 2026-09-22 | Added      | Added `ViolatedAdminWideVehicleRestriction` notice.                                                                                                  |
| 8.162.0 | 2026-09-07 | Changed    | Updated the penalty for forbidden links in truck mode, so in cases where an access restriction must be violated, the route is more sensible.         |
| 8.162.0 | 2026-09-07 | Changed    | Improved ETA on Functional Class 5 roads.                                                                                                            |
| 8.162.0 | 2026-08-27 | Changed    | ETA calculation and speed for trucks now takes slope into account.                                                                                   |
| 8.162.0 | 2026-08-26 | Fixed      | Fixed a case of failed waypoint matching when the waypoint is close to roads that are only open for emergency vehicles.                              |
| 8.162.0 | 2026-08-18 | Added      | Error `E605502` with 400 HTTP status code is returned for a route import request too complex to calculate within the request time limits.            |
| 8.161.0 | 2026-08-11 | Added      | Added `ev[maxDrivingTimeBeforeCharge]` and `ev[minTimeAtFirstChargingStation]` parameters.                                                           |
| 8.160.0 | 2026-07-16 | Fixed      | Highway exit-and-reentry maneuvers caused by transport mode access restrictions are no longer penalized, preventing unnecessary detours.             |
| 8.160.0 | 2026-07-16 | Fixed      | Fixed an issue where `avoid[features]=uTurns` could result in tighter u-turns being taken when a u-turn could not be avoided.                        |
| 8.160.0 | 2026-07-16 | Fixed      | The API no longer strongly avoids FRC5 roads in short mode, for all transport modes except `truck`.                                                  |
| 8.160.0 | 2026-07-10 | Changed    | Updated documentation for `tolls[emissionType]`.                                                                                                     |
| 8.159.0 | 2026-07-10 | Changed    | When a bicycle route encounters a traffic closure on a road open to pedestrians, the API now permits passage through the closure in pedestrian mode. |
| 8.159.0 | 2026-07-10 | Fixed      | Resolved an issue where routes with start times in the future used incorrect speed pattern calendars. Such routes use free-flow speed now.           |
| 8.159.0 | 2026-07-10 | Deprecated | Deprecated `mlDuration`. The `return=mlDuration` parameter is still accepted but no longer returns a value.                                          |
| 8.158.0 | 2026-07-09 | Changed    | Combining `arrivalTime` with any `ev` parameter now correctly returns an error.                                                                      |
| 8.158.0 | 2026-07-09 | Changed    | Updated documentation for `vehicle[commercial]`.                                                                                                     |
| 8.157.0 | 2026-07-01 | Changed    | Improved travel time accuracy for scooter mode in Indonesia.                                                                                         |
| 8.157.0 | 2026-07-01 | Changed    | Increased u-turn penalties for bus mode to match those used for `truck` transport mode.                                                              |
| 8.157.0 | 2026-06-29 | Added      | Added `vehicle[trailerLength]` parameter.                                                                                                            |
| 8.156.0 | 2026-06-18 | Fixed      | Fixed an issue where a name hint for a waypoint near a junction could cause the waypoint to be unreachable.                                          |
| 8.156.0 | 2026-06-08 | Fixed      | Resolved an issue with waypoint matching and name hints where the match could fail if the name hint matched a pedestrian-only street.                |
| 8.156.0 | 2026-06-08 | Added      | Added `currencyUnsupported` notice code.                                                                                                             |
| 8.155.0 | 2026-05-18 | Added      | Added `ev[auxiliaryPowerCurve]` support for the empirical consumption model.                                                                         |
| 8.154.2 | 2026-05-12 | Added      | Added toll support for South Korea (beta).                                                                                                           |

</span>