HERE Map Attributes API v8 - Changelog
| Date | Domain | Change | |
|---|---|---|---|
| 2026-04-08 | DEPRECATED | The SOURCE_ID attribute in the TRUCK_PARKING_POI and TRUCK_PARKING_POI_STATUS layers is deprecated and will be set to null within 14 days of the publication date of this changelog entry. | |
| 2026-03-26 | CHANGED | Updated APPLICABLE_SPEED_LIMIT layer documentation: clarified the usage of MIN_WEIGHT and MAX_WEIGHT of TRUCK_SPEED_LIMITS_FCn, listed the default vehicle specification values. | |
| 2026-03-26 | FIXED | Using MIN_WEIGHT from TRUCK_SPEED_LIMITS_FCn for finding values of the APPLICABLE_SPEED_LIMIT layer is fixed. | |
| 2026-03-20 | ADDED | Added a new speed limit type Speed limiter in the SPEED_LIMIT_TYPE attribute of the TRUCK_SPEED_LIMITS_FCn layer. The SPEED_LIMIT_TYPE attribute takes the following values: 1 for administrative regulations, 2 for special speed situations, or 3 for Speed limiter. | |
| 2026-03-20 | CHANGED | The APPLICABLE_SPEED_LIMIT layer now returns Speed limiter when available. | |
| 2026-03-20 | ADDED | Added a new attribute SPEED_LIMIT_TYPE in TRUCK_SPEED_LIMITS_FCn layer, which defines the type of speed limit: 1 for administrative regulations, 2 for special speed situations. | |
| 2026-03-20 | CHANGED | Attributes REFERENCE_POST, ORDER8, ORDER1, ISO_COUNTRY_CODE, POSTAL_CODE, FREE_PARKING, TRUCK_SECURE_PARKING, TRUCK_NIGHT_PARKING_ONLY, and AMENITIES in the TRUCK_PARKING_POI layer are now nullable after setting the truck parking POI supplier to DoT for Ohio, Illinois, and Arizona. | |
| 2026-03-20 | CHANGED | Attributes LAST_UPDATED_TIMESTAMP and TRUCK_PARKING_AVAILABLE_TREND in the TRUCK_PARKING_POI_STATUS layer are now nullable after setting the truck parking POI supplier to DoT for Ohio, Illinois, and Arizona. | |
| 2026-03-20 | ADDED | Added a new truck parking POI supplier DoT for Ohio, Illinois, and Arizonain the TRUCK_PARKING_POI_STATUS and TRUCK_PARKING_POI layers. | |
| 2026-02-17 | FIXED | Fixed an issue in the TRUCK_SPEED_LIMITS_FCn layer where incorrect (lower) speed limits were returned for certain roads with the URBAN flag. | |
| 2025-12-17 | DEPRECATED | The HERE Road Roughness content product is being discontinued. As a result, support for the Road Roughness layers ROAD_ROUGHNESS_FCn in the Map Attributes API will also end. The final content update will be delivered at the end of Q2 2026, and the layer will be removed by the end of 2026. | |
| 2025-12-17 | DEPRECATED | The HERE Cellular Signal content product is entering maintenance mode. The Cellular Signal layers CELL_SIGNALS_FCn in the Map Attributes API are also entering maintenance mode. Content updates will cease starting Q1'26, and the layer will be removed by the end of 2026. | |
| 2025-11-20 | FIXED | Fixed flexible polyline matching onto the road network in /v8/maps/attributes/path resource which resulted in error Cannot match latitude,longitude onto a road link with 20.0m search radius. | |
| 2025-11-20 | FIXED | Fixed the SAFETY_ALERTS layer used in the /v8/maps/attributes/path resource. | |
| 2025-11-11 | ADDED | Added new attribute COLOR to the BUILDING layer. | |
| 2025-11-11 | CHANGED | The TRUCK_SPEED_LIMITS_FCn layer is now created from HERE Commercial Vehicle Regulations which results in improved coverage and accuracy. | |
| 2025-10-07 | CHANGED | The ENV_BADGE attribute in the ENV_ZONE_RESTR layer is changed to return zone access information in addition to the environmental badge information. | |
| 2025-10-07 | ADDED | Added more vehilce-related attributes to to the ENV_ZONE_RESTR layer. The layer now supports DATE_TIMES of type Z. All layers with the DATE_TIMES attribute now support DATE_TIMES of type Z. | |
| 2025-09-18 | FIXED | Fixed an issue which prevented TOPOLOGY_ID from being used in filter expressions. | |
| 2025-09-18 | CHANGED | JSON responses for the Map Attribute layers TRUCK_RESTR_FCn and SPEED_LIMITS_FCn now exclude empty (NULL) fields. | |
| 2025-07-07 | REMOVED | The JUNCTION_VIEW layer is removed following the deprecation announcement from Sepember 2024. All requests using this layer fail with HTTP 400 Bad Request status code. | |
| 2025-06-25 | FIXED | The END_OFFSET value of the last link of a topology now has a value of 100000 to align with other offset values that are multiplied by the factor of 100000. | |
| 2025-05-21 | CHANGED | Announcement - starting December 2025, HERE Map Attributes API v8 will no longer support GET requests with HTTP request lines longer than 8000 characters. To ensure that your solution remains fully functional, use POST requests or limit the line length to 8000 characters or less. To learn more about the available endpoints and methods, see the API reference. | |
| 2025-03-03 | ADDED | Added attributeDirection, which indicates the travel direction of the attribute, to the response of the path endpoint. | |
| 2025-03-03 | CHANGED | The response format for 400 Bad Request requests is aligned with the global error response structure. | |
| 2024-09-15 | DEPRECATED | The JUNCTION_VIEW layer is deprecated. | |
| 2024-09-15 | DEPRECATED | The MICROPOINT_ADDRESS layer is deprecated. |
Updated 2 days ago