Fuel types and categories
The following table describes possible ID values used as fueltype parameters.
| ID | Meaning | Comments |
|---|---|---|
| -1 | All Truck Diesel | Category type for all truck diesel compatible fuel types. |
| -2 | All Diesel | Category type for all diesel compatible fuel types. |
| -3 | All Petrol | Category type for all petrol compatible fuel types. |
| -4 | All LPG | Category type for all LPG (Liquefied Petroleum Gas) compatible fuel types. |
| -5 | All CNG | Category type for all CNG (Compressed Natural Gas) compatible fuel types. |
| -6 | All Ethanol | Category type for all ethanol compatible fuel types. |
| -7 | All Methanol | Category type for all methanol compatible fuel types. |
| -8 | All Additives | Category type for all additives compatible fuel types. |
| -9 | Other products | Category type for all other products. |
| 1 | Diesel | Petroleum diesel. |
| 2 | Regular | Regular octane rating. |
| 3 | Mid-grade | Mid-grade octane rating. |
| 4 | Premium | Premium octane rating. |
| 5 | E85 | Up to 85% of ethanol. |
| 6 | Bio diesel | 100% bio diesel. |
| 7 | Bio diesel 10 | Petroleum diesel with 10% bio diesel. |
| 8 | Bio diesel 15 | Petroleum diesel with 15% bio diesel. |
| 9 | Bio diesel 20 | Petroleum diesel with 20% bio diesel |
| 10 | Diesel plus | |
| 11 | Truck diesel | |
| 12 | Red diesel | |
| 13 | E10 | May contain up to 10% of ethanol. |
| 14 | LPG-GPL | Liquefied Petroleum Gas. |
| 15 | LRP | Lead Replacement Petrol. |
| 16 | Methane | |
| 17 | Mid-grade self serve | |
| 18 | Diesel self serve | |
| 19 | AdBlue | Diesel exhaust fluid. |
| 20 | V-Power 95 | |
| 21 | CNG | Compressed Natural Gas. |
| 22 | Ethanol | Only available in Brazil. |
| 23 | Ethanol with additives | Only available in Brazil. |
| 24 | GPL self serve | Only available in Italy. |
| 25 | Premium self serve | Only available in Italy. |
| 26 | Leaded Four | Leaded four star petrol. |
| 27 | Super Unleaded | |
| 28 | Super Unleaded Ultimate | |
| 29 | Diesel plus self serve | Only available in Italy. |
| 30 | Methanol self serve | Only available in Italy. |
| 31 | Mid-grade E10 | Only available in France and Germany. |
| 32 | Super diesel | |
| 33 | Unleaded E5 | May contain up to 5% of ethanol. |
| 34 | Unleaded E25 | May contain up to 25% of ethanol. |
| 35 | Unleaded | |
| 36 | Unleaded 91 | |
| 37 | Unleaded 93 | |
| 38 | Unleaded 97 | |
| 39 | Unleaded 99 | |
| 40 | Unleaded 100 | |
| 41 | Unleaded 102 | |
| 42 | Methanol | |
| 43 | Unleaded E10 | |
| 44 | Super 100 Premium | |
| 45 | Shell V-Power 100 | |
| 46 | Shell V-Power Diesel | |
| 47 | Aral Ultimate 102 | |
| 48 | Aral Ultimate Diesel | |
| 49 | BP Ultimate Super | |
| 50 | BP Ultimate Diesel | |
| 51 | Blue One 95 | |
| 52 | Diesel Cleanline | |
| 53 | Super E5 | |
| 54 | Super E10 | |
| 55 | Premium Diesel | |
| 56 | Unleaded 95 | |
| 57 | Simple gasoline | Only available in Portugal. |
| 58 | Simple diesel | Only available in Portugal. |
| 59 | Super Unleaded 98 | |
| 60 | Unleaded 98 | |
| 61 | Premium gasoline | |
| 62 | Synergy Supreme+ Diesel | |
| 63 | Supreme Diesel | |
| 64 | Unleaded 92 | |
| 65 | Unleaded 80 | |
| 66 | Super Unleaded 95 | |
| 67 | Super Unleaded 92 | |
| 68 | LNG | |
| 69 | Super E5 Premium | |
| 70 | Heating oil | |
| 71 | AdBlue Car | |
| 72 | AdBlue Truck | |
| 73 | HVO | |
| 74 | Hydrogen | |
| 75 | E85 cash | Up to 85% ethanol content. Price when paying in cash. |
| 76 | Diesel cash | Petroleum diesel. Price when paying in cash. |
| 77 | Mid-grade cash | Mid-grade octane rating. Price when paying in cash. |
| 78 | Regular cash | Regular octane rating. Price when paying in cash. |
| 79 | Regular clear | Regular octane rating without ethanol. |
| 80 | Premium cash | Premium octane rating. Price when paying in cash. |
| 81 | Two stroke petrol | |
| 82 | Unleaded 87 | |
| 83 | Unleaded 89 | |
| 84 | GTL | Gas to liquid fuel. |
| 85 | HVO 30 | Blended renewable diesel fuel made from a mixture of 30% hydro-Bio diesel cash price. USA only.treated vegetable oil (HVO) and 70% fossil diesel. |
| 86 | Premium Diesel cash | Premium Diesel cash price. USA only. |
| 87 | Red-Diesel cash | Red-Diesel cash price. USA only. |
| 88 | Bio-Diesel 20 cash | Fossil diesel blended with 210 percent bio-diesel cash price. USA only. |
| 89 | Super E15 | Gasoline blend with 15% ethanol and 85% gasoline. |
| 90 | Heating oil cash | Heating oil cash price. USA only. |
| 91 | AdBlue cash | AdBlue cash price. USA only. |
| 92 | AdBlue Truck cash | AdBlue Truck cash price. USA only. |
| 93 | Bio-Diesel cash | Bio diesel cash price. USA only. |
| 94 | Bio-Diesel 10 cash | Fossil diesel blended with 10 percent biodiesel cash price. USA only. |
| 95 | LPG-GLP cash | LPG/GLP cash price. USA only. |
| 96 | CNG cash | Compressed Natural Gas, Erdgas cash price. USA only. |
| 97 | Truck Diesel cash | Truck diesel cash price. USA only. |
Updated last month