FuelStationDetailType
The structure FuelStationDetailType represents additional details about a fuel station.
| Element | Data Type | Description |
|---|---|---|
openingHours | OpeningHoursType | Opening hours for the station. |
hydrogenPressures | Array of Integer | Pressure level of the dispensed hydrogen (in bar). Only present for fuel type=74 (Hydrogen), Allowed values: 350, 700. |
hydrogenVehicleTypes | Array of String | Category of FCEV for which the hydrogen can be dispensed. Only present for fuel type=74 (Hydrogen), Allowed values: car, bus, truck. |
restrictedAccess | Boolean | Indicating if the access to this Fuel station is restricted. True when re-fuelling at this station required subscription, driver must be member and verified by card or mobile app. |
accessibilities | Array of string | Fuel station accessibility details. Information for the driver about access restrictions and suitabilities. Allowed values: • Members only • Suitable for cars • Suitable for medium trucks • Suitable for large trucks • Wheel chair • Vessel • Vertical clearance 4 m • Card lock • Truck only • Guests and customers • Call ahead (such as by appointment only) • Token always (i.e. access only with activation code or key) • Token after hours (like Token always, but only when shop is closed) • Credit card always • Credit card after hours (like Credit card always, but only when shop is closed) • Fueling card • Membership Government • Membership Nissan • Membership Chevrolet • Membership Mitsubishi • Membership Ford • Membership General Motors NOTE: Membership access is used mostly for alternative fuel types such as H2, CNG, and others. |
operationalState | OperationalStateType | An "operational state" for a fuel station refers to its current status, which can be active and selling fuel or closed, and is determined by factors like the availability of fuel, power, and the ability to dispense it. Currently available for Hydrogen stations - provides information about statuses and hydrogen inventory. |
Updated last month