FuelStationType
The FuelStationType structure contains location, contact, and brand details about an individual fuel station.
| Attribute | Data Type | Mandatory | Description |
|---|---|---|---|
id | String | Yes | Unique fuel station identifier. |
pvId | String | No | PVID identifier. |
lastUpdateTimestamp | DateTime | No | Timestamp of the last update of information about this POI by the content supplier. Represents a datetime in ISO 8601 format. If time is UTC, 'Z' is added directly after the time without a space (for example, 2014-01-14T10:00Z). Otherwise, time offsets from UTC is added after time in format ±[hh][mm] (for example, 2014-01-14T10:00:00+0100). |
timeZone | String | No | Time zone of the POI. Represents the standard denominator of the time zone, such as Europe/Berlin. |
| Element | Data Type | Mandatory | Description |
|---|---|---|---|
address | AddressType | No | Fuel station address details. |
contacts | ContactType | No | Contact details for the fuel station. |
position | PositionType | Yes | WGS84 format coordinates for the fuel station. |
entrancePosition | PositionType | No | WGS84 format coordinates for the fuel station entrance. |
distance | Integer | No | Air distance from the specified location in meters, only available if prox is a query parameter. |
name | String | No | Name of the fuel station. |
brand | String | No | Brand name of the fuel station. |
brandIcon | URI | No | Link to the brand icon image. If fuel station brand isn't known or brand image doesn't exist, fallback generic fuel station icon link is returned. |
fuelPrice | FuelPriceType | No | Information on the prices for fuels at the station. |
open24x7 | Boolean | No | Boolean value indicating if the fuel station is open 24 hours a day. If true, the station is open 24 hours a day. |
stationDetails | FuelStationDetailType | No | Opening hours for the station. |
Updated last month