Mapping of supported NWS warning or watch types
The following table shows how NWS alerts are mapped.
| Weather alert | ID | Description |
|---|---|---|
| 911 Telephone Outage | 1 | Civil Emergency Message |
| Administrative Message | 1 | Civil Emergency Message |
| Air Quality Alert | 38 | Air Stagnation Advisory |
| Air Stagnation Advisory | 38 | Air Stagnation Advisory |
| Arroyo and Small Stream Flood Advisory | 8 | Urban and Small Stream Flood Advisory |
| Ashfall Advisory | 36 | Volcanic Activity Advisory |
| Ashfall Warning | 36 | Volcanic Activity Advisory |
| Avalanche Advisory | 18 | Snow Avalanche Bulletin |
| Avalanche Warning | 18 | Snow Avalanche Bulletin |
| Avalanche Watch | 18 | Snow Avalanche Bulletin |
| Beach Hazards Statement | 11 | Marine Weather Statement |
| Blizzard Warning | 37 | Winter Weather Warning, Watch, or Advisory |
| Blizzard Watch | 37 | Winter Weather Warning, Watch, or Advisory |
| Blowing Dust Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Brisk Wind Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Blowing Dust Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Child Abduction Emergency | 1 | Civil Emergency Message |
| Civil Danger Warning | 1 | Civil Emergency Message |
| Civil Emergency Message | 1 | Civil Emergency Message |
| Coastal Flood Advisory | 2 | Coastal Flood Warning, Watch, or Statement |
| Coastal Flood Statement | 2 | Coastal Flood Warning, Watch, or Statement |
| Coastal Flood Warning | 2 | Coastal Flood Warning, Watch, or Statement |
| Coastal Flood Watch | 2 | Coastal Flood Warning, Watch, or Statement |
| Dense Fog Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Dense Smoke Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Dust Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Dust Storm Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Earthquake Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Evacuation - Immediate | 1 | Civil Emergency Message |
| Excessive Heat Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Excessive Heat Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Extreme Cold Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Extreme Cold Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Extreme Fire Danger | 14 | Red Flag Warning |
| Extreme Wind Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Fire Warning | 14 | Red Flag Warning |
| Fire Weather Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Flash Flood Statement | 4 | Flash Flood Statement |
| Flash Flood Warning | 5 | Flash Flood Warning |
| Flash Flood Watch | 3 | Flash Flood Watch |
| Flood Advisory | 8 | Urban and Small Stream Flood Advisory |
| Flood Statement | 6 | Flood Statement |
| Flood Warning | 7 | Flood Warning |
| Flood Watch | 3 | Flash Flood Watch |
| Freeze Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Freezing Rain Advisory | 37 | Winter Weather Warning, Watch, or Advisory |
| Freezing Spray Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Frost Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Gale Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Gale Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Hard Freeze Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Hard Freeze Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Hazardous Materials Warning | 1 | Civil Emergency Message |
| Hazardous Seas Warning | 25 | Special Marine Warning |
| Hazardous Seas Watch | 11 | Marine Weather Statement |
| Hazardous Weather Outlook | 27 | Special Weather Statement |
| Heat Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Heavy Freezing Spray Warning | 11 | Marine Weather Statement |
| Heavy Freezing Spray Watch | 11 | Marine Weather Statement |
| High Surf Advisory | 11 | Marine Weather Statement |
| High Surf Warning | 11 | Marine Weather Statement |
| High Wind Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| High Wind Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Hurricane Force Wind Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Hurricane Force Wind Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Hurricane Local Statement | 9 | Hurricane Local Statement |
| Hurricane Warning | 30 | Tropical Cyclone Advisory |
| Hurricane Watch | 30 | Tropical Cyclone Advisory |
| Hydrologic Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Hydrologic Outlook | 12 | Non Precipitation Warning, Watch, or Statement |
| Ice Storm Warning | 37 | Winter Weather Warning, Watch, or Advisory |
| Lake Effect Snow Advisory | 37 | Winter Weather Warning, Watch, or Advisory |
| Lake Effect Snow Warning | 37 | Winter Weather Warning, Watch, or Advisory |
| Lake Effect Snow Watch | 37 | Winter Weather Warning, Watch, or Advisory |
| Lake Wind Advisory | 10 | Lakeshore Warning or Statement |
| Lakeshore Flood Advisory | 10 | Lakeshore Warning or Statement |
| Lakeshore Flood Statement | 10 | Lakeshore Warning or Statement |
| Lakeshore Flood Warning | 10 | Lakeshore Warning or Statement |
| Lakeshore Flood Watch | 10 | Lakeshore Warning or Statement |
| Law Enforcement Warning | 1 | Civil Emergency Message |
| Local Area Emergency | 1 | Civil Emergency Message |
| Low Water Advisory | 1 | Civil Emergency Message |
| Marine Weather Statement | 11 | Marine Weather Statement |
| Nuclear Power Plant Warning | 1 | Civil Emergency Message |
| Radiological Hazard Warning | 1 | Civil Emergency Message |
| Red Flag Warning | 14 | Red Flag Warning |
| Rip Current Statement | 11 | Marine Weather Statement |
| Severe Thunderstorm Warning | 28 | Severe Thunderstorm Warning |
| Severe Thunderstorm Watch | 23 | Severe Local Storm Watch and Areal Outline |
| Severe Weather Statement | 29 | Severe Weather Statement |
| Shelter In Place Warning | 1 | Civil Emergency Message |
| Short Term Forecast | 12 | Non Precipitation Warning, Watch, or Statement |
| Small Craft Advisory | 11 | Marine Weather Statement |
| Small Craft Advisory For Hazardous Seas | 11 | Marine Weather Statement |
| Small Craft Advisory For Rough Bar | 11 | Marine Weather Statement |
| Small Craft Advisory For Winds | 11 | Marine Weather Statement |
| Small Stream Flood Advisory | 8 | Urban and Small Stream Flood Advisory |
| Snow Squall Warning | 37 | Winter Weather Warning, Watch, or Advisory |
| Special Marine Warning | 25 | Special Marine Warning |
| Special Weather Statement | 27 | Special Weather Statement |
| Storm Surge Warning | 25 | Special Marine Warning |
| Storm Surge Watch | 11 | Marine Weather Statement |
| Storm Warning | 25 | Special Marine Warning |
| Storm Watch | 11 | Marine Weather Statement |
| Tornado Warning | 34 | Tornado Warning |
| Tornado Watch | 29 | Severe Weather Statement |
| Tropical Depression Local Statement | 9 | Hurricane Local Statement |
| Tropical Storm Local Statement | 9 | Hurricane Local Statement |
| Tropical Storm Warning | 30 | Tropical Cyclone Advisory |
| Tropical Storm Watch | 30 | Tropical Cyclone Advisory |
| Tsunami Advisory | 35 | Tsunami Watch or Warning |
| Tsunami Watch | 35 | Tsunami Watch or Warning |
| Typhoon Local Statement | 30 | Tropical Cyclone Advisory |
| Typhoon Warning | 9 | Hurricane Local Statement |
| Typhoon Watch | 9 | Hurricane Local Statement |
| Urban and Small Stream Flood Advisory | 8 | Urban and Small Stream Flood Advisory |
| Volcano Warning | 36 | Volcanic Activity Advisory |
| Wind Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Wind Chill Advisory | 12 | Non Precipitation Warning, Watch, or Statement |
| Wind Chill Warning | 12 | Non Precipitation Warning, Watch, or Statement |
| Wind Chill Watch | 12 | Non Precipitation Warning, Watch, or Statement |
| Winter Storm Warning | 37 | Winter Weather Warning, Watch, or Advisory |
| Winter Weather Advisory | 37 | Winter Weather Warning, Watch, or Advisory |
Updated 14 days ago