NWSAlertItemsType
The structure NWSAlertItemsType represents the information about NWS weather warnings and weather watches.
| Element | Attribute | Data type | Description |
|---|---|---|---|
| type | Integer, see also Supported NWS Warning or Watch Types. | Type of alert. | |
| description | String, see also .Supported NWS Warning or Watch Types | Description of the alert. | |
| severity | Integer | The severity of alerts from 1-100 with 1 being the most severe. | |
| message | String | The severity of alerts from 1-100 with 1 being the most severe. | |
| zone | AlertLocationType | List of zones included with the alert. US only[^1]. | |
| county | AlertLocationType | List of counties included with the alert. US only[^1]. | |
| location | AlertLocationType | List of locations included with the alert. Canada only[^1]. | |
| validFromTimeLocal | Date | Date and time at the location the alert was issued by National Weather Service. The format is either YYYY-MM-DDThh:mm:ss.SSS + the timezone offset, unless the forecast is for a location in the UTC zone, in which the date and time is terminated by a Z. | |
| validUntilTimeLocal | Date | Alert expiration date and time at the location. The format is either YYYY-MM-DDThh:mm:ss.SSS + the timezone offset, unless the forecast is for a location in the UTC zone, in which the date and time is terminated by a Z. | |
| latitude | Double | Latitude of location polygon centroid in degrees in WGS 84 format. | |
| longitude | Double | Longitude of location polygon centroid in degrees in WGS 84 format. | |
| name | String | Location name. | |
| country | String | Country name. | |
| state | String | US-state name. |
[^1]One alert may impact multiple counties or zones across multiple states. Typically, a watch will impact significantly more locations than a warning.
Updated 14 days ago