Report response
A structure of the type WeatherReportType is the top-level element in the response to requests against the report resource. The name of the top-level element in an XML response is WeatherReport. The next element within the report depends on the product parameter value in the query.
The table below documents the elements of WeatherReportType:
| observations | ObservationType | One or more reports on current weather conditions. Used when the product parameter value is observation. |
|---|---|---|
| forecasts | ForecastType | Morning, afternoon, evening and night weather forecasts for the next seven days. Used when the product parameter value is forecast_7days. Used when the product parameter value is forecast_7days_simple. |
| dailyForecasts | DailyForecastType | Daily weather forecasts for the next seven days. Used when the product parameter value is forecast_7days_simple. |
| hourlyForecasts | HourlyForecastType | Hourly forecasts for the next seven days. Used when the product parameter value is forecast_hourly. |
| alerts | AlertsType | Weather alerts, if any, for the closest locations to the specified location. Used when the product parameter value is alerts. This element may have the attributes defined in LocationMetadata. |
| nwsAlerts | NWSAlertsType | National Weather Service active warnings and watches for the US and Canada, if any, for the closest locations to the specified location. Used when the product parameter value is nws_alerts . |
| astronomy | AstronomyType | Sun and moon rise and set times, and the phase of the moon for the next seven days. Used when the product parameter value is forecast_astronomy. This element may have the attributes defined in LocationMetadata. |
| feedCreation | dateTime | Time the report was created. The format is YYYY-MM-DDThh:mm:ss.SSSZ. |
| metric | boolean | Whether the values in the report use metric or Imperial units. Default: true, which means that metric values are used. |
Updated 14 days ago