Carto-specific properties
Carto feedback can be sent as POINT, LINE or AREA data.
| Element | Required | Data Type | Description | |
|---|---|---|---|---|
error | Yes | String | 910 for Carto Map Feedback | |
referenceURLs | No | String[] | URLs which provides additional information about request. | |
domain | Yes | Object | Carto Request structure with the following attributes encoded. | |
↳ referenceIds | No | String[] | If available, carto or link IDs feedback refers to. We recommend that you provide a reference ID to speed up the feedback processing. | |
↳ claimedBy | For subtype 5 to 7 | String[] | Array containing the names of countries claiming a cartographic administrative polygon or linear administrative boundary in a disputed territory. | |
↳ name | No | String | Name of the carto object | |
↳ zipcode | No | String | Zip code of a carto object where needed. | |
↳ type | Yes | String | Type as described below | |
↳ subType | Yes | Integer | Specific information about the nature of the request as below | |
↳ height | No | Integer | If > 0, roof height, in meters (applies for featureType "building" only) | |
↳ languageCode | Yes (when named) | String | ISO 639-2/B language for names | |
The tables below specifies the valid values for the 'type' and 'subType' properties within the Carto domain object
Building cartography types
| Type | Description |
|---|---|
| 2005000 | Business/Commerce Building/Landmark |
| 2005050 | Convention/Exhibition Building/Landmark |
| 2005100 | Cultural Building/Landmark |
| 2005150 | Education Building/Landmark |
| 2005200 | Emergency Service Building/Landmark |
| 2005250 | Government Building/Landmark |
| 2005300 | Historical Building/Landmark |
| 2005350 | Medical Building/Landmark |
| 2005400 | Park/Leisure Building/Landmark |
| 2005450 | Residential Building/Landmark |
| 2005500 | Retail Building/Landmark |
| 2005550 | Sports Building/Landmark |
| 2005600 | Tourist Building/Landmark |
| 2005650 | Transportation Building/Landmark |
| 2005700 | Unclassified Building/Landmark |
| 2005750 | Place of Worship Building/Landmark |
| 2005800 | Industrial Building/Landmark |
| 2005850 | Parking Building/Landmark |
| 2005900 | Miscellaneous Building/Landmark |
| 2005999 | Enhanced Building/Landmark |
Traffic cartography types
| Type | Description |
|---|---|
| 1700215 | Parking Lot |
| 1700216 | Parking Garage |
| 1800201 | Railroad |
| 1800202 | Subway Line |
| 1800203 | Light Rail |
| 1900403 | Airport |
| 1907403 | Aircraft Roads |
| 9997007 | Railyard |
| 9997008 | Seaport/Harbour |
| 900158 | Pedestrian Zone |
| 900159 | Undefined Traffic Area |
| 2000408 | Hospital |
| 2000124 | Shopping Centre |
| 2000200 | Industrial Complex |
| 2000403 | University/College |
| 2000420 | Cemetery |
| 509998 | Beach |
| 509999 | Islands |
| 2000123 | Golf Course |
| 2000457 | Sports Complex |
| 2000460 | Amusement Park |
| 2000461 | Animal Park |
Boundaries cartography types
| Type | Description |
|---|---|
| 907196 | Country |
| 908000 | Cartographic Country Boundary |
| 908001 | Cartographic State/Province Boundary |
| 908002 | Neighborhood Boundary |
| 0908003 | Cartographic Settlement Boundary |
| 907197 | Disputed Country Boundary |
| 908004 | Cartographic Disputed Country Boundary |
| 9997021 | China Ocean Country Boundary |
| 9997022 | China Undefined Country Boundary |
Hydrography cartography types
| Type | Description |
|---|---|
| 500412 | River |
| 500413 | Intermittent River |
| 500414 | Canal/Water Channel |
| 500421 | Lake |
Land-use cartography types
| Type | Description |
|---|---|
| 1010001 | Mountain Peak |
| 1030002 | Desert |
| 1030003 | Mountain Range |
| 1030004 | Savanna |
| 1530002 | National Forest |
| 1530003 | National Grassland |
| 1530005 | National Park |
| 1530006 | National Recreation Area |
| 1530009 | Nature Reserve |
Carto subType definitions
| subType | Description |
|---|---|
| 1 | Missing Carto element |
| 2 | Delete Carto element |
| 3 | Wrong Carto attribution |
| 4 | Wrong Carto (for example building, park, rail) geometry |
| 5 | Disputed boundaries: boundary missing |
| 6 | Disputed boundaries: boundary not drawn right |
| 7 | Disputed boundaries: label wrong |
| 8 | Wrong Country boundary geometry |
Updated last month