EV charge point-specific properties
EV Charge Point feedback can be sent as POINT or LINE data.
| Element | Required | Data Type | Description | |
|---|---|---|---|---|
error | Yes | String | 955, 956, 957 for EV Charge Point Map Feedback | |
domain | Yes | Object | EV Charge Point Request structure with the following attributes encoded | |
↳ cpoName | Yes | Object | Name of the company (operator, suboperator or owner) | |
↳ cpoId | No | Object | ID-based information of the CPO of this | |
↳ evseId | No | Object | Compliant with the following specification for EVSE ID from "eMI3 standard version V1.0" (http://emi3group.com/documents-links/) "Part 2: business objects." EVSE IDs can be reused in the real world. In which case this property is empty and the 'status' is 'REMOVED'. | |
↳ locationId | No | Object | Unique identifier for the location in source data. Corresponds to id in OCPI location object. This property is invariant for a charging location instance. | |
↳ physicalReference | No | Object | A number or string printed on the outside of the EVSE for visual identification. | |
Updated last month