Connector Types
This section defines the current connector types supported by the HERE EV Charge Points API v2.
Current Supported Connector Types
The current supported connector types are listed in the following table. Note that you can retrieve the list of connector types in the system with a request to the connectortypes resource.
| Id | Name | Notes |
|---|---|---|
| 0 | Unspecified | |
| 1 | Other | |
| 2 | Unallowed | |
| 3 | Small Paddle Inductive | Deprecated |
| 4 | Large Paddle Inductive | Deprecated |
| 5 | Domestic plug/socket type B (NEMA 5-15) | |
| 6 | Domestic plug/socket type B (NEMA 5-20) | |
| 7 | Domestic plug/socket type D (BS 546 3 pin) | |
| 8 | Domestic plug/socket type E (CEE 7/5) | |
| 9 | Domestic plug/socket type F (CEE 7/4 (Schuko)) | |
| 10 | Domestic plug/socket type E+F (CEE 7/7) | |
| 11 | Domestic plug/socket type G (BS 1363, IS 401 & 411, MS 58) | |
| 12 | Domestic plug/socket type H (SI 32) | |
| 13 | Domestic plug/socket type I (AS/NZS 3112) | |
| 14 | Domestic plug/socket type I (CPCS-CCC) | |
| 15 | Domestic plug/socket type I (IRAM 2073) | |
| 16 | Domestic plug/socket type J (SEV 1011) (T13) | Deprecated |
| 17 | Domestic plug/socket type J (SEV 1011) (T15) | Deprecated |
| 18 | Domestic plug/socket type J (SEV 1011) (T23) | Deprecated |
| 19 | Domestic plug/socket type J (SEV 1011) (T25) | Deprecated |
| 20 | Domestic plug/socket type K (Section 107-2-D1) | |
| 21 | Domestic plug/socket type O (Thailand TIS 166 - 2549) | |
| 22 | Domestic plug/socket type L (CEI 23-16/VII) | |
| 23 | Domestic plug/socket type M (South African 15 A/250 V) | |
| 24 | Domestic plug/socket type IEC 60906-1 (3 pin) | |
| 25 | AVCON Connector | |
| 26 | Tesla Connector (high power wall) | Deprecated |
| 27 | Tesla Connector (universal mobile) | Deprecated |
| 28 | Tesla Connector (spare mobile) | Deprecated |
| 29 | JEVS G 105 (CHAdeMO) | |
| 30 | IEC 62196-2 type 1 (SAE J1772) | Commonly known as SAE J1772 |
| 31 | IEC 62196-2 type 2 (Type 2) | Commonly known as Type2 |
| 32 | IEC 62196-2 type 3c (SCAME) | |
| 33 | IEC 62196-3 type 1 combo (SAE J1772) | Commonly known as CCS1 |
| 34 | IEC 62196-3 type 2 combo (Mennekes) | Commonly known as CCS2 |
| 35 | IEC 60309 : industrial P + N + E (AC) | Industrial Connector single phase 16 Amperes (CEE, usually blue) |
| 36 | IEC 60309 : industrial 3P + E + N (AC) | Industrial Connector three phase 16 Amperes (CEE, usually red) |
| 37 | IEC 60309 : industrial 2P + E (AC) | |
| 38 | IEC 60309 : industrial P + N + E (AC) (CEEPlus) | Deprecated |
| 39 | IEC 60309 : industrial 3P + N + E (AC) (CEEPlus) | Deprecated |
| 40 | Better place plug/socket | Deprecated |
| 41 | Marechal plug/socket | Deprecated |
| 42 | Domestic plug/socket type J (SEV 1011) (T13, T23) | |
| 43 | Tesla Connector | Commonly known as North American Charging Standard (NACS), SAE J3400 |
| 44 | IEC 61851-1 | Deprecated |
| 45 | IEC 62196-2 type 2 (SAE J1772) | Deprecated |
| 46 | IEC 60309 : industrial 2P + E (DC) | |
| 47 | I-type AS/NZ 3112 (Australian 15A/240V) | Deprecated |
| 48 | Domestic plug/socket type A (NEMA 1-15, 2 pins) | |
| 49 | Domestic plug/socket type C (CEE 7/17, 2 pins) | |
| 50 | IEC 62196-2 type 3a (SCAME) | |
| 51 | Domestic plug/socket type B (NEMA 14-50) | Deprecated |
| 52 | GB/T (Chinese) AC connector | |
| 53 | GB/T (Chinese) DC connector | |
| 54 | IEC 62196-2 type 2 | Deprecated |
| 55 | Domestic plug/socket type B (NEMA 6-50) | |
| 56 | Chaoji | |
| 57 | Domestic plug/socket type N | |
| 58 | Domestic plug/socket type O | |
| 59 | Domestic plug/socket type B (NEMA 6-30) | |
| 60 | Domestic plug/socket type B (NEMA 10-30) | |
| 61 | Domestic plug/socket type B (NEMA 10-50) | |
| 62 | Domestic plug/socket type B (NEMA 14-30) | |
| 63 | Pantograph bottom up | |
| 64 | Pantograph top down | |
| 65 | Tesla Connector R | |
| 66 | Domestic plug/socket type M | |
| 67 | MCS (Megawatt Charging System) | |
| 68 | Tesla Proprietary Connector (TESLA_S) | Only compatible with Tesla vehicles. |
| Parent topic: Data Types |
Updated 4 days ago