Powerfeed Types
Note
Powerfeed types are now deprecated, and have been replaced by connectorType.customerChargeLevel. For more information, see ConnectorType.
Current Supported Powerfeed Types
The current supported powerfeed types are listed in the following table. Note that you can retrieve the list of powerfeed types with a request to the powerfeedtypes resource.
Note
This information is only available for charging stations in North America and Australia. Do not use the parameter
powerFeedTypesin requests about other areas.
| Id | Name | Notes |
|---|---|---|
| 0 | Unspecified | |
| 1 | Level 1 | In the Americas, this level covers connectors operating at 120VAC @ 16A. In Australia, this level covers connectors operating at 240VAC @ 15A. |
| 2 | Level 2 | In the Americas, this level covers connectors operating at 208/240VAC @ 30A. In Australia, this level covers connectors operating at 240VAC @ 16A. |
| 3 | Level 3 | In Australia, this level covers connectors operating at 240VAC @ 32A. |
| 4 | Other | Value not specified |
| 5 | DC Fast Charge | In the Americas, this level covers connectors operating at 600VDC max @ 200A max. |
| Parent topic: Data Types |
Updated 4 days ago