Resolve common error codes
The following table lists common errors included in the errorFields object in an errorResponse.
| httpStatus code | HERE errorCode | Description |
|---|---|---|
| 400 | 400002 | Invalid JSON |
| 400 | 400003 | Content-Type header missing |
| 400 | 400004 | Content-Type header something else than 'application/json'. |
| 400 | 400200 | Received invalid data. errorFields provides further information |
| 400 | 400201 | Missing required field. errorFields.name describes which field was missing |
| 400 | 400202 | Value can't be empty. errorFields.name describes which field was empty |
| 400 | 400203 | Invalid value. errorFields.name describes which field had illegal characters. |
| 400 | 400217 | Not a valid string value. errorFields.name describes which field was expecting a string value |
| 400 | 401300 | Invalid client credentials |
| 401 | 401200 | Authorization header missing |
| 401 | 401202 | Malformed OAuth 1.0 header (for example duplicated parameters, missing parameters) |
| 401 | 401204 | Time stamp is outside the valid period |
| 401 | 401205 | Unsupported value for signature method |
| 401 | 401206 | Unsupported value for "oauth_version" parameter (should be 1.0) |
| 401 | 401207 | Nonce already consumed |
| 401 | 401302 | Client doesn't have access to the endpoint |
| 401 | 401310 | Invalid signature - Attempt to use client ID instead of access key identifier for consumer key |
| 401 | 400601 | Unsupported token format |
| 403 | 403403 | These credentials don't authorize access for this operation |
| 429 | 429002 | Request blocked because too many requests made. Wait for a while before making a new request |
Updated last month