French (FRE) NT-Sampa Chart
| NT-SAMPA | SAMPA | IPA | Meaning | French Example | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Decimal | ASCII | Decimal | Symbol Desc. | Symbol | Decimal | Word | Transcription | |
| b | 98 | b | 98 | Lower Case B | b | 98 | Voiced bilabial stop | bon | "bo~; |
| d | 100 | d | 100 | Lower Case D | d | 100 | Voiced dental or alveolar stop | dans | "da~; |
| f | 102 | f | 102 | Lower Case F | f | 102 | Voiced labiodental fricative | femme | "fam |
| g | 103 | g | 103 | Lower Case G | g | 103 | Voiced velar (or advancced velar) stop | gant | "ga~; |
| j | 106 | j | 106 | Lower Case J | j | 106 | Voiced palatal median approximant | pierre | "pjER |
| k | 107 | k | 107 | Lower Case K | k | 107 | Voiceless velar stop | quand | "ka~; |
| l | 108 | l | 108 | Lower Case L | l | 108 | Voiced alveolar lateral approximant | long | "lo~ |
| m | 109 | m | 109 | Lower Case M | m | 109 | Voiced bilabial nasal | mont | "mo~ |
| n | 110 | n | 110 | Lower Case N | n | 110 | Voiced dental or alveolar nasal | nom | "no~ |
| p | 112 | p | 112 | Lower Case P | p | 112 | Voiceless bilabial plosive | pont | "po~ |
| s | 115 | s | 115 | Lower Case S | s | 115 | Voiceless alveolar median fricative | sans | "sa~ |
| t | 116 | t | 116 | Lower Case T | t | 116 | Voiceless alveolar or dental plosive | temps | "ta~ |
| v | 118 | v | 118 | Lower Case V | v | 118 | Voiced labiodental fricative | vent | "va~ |
| w | 119 | w | 119 | Lower Case W | w | 119 | Voiced rounded labial-velar approximant | coin | "kwe~ |
| z | 122 | z | 122 | Lower Case Z | z | 122 | Voiced alveolar or dental median fricative | zone | "zon |
| H | 72 | H | 72 | turned h | ɥ | 613 | Labial-palatal semivowel | juin | "ZHe~ |
| J | 74 | J | 74 | left-tail n | ɲ | 626 | palatal nasal voiced | oignon | O|”Jo~ |
| N | 78 | N | 78 | ENG | ŋ | 331 | velar nasal voiced | camping | ka~|"piN |
| R | 82 | R | 82 | Inverted Small Capital R | ʁ | 641 | vd. uvular fric. or trill | rond | "Ro~ |
| S | 83 | S | 83 | Esh | ʃ | 643 | voiceless palatoalveolar fricative | champ | "Sa~ |
| Z | 90 | Z | 90 | Ezh (Yogh) | ʒ | 658 | vd. palatoalveolar fric. | gens | "Za~ |
| a | 97 | a | 97 | Lower Case A | a | patte | "pat | ||
| e | 101 | e | 101 | Lower Case E | e | ses | "se | ||
| i | 105 | i | 105 | Lower Case I | i | si | "si | ||
| o | 111 | o | 111 | Lower Case O | o | gros | "gRo | ||
| u | 117 | u | 117 | Lower Case U | u | doux | "du | ||
| y | 121 | y | 121 | Lower Case Y | y | du | "dy | ||
| A | 65 | A | 65 | script a | ɑ | 593 | open back unrounded | pâte | "pAt |
| E | 69 | E | 69 | Epsilon | ɛ | 603 | open-mid front unrounded | seize | "sEz |
| O | 79 | O | 79 | turned c | ɔ | 596 | open-mid back rounded | comme | "kOm |
| 2 | 50 | 2 | 50 | Slashed O | ø | 248 | close-mid front rounded | deux | "d2 |
| 9 | 57 | 9 | 57 | O-E Ligature | œ | 630 | open-mid front rounded | neuf | "n9f |
| @ | 64 | @ | 64 | turned e | ə | 601 | schwa (unstressed mid central vowel) | justement | Zy|st@|"ma~ |
| a~ | 97+126 | a~ | 97+126 | Lower case A + Superior Tilde | vent | "va~ | |||
| e~ | 101+126 | e~ | 101+126 | Lower Case E + Superior Tilde | vin | "ve~; | |||
| o~; | 111+126 | o~; | 111+126 | Lower Case O + Superior Tilde | bon | "bo~; | |||
| 9~; | 57+126 | 9~; | 57+126 | O-E Ligature + Superior Tilde | brun | "bR9~; | |||
| ~; | 126 | ~; | 126 | Superior Tilde | Nasalization | ||||
| ̃ | 771 | ̃ | 771 | Combining Tilde | Nasalization Mark | bonbon | "bO~;|bO~; | ||
| " | 34 | " | 34 | Vertical Stroke (Superior) | 34 | Primary Stress | rue | "Ry | |
| % | 37 | % | 37 | Lower vert. stroke | 37 | Secondary Stress | le ballon rouge | l2 %ba|lo~; "RuZ | |
| | | 124 | n/a | n/a | Period | . | 46 | Syllable Boundary | occuper | O|ky|"pe |
| 32 | n/a | n/a | Number Sign | # | 35 | Word Boundary | Saint Germain | se~; ZER|me~; | |
Updated last month