Guides
Guides

Italian (ITA) NT-Sampa Chart

NT-SAMPASAMPAIPAMeaningItalian Example
SymbolDecimalASCIIDecimalSymbol Desc.SymbolDecimalWordTranscription
p112p112Lower Case Pp112Voiceless bilabial plosivepane"pa|ne
b98b98Lower Case Bb98Voiced bilabial stopbanco"baN|ko
t116t116Lower Case Tt116Voiceless alveolar or dental plosivetana"ta|na
d100d100Lower Case Dd100Voiced dental or alveolar stopdanno"dan|no
k107k107Lower Case Kk107Voiceless velar stopcane"ka|ne
g103g103Lower Case Gg103Voiced velar (or advancced velar) stopgamba"gam|ba
ppCombined symbolscoppa"kOp|pa
bbgobba"gOb|ba
ttzitto"tsit|to
ddcadde"kad|de
kknocca"nok|ka
ggfugga"fug|ga
tszitto"tsit|to
dzzona"dzO|na
tScena"tSe|na
dZgita"dZi|ta
ttsbozza"bOt|tsa
ddzoggi"Od|dZi
ttSbraccio“brat|tSo
f102f102Lower Case Ff102Voiced labiodental fricativefame"fa|me
v118v118Lower Case Vv118Voiced labiodental fricativevano"va|no
s115s115Lower Case Ss115Voiceless alveolar median fricativesano"sa|no
z122z122Lower Case Zz122Voiced alveolar or dental median fricativesbaglio"zbaL|Lo
Z90Z90Ezh (Yogh)ʒ658vd. palatoalveolar fric.Peugeotpe|"Zo
S83S83Eshʃ643voiceless palatoalveolar fricativescendo"Sen|do
ffbeffa"bEf|fa
vvbevvi"bev|vi
sscassa"kas|sa
SSascia"aS|Sa
mmLower Case MVoiced bilabial nasalmela"me|la
n110n110Lower Case Nn110Voiced dental or alveolar nasalnocca"nOk|ka
N78N78ENGŋ331velar nasalanche"aN|ke
J74J74left-tail nɲ626palatal nasalgnocco"Jok|ko
mmgrammo"gram|mogrammo
nnpanna"pan|napanna
JJbagno"baJ|Jobagno
rrete"re|te
rrferro"fEr|ro
llama"la|ma
llcolla"kOl|la
LgliLi
LLfoglia"fOL|La
j106j106Lower Case Jj106Voiced palatal median approximantieri"jE|ri
w119w119Lower Case Ww119Voiced rounded labial-velar approximantuomo"wO|mo
i105i105Lower Case IiItaliai|"ta|lia
e101e101Lower Case Eefelicefe|"li|tse
E69E69Epsilonɛ603open-mid front unroundedregolarE|"go|la
a97a97Lower Case Aaamorea|"mo|re
O79O79turned cɔ596open-mid back roundedtopi"to|pi
o111o111Lower Case Ootopolinoto|po|"li|no
u117u117Lower Case Uuuva"u|va
:58:58ColonLength mark :58
"34"34Vertical Stroke (Superior)34Primary Stress"34
%37%37Lower vert. stroke37Secondary Stress%37
|124n/an/aPeriod.46Syllable Boundary
32n/an/aNumber Sign#35Word Boundary