HERE Matrix Routing API v8 Changelog
Loading changelog...
| Version | Date | Type | Description |
|---|---|---|---|
| 8.48.0 | 2026-07-10 | Fixed | Fixed a rare issue where the self-signed S3 token returned for asynchronous results expired before the 10 minute expiration time, causing access errors. |
| 8.48.0 | 2026-07-09 | Changed | Updated documentation for vehicle[commercial]. |
| 8.47.0 | 2026-06-29 | Added | Added vehicle[trailerLength] parameter. |
| 8.47.0 | 2026-03-09 | Changed | Improved travel time estimations for commercial vehicles in the United Kingdom, Italy, Luxembourg, and Australia. |
| 8.46.0 | 2026-02-16 | Deprecated | Deprecated avoid[features]=difficultTurns. |
| 8.46.0 | 2026-01-30 | Changed | Improved handling of time-dependent restrictions. |
| 8.46.0 | 2026-01-29 | Fixed | Fixed handling of multiple violation mappings matching a particular link. |
| 8.46.0 | 2026-01-16 | Changed | Improved handling of dirt roads in truck routes. |
| 8.45.0 | 2025-12-18 | Added | Added vehicle[commercial] parameter. |
| 8.45.0 | 2025-12-02 | Changed | Improved u-turn handling in truck routing mode. |
| 8.45.0 | 2025-11-06 | Fixed | Error messages for unusable JSON POST bodies now distinguish between invalid JSON and JSON that fails schema validation. |
| 8.44.0 | 2025-11-05 | Added | Added ev[airDensity] parameter. |
| 8.43.0 | 2025-09-25 | Added | Added support for calculating consumptions in matrixAttributes, including consumption calculation for electric vehicles (EV). Added parameters in vehicle to support consumption calculation. |
| 8.42.1 | 2025-09-17 | Changed | restriction type in violationMapping must now specify at least one concrete restriction (for example, grossWeight, currentWeight, or height) with a value of either include or ignore. |
| 8.42.0 | 2025-08-25 | Added | Added vehicle[tiresCount] parameter. |
| 8.41.0 | 2025-08-22 | Added | Added vehicle[emptyWeight] parameter. |
Updated 11 hours ago
Did this page help you?