AlertZoneCountyType
The structure AlertZoneCountyType represents information about a location affected by weather warning or watch.
| Element | Data type | Description |
|---|---|---|
| value | String | Location code (zone code, county code, province code). The shape file information for zones, counties and provinces can be found here in National Weather Service GIS - AWIPS Shapefile Database (http://www.nws.noaa.gov/geodata/). |
| name | String | Location name. |
| country | String | 2-letters ISO country code. |
| countryName | String | Full country name. |
| state | String | 2-letters US-state abbreviation. |
| stateName | String | Full state name. |
| location | LocationType | Location on the Earth |
The shape file information for zones, counties and provinces can be found here:
National Weather Service GIS - AWIPS Shapefile Database.
Shape files available for download from National Weather Service:
- US counties: AWIPS Counties.
- US zones: Public Forecast Zones.
- Coastal, Offshore and High Seas Marine Zones: Coastal and Marine Zones.
- Provinces: Canadian Provinces.
Updated 11 days ago