AstronomyItemType
The structure AstronomyItemsType represents the information about when the sun and moon rise and set, and the phase of the moon.
The following table documents the member elements of AstronomyItemsType.
| Element | Data type | Description |
|---|---|---|
| sunRise | string | Time when the Sun rises. |
| sunSet | string | Time when the Sun sets. |
| moonRise | string | Time when the Moon rises. |
| moonSet | string | Time when the Moon sets. |
| moonPhase | double | The moon phase expressed as floating point number between -1 and 1. The following logic should be used for displaying moonphase information: Moon phase value Description |
| -0.1 <= moonphase <= 0.1 | New moon. | |
| 0.1 < moonphase < 0.4 | Waxing crescent. | |
| 0.4 <= moonphase <= 0.6 | First Quarter. | |
| 0.6 < moonphase < 0.9 | Waxing gibbous. | |
| 0.9 <= moonphase or moonphase <= -0.9 | Full moon. | |
| -0.9 < moonphase < -0.6 | Waning gibbous. | |
| -0.6 <= moonphase <= -0.4 | Last Quarter. | |
| -0.4 < moonphase < -0.1 | Waning crescent. | |
| moonPhaseDescription | string | Description of the phase of the moon. |
| moonIconName | string | Name of the icon for moon phase from the reporting service. |
| time | string | Date and time the forecast was issued. The format is either YYYY-MM-DDThh:mm:ss.SSS + the timezone offset, unless the forecast is for a location in the UTC zone, in which the date and time is terminated by a Z. Note: If daylight saving time is in effect for a specified location, times will be adjusted for daylight savings time. |
Updated 26 days ago