WeatherReport response overview
The WeatherReport element is the top level of the response to requests against the report resource. The next element within the report depends on the product parameter value in the query.
The table below documents the elements of WeatherReport:
| Field | Data type | Description |
|---|---|---|
| places/observations | ObservationType | One or more reports on current weather conditions. Included when products parameter contains observation. |
| places/extendedDailyForecasts | ForecastType | Morning, afternoon, evening and night weather forecasts for the next seven days. Included when products parameter contains forecast7days. |
| places/dailyForecasts | DailyForecastType | Daily weather forecasts for the next seven days. Included when products parameter contains forecast7daysSimple. |
| places/hourlyForecasts | HourlyForecastType | Hourly forecasts for the next seven days. Included when products parameter contains forecastHourly. |
| places/alerts | AlertsType | Forecasted weather alerts, if any, for the closest locations to the specified location. Included when products parameter contains alerts. |
| places/nwsAlerts | NWSAlertsType | National Weather Service active warnings and watches for the US and Canada, if any, for the closest locations to the specified location. Included whenproducts parameter contains nwsAlerts. |
| places/astronomyForecasts | AstronomyType | Sun and moon rise and set times, and the phase of the moon for the next seven days. Included when product parameter value is forecastAstronomy. |
Updated 26 days ago