Destination Weather API Tile coverage
| Region | Tile Layer ID | Bounding Box | Update interval in minutes |
|---|---|---|---|
| Europe | 1 | north: 71.58 west: -10.8 south: 34.0 east: 45.18 | 15 |
| North America | 1 | north: 70.61125894 west: -174.3746567 south: 11.18993288 east: -45.01373375 | 10 |
| Australia | 1 | north: -0.02197594262 west: 112.5357099 south: -48.9135875 east: 157.4972531 | 10 |
| Japan | 1 | north: 48.91990597 west: 115.3215125 south: 19.31683839 east: 151.8741417 | 5 |
| Global | 2 | north: 77.0 west: -180.0 south: 77.0 east: 180.0 | 15 |
For tiles ouside or not intersecting bounding boxes Weather tile endpoint is returning blank empty image.
Coverage on the map for Doppler radar, image type radar
Coverage on the map for Global precipitation, image type precipitation

Updated 26 days ago