Understand API errors
When you submit a request to Tour Planning, the API validates your problem definition and returns error codes if issues are detected. This article provides a reference guide for all available error codes.
| Error | Possible Reason | Solution |
|---|---|---|
E613435 | Locations' distribution radius is too big for profile option 'avoid'. | Tour planning API does not support fleet options, if the job distribution radius (including vehicle start and end locations) is more than 490km. 1. Remove options from the fleet profile if possible. 2. Remove the far-away jobs from the problem so that the job distribution radius doesn't exceed 490km. |
E613420 | Vehicle's arrival time is earlier than its departure time. | Correct the vehicle's arrival time to make it earlier than its departure time. |
E613400 | Invalid region size. | Reduce region diameter to a maximum of 400000 m. |
E613401 | Invalid coordinate specified in request. | Check the coordinates in the request and correct them if possible. |
E613410 | More than one job has the same id. | Each job can only have a unique ID. Check the request to verify the duplicated job IDs to fix them. |
E613411 | Vehicle with given id does not exist. | Replace the vehicle with one with a valid vehicle ID. |
E613412 | Job cannot be served within vehicle time window. | Change the vehicle time window if possible, or change the job time window to match the vehicle time window. |
E613413 | Job has skill which cannot be served by vehicle. | Add a vehicle with the required skill, or remove the job with the skill that is not supported by the existing vehicles. |
E613414 | Different dimensions for pickups and deliveries demand. | Check the request to correct either pickups or deliveries dimensions. |
E613415 | Pickup and delivery demand are incorrect: must be equal in one dimension. | Correct the pickup and delivery demand to be equal. |
E613416 | Job specified in relation does not exist. | Either remove the specific job from the relations, or add this job into problem constraints. |
E613417 | Job task has incorrect time window. | Correct the job time window to satisfy the overall constraints. |
E613418 | More than one vehicle type has the same id. | Each vehicle can only have a unique ID. Check the request to verify the duplicated vehicle IDs to fix them. |
E613421 | Job assigned to more than one vehicle. | Remove multiple assignments of the job from the relations. |
E613422 | One of the vehicle's break times is outside of the vehicle's shift time. | Either correct the vehicles break time, or shift time the way that the break time is within the shift time. |
E613423 | Vehicle break used in relation must have location. | Add the location to the break used in relation. |
E613425 | Profile names must be unique. | The profile names can not be duplicated, use the profiles with unique names. |
E613426 | Unknown vehicle profile names in vehicle type definitions. | Make sure that the vehicle profiles are defined. |
E613427 | Multi job cannot be used within relation. | Either remove multi job from the constraints, or do not use relations with the multi jobs. |
E613428 | Ensure that all time windows have start and end date. | Validate that all the time windows in the problem have start and end dates, and add the missing dates. |
E613429 | Region radius is too big to include traffic information. | Reduce region diameter to maximum of 400000 m. |
E613430 | Job task has overlapping time windows. | Check that the time windows do not overlap for the tasks in the related job. |
E613431 | Both pickups and deliveries have to be set for the job with multiple tasks. | Ensure that the tasks in the job are defined properly. Add missing pickups or deliveries to the multi- jobs. |
E613432 | Truck gross weight is outside allowed range. | Make sure that the gross weight is inside allowed range, between 0 and 100000. |
E613433 | Truck weight per axle is outside allowed range. | Make sure that the weight per axle is inside allowed range, between 0 and 25000. |
E613434 | Locations' distribution radius is too big for fleet profile type 'scooter'. | Reduce the overall location distribution radius. |
E613220 | Option conflicts with the used profile option. | Check the profile options. |
E613205 | Objectives and Advanced objectives are mutually exclusive | Remove either 'objectives' or 'advancedObjectives' |
E613207 | Both times and timeWindows in the job place are present | Use either times or TimeWindows |
E613210 | Invalid truck height option. | Check the height option specified for the truck. |
E613211 | Invalid truck width option. | Check the width option specified for the truck. |
E613212 | Invalid truck length option. | Check the length option specified for the truck. |
E613213 | Invalid max time option. | Enter the valid max time option. |
E613214 | Invalid stagnation time option. | Enter the valid stagnation time option. |
E613215 | Break start time should be less than or equal to its end time. | Check break definition for the vehicle. |
E613436 | Job should have at least one pickup or delivery specified. | Ensure that the job has at least one pickup or delivery. |
E613437 | Locations' distribution radius is too big for using 'options' in fleet profile type 'truck'. | Reduce the overall location distribution radius. |
E613438 | Time, used within vehicle or job, cannot be before Unix epoch. | Adjust time for the jobs or vehicles. |
E613439 | Break should have non-empty time windows. | Check the break definition for the vehicle. |
E613440 | Invalid country code in exclude[countries]. | Specify the correct country code. |
E613441 | Region radius is too big for profile option 'exclude'. | Reduce region diameter to maximum of 400000 m. |
E613444 | Jobs and pudos from one group cannot be mixed with another group in the relation | Make sure that jobs and pudos from different groups are not mixed in the relation |
E613445 | Pudos and jobs in the relation should be added in correct order | Make sure that job sand pudos in relation are added in correct order |
E613446 | Pudos in the relation are duplicated | Make sure that pudos used in relation are unique |
E613500 | Unsupported experimental feature flag. | Remove unsupported feature flag. |
E613501 | Experimental feature is used without specifying the experimental flag. | Enable appropriate experimental flag in the problem configuration. |
E613600 | Vehicles' shifts overlap. | Make sure that vehicle's shift time is not overlapping. |
E613604 | Redundant 'optimizeTaskOrder' objective. | Specify at least one job with non-zero order or delete 'optimizeTaskOrder' objective. |
E613606 | Duplicate territory specified for the same vehicle. | Delete or rename the territory. |
E613609 | Invalid 'shiftIndex' in relation. | Correct relation for the vehicle so that 'shiftIndex' is a valid index of a vehicle's shift. |
E613601 | Relation has job with multiple places or time windows. | Make sure that relations do not have jobs with multiple places or time windows. |
E613613 | Overlapping vehicle break time windows | Make sure that break time windows are not overlapping for vehicle type. |
E613619 | Min stops limit greater than max stops limit. | Check stops limit definition for the vehicle type. |
E613620 | Locations' distribution radius is too big for fleet profile type 'bus' | Reduce locations' distribution radius to be less than 490km to be able to use fleet profile type 'bus' |
E613621 | Locations' distribution radius is too big for fleet profile type 'privateBus' | Reduce locations' distribution radius to be less than 490km to be able to use fleet profile type 'privateBus' |
E613622 | Locations' distribution radius is too big for using 'options' in fleet profile type 'car' | Reduce locations' distribution radius to be less than 490km to be able to use 'options' in fleet profile type 'car' |
E613623 | Both break and rest time features are being used. | Use either break or rest time feature. |
E613625 | Only one vehicle profile can be used with custom matrix | Use only one vehicle profile when using custom matrix feature. |
E613626 | Custom matrix validation error | Check error message and fix custom matrix payload |
E613627 | Custom matrix does not contain all of specified in jobs locations | Add all locations specified in jobs into custom matrix 'origins' array |
E613628 | Invalid combination of matrix and other vehicle profile properties | Remove avoid, exclude, traffic and departureTime properties when providing custom matrix |
E613629 | Missing 'optimizeTaskPosition' objective | Add 'optimizeTaskPosition' objective or remove position property from jobs |
E613630 | Location is incorrect | Make sure that location object has ID and/or both coordinates |
E613631 | Location types are mixed | Make sure that all location objects are the same type (ID or coordinates) |
E613632 | Custom matrix not provided with custom locations | Make sure that custom matrix is provided when using location with IDs |
E613633 | Same location 'id' with different coordinates present in the problem | Use the same id for the same locations or change locations to be slightly different |
E613634 | Visually appealing tours feature cannot be used with custom locations | Remove visuallyAppealingTours objective or provide locations with coordinates |
E613635 | Minimize tour overlap feature cannot be used with custom locations | Remove minimizeTourOverlap objective or provide locations with coordinates |
E613636 | Profiles array with matrixId is outside allowed range | Make sure that there are not more than 2 profiles with a matrixId |
E613637 | Profile property matrixId cannot be provided for sync endpoint | Use async endpoint or remove matrixId and instead attach matrix to the profile |
E613638 | Duplicate matrixId specified for other vehicle profile | Make sure that each matrixId is used only for a single vehicle profile |
E613639 | Incorrect matrixId used in the vehicle | Check matrixId and make sure the corresponding matrix was uploaded before using it in the problem definition |
E613640 | Custom matrix cannot be provided for async endpoint | Use sync endpoint or upload matrix first and provide matrixId |
E613649 | weightPerAxle and weightPerAxleGroup are mutually exclusive | Use either weightPerAxle or weightPerAxleGroup |
E613650 | Locations' distribution radius is too big for profile type 'taxi' | Reduce locations' distribution radius to be less than 490km to be able to use fleet profile type 'taxi' |
E613651 | fuel cannot be used with pedestrian or bicycle profile | Make sure that types with profile pedestrian or bicycle don't use fuel |
E613656 | More than one parking has the same id | Delete or rename the parking id with the same id |
Next steps
- For troubleshooting solution-level issues, see Troubleshoot unassigned jobs.
- For best practices for problem formulation, see Define and solve your problem.
- For more information about problem structure, see Problem.
Updated 25 days ago