Default View
Default View
This sub-section provides a filtered list of POIs which are considered as default and apply in all map styles
- Not tailored to a specific use case:
- Explore (Day, Night, Hybrid)
- Lite (Day, Night, Hybrid)
- Without focussing on specific region.
|
Category Name
|
Category Id
|
Sub Category
|
Icon Name
|
Min Zoom
|
Billboard Name
|
|---|---|---|---|---|---|
| Highway Exit | ExitInfo.Street.Category0 | 15 | |||
| Highway Exit | ExitInfo.Street.Category0.Toll | 15 | |||
| Highway Exit | ExitInfo.Street.Category1 | 15 | |||
| Highway Exit | ExitInfo.Street.Category1.Toll | 15 | |||
| Highway Exit | ExitInfo.Street.Category2 | 16 | |||
| Highway Exit | ExitInfo.Street.Category2.Toll | 16 | |||
| Highway Exit | ExitInfo.Street.Category3 | 16.5 | |||
| Highway Exit | ExitInfo.Street.Category3.Toll | 16.5 | |||
| Highway Exit | ExitInfo.Street.Category4 | 17 | |||
| Highway Exit | ExitInfo.Street.Category4.Toll | 17 | |||
| Intersection | POI.TrafficLight | 18 | |||
| Restaurant | 100-1000-0000 | 17 | |||
| Casual Dining | 100-1000-0001 | 17 | |||
| Fine Dining | 100-1000-0002 | 17 | |||
| Take Out and Delivery Only | 100-1000-0003 | 17 | |||
| Food Market-Stall | 100-1000-0004 | 17 | |||
| Taqueria | 100-1000-0005 | 17 | |||
| Deli | 100-1000-0006 | 17 | |||
| Cafeteria | 100-1000-0007 | 17 | |||
| Bistro | 100-1000-0008 | 17 | |||
| Fast Food | 100-1000-0009 | 17 | |||
| Family Restaurant | 100-1000-0050 | 17 | |||
| Coffee-Tea | 100-1100-0000 | 17 | |||
| Coffee Shop | 100-1100-0010 | 17 | |||
| Tea House | 100-1100-0331 | 17 | |||
| Nightlife-Entertainment | 200-2000-0000 | 17 | |||
| Bar or Pub | 200-2000-0011 | 17 | |||
| Night Club | 200-2000-0012 | 17 | |||
| Dancing | 200-2000-0013 | 17 | |||
| Karaoke | 200-2000-0014 | 17 | |||
| Live Entertainment-Music | 200-2000-0015 | 17 | |||
| Billiards-Pool Hall | 200-2000-0016 | 17 | |||
| Video Arcade-Game Room | 200-2000-0017 | 17 | |||
| Jazz Club | 200-2000-0018 | 17 | |||
| Beer Garden | 200-2000-0019 | 17 | |||
| Adult Entertainment | 200-2000-0306 | 17 | |||
| Cocktail Lounge | 200-2000-0368 | 17 | |||
| Cinema | 200-2100-0019 | 15 | |||
| Theatre, Music and Culture | 200-2200-0000 | 17 | |||
| Performing Arts | 200-2200-0020 | 15 | |||
| Gambling-Lottery-Betting | 200-2300-0000 | 17 | |||
| Casino | 200-2300-0021 | 17 | |||
| Lottery Booth | 200-2300-0022 | 17 | |||
| Landmark-Attraction | 300-3000-0000 | 17 | |||
| Landmark-Attraction | 300-3000-0000 | POI.NationalImportance | 13 | ||
| Tourist Attraction | 300-3000-0023 | 15 | |||
| Tourist Attraction | 300-3000-0023 | POI.NationalImportance | 13 | ||
| Gallery | 300-3000-0024 | 17 | |||
| Gallery | 300-3000-0024 | POI.NationalImportance | 14 | ||
| Historical Monument | 300-3000-0025 | 14 | |||
| Historical Monument | 300-3000-0025 | POI.NationalImportance | 13 | ||
| Castle | 300-3000-0030 | 15 | |||
| Winery | 300-3000-0065 | 16 | |||
| Winery | 300-3000-0065 | POI.NationalImportance | 15 | ||
| Named Intersection-Chowk | 300-3000-0232 | 18 | |||
| Brewery | 300-3000-0350 | 16 | |||
| Distillery | 300-3000-0351 | 16 | |||
| Hot Spring | 300-3000-0450 | NA | |||
| Museum | 300-3100-0000 | 15 | |||
| Museum | 300-3100-0000 | POI.NationalImportance | 14 | ||
| Science Museum | 300-3100-0026 | 15 | |||
| Science Museum | 300-3100-0026 | POI.NationalImportance | 14 | ||
| Children's Museum | 300-3100-0027 | 16 | |||
| Children's Museum | 300-3100-0027 | POI.NationalImportance | 15 | ||
| History Museum | 300-3100-0028 | 15 | |||
| History Museum | 300-3100-0028 | POI.NationalImportance | 14 | ||
| Art Museum | 300-3100-0029 | 15 | |||
| Art Museum | 300-3100-0029 | POI.NationalImportance | 14 | ||
| Religious Place | 300-3200-0000 | 18 | |||
| Church | 300-3200-0030 | 17 | |||
| Temple | 300-3200-0031 | 17 | |||
| Synagogue | 300-3200-0032 | 17 | |||
| Ashram | 300-3200-0033 | 17 | |||
| Mosque | 300-3200-0034 | 17 | |||
| Shrine | 300-3200-0035 | 18 | |||
| Other Place of Worship | 300-3200-0309 | 18 | |||
| Gurdwara | 300-3200-0375 | 17 | |||
| Pagoda | 300-3200-0376 | 17 | |||
| Body of water | 350-3500-0233 | NA | |||
| Reservoir | 350-3500-0234 | NA | |||
| Waterfall | 350-3500-0235 | 15 | |||
| Bay-Harbor | 350-3500-0300 | 16 | |||
| River | 350-3500-0302 | NA | |||
| Canal | 350-3500-0303 | NA | |||
| Lake | 350-3500-0304 | NA | |||
| Mountain or Hill | 350-3510-0236 | NA | |||
| Mountain Passes | 350-3510-0237 | 16 | |||
| Mountain Peaks | 350-3510-0238 | 8 | |||
| Undersea Feature | 350-3520-0224 | NA | |||
| Forest, Heath or Other Vegetation | 350-3522-0239 | 18 | |||
| Natural and Geographical | 350-3550-0336 | 18 | |||
| Public Sports Airport | 400-4000-4580 | 17 | |||
| Airport | 400-4000-4581 | 13 | |||
| Airport | 400-4000-4581 | POI.NationalImportance | 9 | ||
| Airport Terminal | 400-4000-4582 | 13 | |||
| Train Station | 400-4100-0035 | 12.5 | |||
| Train Station | 400-4100-0035 | POI.TransitStop.HighSpeed | 11 | ||
| Train Station | 400-4100-0035 | POI.TransitStop.Intercity | 12.5 | ||
| Train Station | 400-4100-0035 | POI.TransitStop.Regional | 12.5 | ||
| Bus Station | 400-4100-0036 | 15 | |||
| Bus Station | 400-4100-0036 | POI.TransitStop.BusStation | 15 | ||
| Underground Train-Subway | 400-4100-0037 | 14 | |||
| Underground Train-Subway | 400-4100-0037 | POI.TransitStop.Subway | 14 | ||
| Commuter Rail Station | 400-4100-0038 | 13 | |||
| Commuter Rail Station | 400-4100-0038 | POI.TransitStop.Suburban | 13 | ||
| Commuter Train | 400-4100-0039 | 13 | |||
| Commuter Train | 400-4100-0039 | POI.TransitStop.AirportTerminal | 16 | ||
| Commuter Train | 400-4100-0039 | POI.TransitStop.Touristic | 14 | ||
| Commuter Train | 400-4100-0039 | POI.TransitStop.Train | 13 | ||
| Public Transit Access | 400-4100-0040 | 18 | |||
| Transportation Service | 400-4100-0041 | NA | |||
| Bus Stop | 400-4100-0042 | 18 | |||
| Bus Stop | 400-4100-0042 | POI.TransitStop.Bus | 18 | ||
| Bus Stop | 400-4100-0042 | POI.TransitStop.Trolleybus | 18 | ||
| Local Transit | 400-4100-0043 | NA | |||
| Ferry Terminal | 400-4100-0044 | 14 | |||
| Boat Ferry | 400-4100-0045 | 14 | |||
| Boat Ferry | 400-4100-0045 | POI.NationalImportance | 12 | ||
| Boat Ferry | 400-4100-0045 | POI.TransitStop.Ferry | 14 | ||
| Rail Ferry | 400-4100-0046 | 14 | |||
| Rail Ferry | 400-4100-0046 | POI.NationalImportance | 12 | ||
| Taxi Stand | 400-4100-0047 | 18 | |||
| Rideshare Pickup | 400-4100-0051 | 18 | |||
| Highway Entrance | 400-4100-0225 | NA | |||
| Highway Exit | 400-4100-0226 | NA | |||
| Toll Collection Point | 400-4100-0326 | 15 | |||
| Lightrail | 400-4100-0337 | 16 | |||
| Lightrail | 400-4100-0337 | POI.TransitStop.Tram | 16 | ||
| Lightrail | 400-4100-0337 | POI.TransitStop.TramTouristic | 16 | ||
| Water Transit | 400-4100-0338 | 15 | |||
| Water Transit | 400-4100-0338 | POI.TransitStop.WaterTransit | 15 | ||
| Monorail | 400-4100-0339 | 16 | |||
| Monorail | 400-4100-0339 | POI.TransitStop.Monorail | 16 | ||
| Aerial Tramway | 400-4100-0340 | 16 | |||
| Aerial Tramway | 400-4100-0340 | POI.TransitStop.Aerial | 16 | ||
| Bus Rapid Transit | 400-4100-0341 | NA | |||
| Inclined Rail | 400-4100-0342 | 16 | |||
| Inclined Rail | 400-4100-0342 | POI.TransitStop.Funicular | 16 | ||
| Bicycle Sharing Location | 400-4100-0347 | NA | |||
| Bicycle Parking | 400-4100-0348 | NA | |||
| Weigh Station | 400-4200-0048 | NA | |||
| Cargo Center | 400-4200-0049 | NA | |||
| Rail Yard | 400-4200-0050 | NA | |||
| Seaport-Harbour | 400-4200-0051 | NA | |||
| Airport Cargo | 400-4200-0052 | NA | |||
| Couriers | 400-4200-0240 | NA | |||
| Cargo Transportation | 400-4200-0241 | NA | |||
| Delivery Entrance | 400-4200-0311 | NA | |||
| Loading Dock | 400-4200-0312 | NA | |||
| Loading Zone | 400-4200-0313 | NA | |||
| Rest Area | 400-4300-0000 | 14 | |||
| Complete Rest Area | 400-4300-0199 | 14 | |||
| Parking and Restroom Only Rest Area | 400-4300-0200 | 14 | |||
| Parking Only Rest Area | 400-4300-0201 | 14 | |||
| Motorway Service Rest Area | 400-4300-0202 | 14 | |||
| Roadside Station | 400-4300-0251 | NA | |||
| Scenic Overlook Rest Area | 400-4300-0308 | 14 | |||
| Hotel or Motel | 500-5000-0000 | 16 | |||
| Hotel | 500-5000-0053 | 16 | |||
| Motel | 500-5000-0054 | 16 | |||
| Lodging | 500-5100-0000 | 16 | |||
| Hostel | 500-5100-0055 | 16 | |||
| Campground | 500-5100-0056 | 16 | |||
| Guest House | 500-5100-0057 | 16 | |||
| Bed and Breakfast | 500-5100-0058 | 16 | |||
| Holiday Park | 500-5100-0059 | 16 | |||
| Short-Time Motel | 500-5100-0060 | 16 | |||
| Ryokan | 500-5100-0061 | NA | |||
| Outdoor-Recreation | 550-5510-0000 | 16 | |||
| Park-Recreation Area | 550-5510-0202 | 16 | |||
| Park-Recreation Area | 550-5510-0202 | POI.NationalImportance | 15 | ||
| Sports Field | 550-5510-0203 | 18 | |||
| Garden | 550-5510-0204 | 16 | |||
| Garden | 550-5510-0204 | POI.NationalImportance | 15 | ||
| Beach | 550-5510-0205 | 15 | |||
| Beach | 550-5510-0205 | POI.NationalImportance | 15 | ||
| Recreation Center | 550-5510-0206 | 16 | |||
| Ski Lift | 550-5510-0227 | 18 | |||
| Scenic Point | 550-5510-0242 | 15 | |||
| Off Road Trailhead | 550-5510-0358 | 18 | |||
| Trailhead | 550-5510-0359 | 16 | |||
| Off-Road Vehicle Area | 550-5510-0374 | 18 | |||
| Campsite | 550-5510-0378 | 16 | |||
| Outdoor Service | 550-5510-0379 | 18 | |||
| Ranger Station | 550-5510-0380 | 18 | |||
| Bicycle Service | 550-5510-0387 | 18 | |||
| Leisure | 550-5520-0000 | 16 | |||
| Amusement Park | 550-5520-0207 | 14 | |||
| Amusement Park | 550-5520-0207 | POI.NationalImportance | 13 | ||
| Zoo | 550-5520-0208 | 15 | |||
| Zoo | 550-5520-0208 | POI.NationalImportance | 14 | ||
| Wild Animal Park | 550-5520-0209 | 15 | |||
| Wild Animal Park | 550-5520-0209 | POI.NationalImportance | 14 | ||
| Wildlife Refuge | 550-5520-0210 | 15 | |||
| Aquarium | 550-5520-0211 | 15 | |||
| Aquarium | 550-5520-0211 | POI.NationalImportance | 14 | ||
| Ski Resort | 550-5520-0212 | 16 | |||
| Ski Resort | 550-5520-0212 | POI.NationalImportance | 14 | ||
| Animal Park | 550-5520-0228 | 15 | |||
| Animal Park | 550-5520-0228 | POI.NationalImportance | 14 | ||
| Water Park | 550-5520-0357 | 15 | |||
| Convenience Store | 600-6000-0061 | 18 | |||
| Shopping Mall | 600-6100-0062 | 14 | |||
| Shopping Mall | 600-6100-0062 | POI.NationalImportance | 13 | ||
| Department Store | 600-6200-0063 | 17 | |||
| Food-Beverage Specialty Store | 600-6300-0064 | 18 | |||
| Grocery | 600-6300-0066 | 17 | |||
| Specialty Food Store | 600-6300-0067 | 18 | |||
| Wine and Liquor | 600-6300-0068 | 18 | |||
| Bakery and Baked Goods Store | 600-6300-0244 | 18 | |||
| Sweet Shop | 600-6300-0245 | 18 | |||
| Doughnut Shop | 600-6300-0246 | 18 | |||
| Butcher | 600-6300-0363 | 18 | |||
| Dairy Goods | 600-6300-0364 | 18 | |||
| Drugstore or Pharmacy | 600-6400-0000 | 17 | |||
| Drugstore | 600-6400-0069 | 17 | |||
| Pharmacy | 600-6400-0070 | 17 | |||
| Consumer Electronics Store | 600-6500-0072 | 18 | |||
| Mobile Retailer | 600-6500-0073 | 18 | |||
| Mobile Service Center | 600-6500-0074 | 18 | |||
| Computer and Software | 600-6500-0075 | 18 | |||
| Entertainment Electronics | 600-6500-0076 | 18 | |||
| Hardware, House and Garden | 600-6600-0000 | 17 | |||
| Home Improvement | 600-6600-0077 | 17 | |||
| Home Specialty Store | 600-6600-0078 | 17 | |||
| Floor and Carpet | 600-6600-0079 | 17 | |||
| Furniture Store | 600-6600-0080 | 17 | |||
| Garden Center | 600-6600-0082 | 17 | |||
| Glass and Window | 600-6600-0083 | 18 | |||
| Lumber | 600-6600-0084 | 18 | |||
| Major Appliance | 600-6600-0085 | 18 | |||
| Power Equipment Dealer | 600-6600-0310 | 18 | |||
| Paint Store | 600-6600-0319 | 18 | |||
| Other Bookshop | 600-6700-0000 | 18 | |||
| Bookstore | 600-6700-0087 | 18 | |||
| Clothing and Accessories | 600-6800-0000 | 18 | |||
| Men's Apparel | 600-6800-0089 | 18 | |||
| Women's Apparel | 600-6800-0090 | 18 | |||
| Children's Apparel | 600-6800-0091 | 18 | |||
| Shoes-Footwear | 600-6800-0092 | 18 | |||
| Specialty Clothing Store | 600-6800-0093 | 18 | |||
| Consumer Goods | 600-6900-0000 | 18 | |||
| Sporting Goods Store | 600-6900-0094 | 18 | |||
| Office Supply and Services Store | 600-6900-0095 | 18 | |||
| Specialty Store | 600-6900-0096 | 18 | |||
| Pet Supply | 600-6900-0097 | 18 | |||
| Wholesale Store | 600-6900-0098 | 18 | |||
| General Merchandise | 600-6900-0099 | 18 | |||
| Discount Store | 600-6900-0100 | 17 | |||
| Flowers and Jewelry | 600-6900-0101 | 18 | |||
| Variety Store | 600-6900-0102 | 18 | |||
| Gift, Antique and Art | 600-6900-0103 | 18 | |||
| Record, CD and Video | 600-6900-0105 | 18 | |||
| Video and Game Rental | 600-6900-0106 | 18 | |||
| Cigar and Tobacco Shop | 600-6900-0107 | 18 | |||
| Vaping Store | 600-6900-0108 | 18 | |||
| Bicycle and Bicycle Accessories Shop | 600-6900-0246 | 18 | |||
| Market | 600-6900-0247 | 17 | |||
| Motorcycle Accessories | 600-6900-0248 | 18 | |||
| Non-Store Retailers | 600-6900-0249 | 18 | |||
| Pawnshop | 600-6900-0250 | 18 | |||
| Used-Second Hand Merchandise Stores | 600-6900-0251 | 18 | |||
| Adult Shop | 600-6900-0305 | 18 | |||
| Arts and Crafts Supplies | 600-6900-0307 | 18 | |||
| Florist | 600-6900-0355 | 18 | |||
| Jeweler | 600-6900-0356 | 18 | |||
| Toy Store | 600-6900-0358 | 18 | |||
| Golf Shop | 600-6900-0387 | 18 | |||
| Hunting-Fishing Shop | 600-6900-0388 | 18 | |||
| Running-Walking Shop | 600-6900-0389 | 18 | |||
| Skate Shop | 600-6900-0390 | 18 | |||
| Ski Shop | 600-6900-0391 | 18 | |||
| Snowboard Shop | 600-6900-0392 | 18 | |||
| Surf Shop | 600-6900-0393 | 18 | |||
| BMX Shop | 600-6900-0394 | 18 | |||
| Camping-Hiking Shop | 600-6900-0395 | 18 | |||
| Canoe-Kayak Shop | 600-6900-0396 | 18 | |||
| Cross Country Ski Shop | 600-6900-0397 | 18 | |||
| Tack Shop | 600-6900-0398 | 18 | |||
| Hair and Beauty | 600-6950-0000 | 18 | |||
| Barber | 600-6950-0399 | 18 | |||
| Nail Salon | 600-6950-0400 | 18 | |||
| Hair Salon | 600-6950-0401 | 18 | |||
| Bank | 700-7000-0107 | 18 | |||
| ATM | 700-7010-0108 | 18 | |||
| Money Transferring Service | 700-7050-0109 | 18 | |||
| Check Cashing Service-Currency Exchange | 700-7050-0110 | 18 | |||
| Communication-Media | 700-7100-0000 | 18 | |||
| Telephone Service | 700-7100-0134 | 18 | |||
| Commercial Services | 700-7200-0000 | 18 | |||
| Advertising-Marketing, PR and Market Research | 700-7200-0252 | 18 | |||
| Catering and Other Food Services | 700-7200-0253 | 18 | |||
| Construction | 700-7200-0254 | 18 | |||
| Customer Care-Service Center | 700-7200-0255 | 18 | |||
| Engineering and Scientific Services | 700-7200-0256 | 18 | |||
| Farming | 700-7200-0257 | 17 | |||
| Food Production | 700-7200-0258 | 18 | |||
| Human Resources and Recruiting Services | 700-7200-0259 | 18 | |||
| Investigation Services | 700-7200-0260 | 18 | |||
| IT and Office Equipment Services | 700-7200-0261 | 18 | |||
| Landscaping Services | 700-7200-0262 | 18 | |||
| Locksmiths and Security Systems Services | 700-7200-0263 | 18 | |||
| Management and Consulting Services | 700-7200-0264 | 18 | |||
| Manufacturing | 700-7200-0265 | 17 | |||
| Mining, Quarrying and Other Extraction | 700-7200-0266 | 17 | |||
| Modeling Agencies | 700-7200-0267 | 18 | |||
| Motorcycle Service and Maintenance | 700-7200-0268 | 18 | |||
| Organizations and Societies | 700-7200-0269 | 18 | |||
| Entertainment and Recreation | 700-7200-0270 | 18 | |||
| Finance and Insurance | 700-7200-0271 | 18 | |||
| Healthcare and Healthcare Support Services | 700-7200-0272 | 18 | |||
| Rental and Leasing | 700-7200-0274 | 18 | |||
| Repair and Maintenance Services | 700-7200-0275 | 18 | |||
| Printing and Publishing | 700-7200-0276 | 18 | |||
| Specialty Trade Contractors | 700-7200-0277 | 18 | |||
| Towing Service | 700-7200-0278 | 18 | |||
| Translation and Interpretation Services | 700-7200-0279 | 18 | |||
| Apartment Rental-Flat Rental | 700-7200-0324 | 18 | |||
| B2B Sales and Services | 700-7200-0328 | 18 | |||
| B2B Restaurant Services | 700-7200-0329 | 18 | |||
| Aviation | 700-7200-0330 | 18 | |||
| Interior and Exterior Design | 700-7200-0342 | 18 | |||
| Property Management | 700-7200-0344 | 18 | |||
| Financial Investment Firm | 700-7200-0345 | 18 | |||
| Warehouse | 700-7200-0351 | 17 | |||
| Fulfillment and Distribution Center | 700-7200-0352 | 18 | |||
| Business Facility | 700-7250-0136 | 18 | |||
| Police Boxes | 700-7300-0110 | 18 | |||
| Police Station | 700-7300-0111 | 16 | |||
| Police Services-Security | 700-7300-0112 | 18 | |||
| Fire Department | 700-7300-0113 | 18 | |||
| Ambulance Services | 700-7300-0280 | 16 | |||
| Consumer Services | 700-7400-0000 | 18 | |||
| Travel Agent-Ticketing | 700-7400-0133 | 18 | |||
| Dry Cleaning and Laundry | 700-7400-0137 | 18 | |||
| Attorney | 700-7400-0138 | 18 | |||
| Boating | 700-7400-0140 | 18 | |||
| Business Service | 700-7400-0141 | 18 | |||
| Funeral Director | 700-7400-0142 | 18 | |||
| Mover | 700-7400-0143 | 18 | |||
| Photography | 700-7400-0144 | 18 | |||
| Real Estate Services | 700-7400-0145 | 18 | |||
| Repair Service | 700-7400-0146 | 18 | |||
| Social Service | 700-7400-0147 | 18 | |||
| Storage | 700-7400-0148 | 17 | |||
| Tailor and Alteration | 700-7400-0149 | 18 | |||
| Tax Service | 700-7400-0150 | 18 | |||
| Utilities | 700-7400-0151 | 18 | |||
| Waste and Sanitary | 700-7400-0152 | 18 | |||
| Bicycle Service and Maintenance | 700-7400-0281 | 18 | |||
| Bill Payment Service | 700-7400-0282 | 18 | |||
| Body Piercing and Tattoos | 700-7400-0283 | 18 | |||
| Wedding Services and Bridal Studio | 700-7400-0284 | 18 | |||
| Internet Cafe | 700-7400-0285 | 18 | |||
| Kindergarten and Childcare | 700-7400-0286 | 18 | |||
| Maid Services | 700-7400-0287 | 18 | |||
| Marriage and Match Making Services | 700-7400-0288 | 18 | |||
| Public Administration | 700-7400-0289 | 18 | |||
| Wellness Center and Services | 700-7400-0292 | 18 | |||
| Pet Care | 700-7400-0293 | 18 | |||
| Legal Services | 700-7400-0327 | 18 | |||
| Tanning Salon | 700-7400-0343 | 18 | |||
| Recycling Center | 700-7400-0352 | 18 | |||
| Electrical | 700-7400-0365 | 18 | |||
| Plumbing | 700-7400-0366 | 18 | |||
| Post Office | 700-7450-0114 | 18 | |||
| Postal Collection Box | 700-7450-0115 | 18 | |||
| Tourist Information | 700-7460-0115 | 17 | |||
| Fueling Station | 700-7600-0000 | 14.5 | |||
| Petrol-Gasoline Station | 700-7600-0116 | 14.5 | |||
| EV Charging Station | 700-7600-0322 | 18 | |||
| EV Charging Station for Trucks | 700-7600-0323 | NA | |||
| EV Charging Station for 2- Wheelers and Light Vehicles | 700-7600-0324 | 18 | |||
| EV Battery Swap Station | 700-7600-0325 | NA | |||
| Hydrogen Fuel Station | 700-7600-0444 | 18 | |||
| Automobile Dealership-New Cars | 700-7800-0118 | 18 | |||
| Automobile Dealership-Used Cars | 700-7800-0119 | 18 | |||
| Motorcycle Dealership | 700-7800-0120 | 18 | |||
| EV Dealership - New Vehicles | 700-7800-0200 | 18 | |||
| EV Dealership - Used Vehicles | 700-7800-0201 | 18 | |||
| Car Repair-Service | 700-7850-0000 | 18 | |||
| Car Wash-Detailing | 700-7850-0121 | 18 | |||
| Car Repair | 700-7850-0122 | 18 | |||
| Auto Parts | 700-7850-0123 | 18 | |||
| Emission Testing | 700-7850-0124 | 18 | |||
| Tire Repair | 700-7850-0125 | 18 | |||
| Truck Repair | 700-7850-0126 | NA | |||
| Van Repair | 700-7850-0127 | NA | |||
| Road Assistance | 700-7850-0128 | 18 | |||
| Automobile Club | 700-7850-0129 | 18 | |||
| EV Repair | 700-7850-0200 | 18 | |||
| Rental Car Agency | 700-7851-0117 | 18 | |||
| Carshare Location | 700-7851-0127 | 18 | |||
| Truck-Semi Dealer-Services | 700-7900-0000 | NA | |||
| Truck Dealership | 700-7900-0130 | NA | |||
| Truck Parking | 700-7900-0131 | NA | |||
| Truck Stop-Plaza | 700-7900-0132 | NA | |||
| Truck Wash | 700-7900-0323 | NA | |||
| Hospital or Health Care Facility | 800-8000-0000 | 18 | |||
| Dentist-Dental Office | 800-8000-0154 | 18 | |||
| Family-General Practice Physicians | 800-8000-0155 | 18 | |||
| Psychiatric Institute | 800-8000-0156 | 18 | |||
| Nursing Home | 800-8000-0157 | 18 | |||
| Medical Services-Clinics | 800-8000-0158 | 18 | |||
| Hospital | 800-8000-0159 | 14 | |||
| Urgent Care Center | 800-8000-0160 | 16 | |||
| Optical | 800-8000-0161 | 18 | |||
| Veterinarian | 800-8000-0162 | 18 | |||
| Hospital Emergency Room | 800-8000-0325 | 16 | |||
| Therapist | 800-8000-0340 | 18 | |||
| Chiropractor | 800-8000-0341 | 18 | |||
| Blood Bank | 800-8000-0367 | 18 | |||
| COVID-19 Testing Site | 800-8000-0400 | 18 | |||
| Vaccination Site | 800-8000-0401 | 18 | |||
| Government or Community Facility | 800-8100-0000 | 16 | |||
| City Hall | 800-8100-0163 | 15 | |||
| Embassy | 800-8100-0164 | 16 | |||
| Military Base | 800-8100-0165 | 16 | |||
| County Council | 800-8100-0168 | 15 | |||
| Civic-Community Center | 800-8100-0169 | 16 | |||
| Courthouse | 800-8100-0170 | 16 | |||
| Government Office | 800-8100-0171 | 16 | |||
| Border Crossing | 800-8100-0172 | 14 | |||
| Border Crossing | 800-8100-0172 | POI.NationalImportance | 12 | ||
| Education Facility | 800-8200-0000 | 18 | |||
| Higher Education | 800-8200-0173 | 16 | |||
| School | 800-8200-0174 | 17 | |||
| Training and Development | 800-8200-0295 | 18 | |||
| Coaching Institute | 800-8200-0360 | 18 | |||
| Fine Arts | 800-8200-0361 | 18 | |||
| Language Studies | 800-8200-0362 | 18 | |||
| School | 800-8250-0000 | 17 | |||
| Primary School | 800-8250-0287 | 17 | |||
| Secondary School | 800-8250-0288 | 17 | |||
| Other Library | 800-8300-0000 | 17 | |||
| Library | 800-8300-0175 | 17 | |||
| Event Spaces | 800-8400-0000 | 16 | |||
| Banquet Hall | 800-8400-0139 | 17 | |||
| Convention-Exhibition Center | 800-8400-0176 | 14 | |||
| Parking | 800-8500-0000 | 17 | |||
| Parking Garage-Parking House | 800-8500-0177 | 17 | |||
| Parking Lot | 800-8500-0178 | 17 | |||
| Park and Ride or Fly | 800-8500-0179 | 17 | |||
| Motorcycle, Moped and Scooter Parking | 800-8500-0200 | 18 | |||
| Cellphone Parking Lot | 800-8500-0315 | 17 | |||
| Sports Facility-Venue | 800-8600-0000 | 18 | |||
| Sports Complex-Stadium | 800-8600-0180 | 15 | |||
| Sports Complex-Stadium | 800-8600-0180 | POI.NationalImportance | 14 | ||
| Ice Skating Rink | 800-8600-0181 | 18 | |||
| Swimming Pool | 800-8600-0182 | 15 | |||
| Tennis Court | 800-8600-0183 | 18 | |||
| Bowling Center | 800-8600-0184 | 16 | |||
| Indoor Ski | 800-8600-0185 | 18 | |||
| Hockey | 800-8600-0186 | 18 | |||
| Racquetball Court | 800-8600-0187 | 18 | |||
| Shooting Range | 800-8600-0188 | 18 | |||
| Soccer Club | 800-8600-0189 | 18 | |||
| Squash Court | 800-8600-0190 | 18 | |||
| Fitness-Health Club | 800-8600-0191 | 18 | |||
| Indoor Sports | 800-8600-0192 | 18 | |||
| Golf Course | 800-8600-0193 | 14 | |||
| Golf Practice Range | 800-8600-0194 | 18 | |||
| Race Track | 800-8600-0195 | 14 | |||
| Sporting Instruction and Camps | 800-8600-0196 | 18 | |||
| Sports Activities | 800-8600-0197 | 18 | |||
| Basketball | 800-8600-0199 | 18 | |||
| Badminton | 800-8600-0200 | 18 | |||
| Rugby | 800-8600-0314 | 18 | |||
| Diving Center | 800-8600-0316 | 18 | |||
| Bike Park | 800-8600-0376 | 18 | |||
| BMX Track | 800-8600-0377 | 18 | |||
| Running Track | 800-8600-0381 | 18 | |||
| Facilities | 800-8700-0000 | 18 | |||
| Cemetery | 800-8700-0166 | 17 | |||
| Crematorium | 800-8700-0167 | 18 | |||
| Public Restroom-Toilets | 800-8700-0198 | 18 | |||
| Clubhouse | 800-8700-0296 | 18 | |||
| Registration Office | 800-8700-0298 | 17 | |||
| Student Housing | 800-8700-0333 | 18 | |||
| City, Town or Village | 900-9100-0000 | NA | |||
| Hamlet | 900-9100-0214 | NA | |||
| Named Place | 900-9100-0215 | NA | |||
| Neighborhood | 900-9100-0216 | NA | |||
| Outdoor Area-Complex | 900-9200-0000 | NA | |||
| Industrial Zone | 900-9200-0218 | 18 | |||
| Marina | 900-9200-0219 | 16 | |||
| RV Parks | 900-9200-0220 | 18 | |||
| Collective Community | 900-9200-0299 | 18 | |||
| Island | 900-9200-0301 | NA | |||
| Meeting Point | 900-9200-0386 | 18 | |||
| Building | 900-9300-0000 | NA | |||
| Residential Area-Building | 900-9300-0221 | 18 | |||
| Administrative Region-Streets | 900-9400-0000 | NA | |||
| Administrative Region | 900-9400-0399 | NA | |||
| Postal Area | 900-9400-0400 | NA | |||
| Street or Square | 900-9400-0401 | NA | |||
| Intersection | 900-9400-0402 | NA |
Updated 23 days ago