Bridges feature class (Bridges)
The Bridges feature class is a subset of Streets where Bridge = Y. The Bridges layer supports cartographic use cases.
For a description of the attributes OBJECTID, Shape, Shape_Length, and GlobalID, see Esri® system fields .
| Field name | Data type | Description |
|---|---|---|
| STREET_NAME | String (100) | STREET_NAME is a cartographic label for each street segment. It's the full street name of the segment including the abbreviated street type, prefix and suffix for example "Fred St S". Where multiple names exist for a street segment, the one most likely to be useful for cartographic display of highways has been identified where possible. |
| LANGUAGE_CODE | String (3) | Standard code for the language associated with the feature name. |
| STREET_NAME_LATIN | String (100) | STREET_NAME using Latin script is a cartographic label for each street segment. It's the full street name of the segment including the abbreviated street type, prefix, and suffix, for example "Fred St S". Where multiple names exist for a street segment, the one most likely to be useful for cartographic display of highways has been identified where possible. |
| LANGUAGE_CODE_LATIN | String (3) | Standard code for the language associated with the feature name. |
| FUNCTIONAL_CLASS | Integer (4) | The functional class of street segments defines the segment’s role within the hierarchical street network and determine logical and efficient routes in routing applications. Available values
are:
|
| PEDESTRIANONLY | String (1) | Indicates if the feature is restrict for all vehicles and allows pedestrian use only. |
| CONSTRUCTION_STATUS_CLOSED | String (1) | Indicates streets will be closed to public use for at least six months after the database release date.
|
| CONTROLLED_ACCESS | String (1) | Controlled Access identifies roads with limited entrances and exits that allow uninterrupted high speed traffic flow. These roads constitute the interstate/freeway network in the U.S. and the motorway network in Europe. Available values are:
|
| TRAVEL_DIRECTION | String(1) | Identifies legal travel directions for a navigable street segment link. Available values are:
|
| RESTRICT_CARS | String (1) | Indicates if passenger cars are restricted from using the street segment.
|
| RESTRICT_BUSES | String (1) | Indicates if buses are restricted from using the street segment. Available values are:
|
| RESTRICT_TAXIS | String (1) | Indicates if taxis are restricted from using the street segment. Available values are:
|
| RESTRICT_PEDESTRIANS | String (1) | Indicates if pedestrians are restricted from using the street segment. Available values are:
|
| RESTRICT_DELIVERIES | String (1) | Indicates if delivery vehicles are restricted from using the street segment.
|
| RESTRICT_TRUCKS | String (1) | Indicates if trucks are restricted from using the street segment. Available values are:
|
| RESTRICT_CARPOOLS | String (1) | Indicates if the street segment is restricted to Carpool use only.
|
| RESTRICT_EMERGENCY_VEHICLES | String (1) | Indicates if emergency vehicles are restricted from using the street segment. Available values are:
|
| RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if through traffic is restricted from using the street segment. Through traffic refers only to automobiles. Available values are:
|
| RESTRICT_MOTORCYCLES | String (1) | Indicates if motorcycles are restricted from using the street segment. Available values are:
|
| WEIGHT_RSTN | Double (8) | Specifies the weight restriction on a street segment. Weight restrictions are in tons. |
| HEIGHT_RSTN | Double (8) | Specifies the height restriction in metres for travel on the street segment. |
| LENGTH_RSTN | Double (8) | Specifies the length restriction in metres for travel on the street segment. |
| WIDTH_RSTN | Double (8) | Specifies the width restriction in metres for travel on the street segment. |
| TRANSPORT_PREFERRED_ROUTE | String (1) | Indicates if the segment is part of any type of preferred truck route. |
| SINGLE_AXLE_RSTN | String (1) | Indicates if a single axle restriction exists for the restricted driving maneuver. |
| TANDEM_AXLE_RSTN | String (1) | Indicates if a tandem axle restriction exists for the restricted driving maneuver. |
| TRIPLE_AXLE_RSTN | String (1) | Indicates if a triple axle restriction exists for the restricted driving maneuver. |
| QUAD_AXLE_RSTN | String (1) | Indicates if a quad axle restriction exists for the restricted driving maneuver. |
| QUINT_AXLE_RSTN | String (1) | Indicates if a quint axle restriction exists for the restricted driving maneuver. |
| SEMI_TRAILER_RSTN | String (1) | Indicates if a semi-trailer restriction exists for the restricted driving maneuver. |
| WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the weight per axle restriction in tons for travel on the street segment. |
| KPRA_LENGTH_RSTN | Double (8) | KPRA Length Restriction specifies the KPRA length restriction in metres for the restricted driving maneuver. |
| PAYLOAD_RSTN | Double (8) | This payload/capacity restriction indicates a truck restriction in case of a payload/carrying capacity exceeding the defined limit. |
| TRAILERS_RSTN | Integer (4) | Indicates the max number of trailers that may use the turn |
| WHEELS_RSTN | Integer (4) | Indicates the max number of wheels on a vehicle that may use the turn |
| AXLES_RSTN | Integer (4) | Number of Axles specifies the number of axles that are restricted axles for the restricted driving maneuver.
|
| HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if a vehicle carrying explosives restriction exists for the restricted driving maneuver. |
| HAZMAT_GAS_RSTN | String (1) | Indicates if a vehicle carrying gas storage restriction exists for the restricted driving maneuver. |
| HAZMAT_FLAMMABLE_RSTN | String (1) | Indicates if a vehicle carrying flammable materials restriction exists for the restricted driving maneuver. |
| HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if a vehicle carrying flammable solids restriction exists for the restricted driving maneuver. |
| HAZMAT_ORGANIC_RSTN | String (1) | Indicates if a vehicle carrying organic materials restriction exists for the restricted driving maneuver. |
| HAZMAT_POISON_RSTN | String (1) | Indicates if a vehicle carrying poisonous materials restriction exists for the restricted driving maneuver. |
| HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if a vehicle carrying radioactive materials restriction exists for the restricted driving maneuver. |
| HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if a vehicle carrying corrosive materials restriction exists for the restricted driving maneuver. |
| HAZMAT_OTHER_RSTN | String (1) | Indicates if a vehicle carrying other materials restriction exists for the restricted driving maneuver. |
| HAZMAT_ANY_RSTN | String (1) | Indicates if a vehicle carrying any hazardous materials exists for the restricted driving maneuver. |
| HAZMAT_PIH_RSTN | String (1) | Indicates if a vehicle carrying PIH materials restriction exists for the restricted driving maneuver. |
| HAZMAT_WATER_RSTN | String (1) | Indicates a restriction of the segment to vehicles carrying goods harmful for water moving towards the non-reference node. Availble in APAC, EU, MEA. Not available in NA, SA. |
| HAZMAT_EXP_FLAMM_RSTN | String (1) | Indicates a restriction of the segment to vehicles carrying explosives and flammable materials moving towards the non-reference node. |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
Updated yesterday