Woodland feature class (Woodland)
The Woodland feature class is part of the Woodland_FD feature dataset, which contains four feature classes in total.
For a description of the attributes OBJECTID, Shape, Shape_Length, and Shape_Area see Esri® system fields.
| Field name | Data type | Description |
|---|---|---|
| CARTO_ID | Integer (4) | Defines a unique ID. |
| NAME | String (100) | The name of the woodland area. |
| NAME_LATIN | String (100) | |
| FEATURE_DESC | String (50) | Description of the feature type, for example, Woodland |
| LANGUAGE_CODE | String (3) | The language associated with the feature name. |
| LANGUAGE_CODE_LATIN | String (3) | |
| POLYGON_SIZE | Double (8) | Area of the polygon in square meters. |
| DISPLAY_CLASS | Integer (4) | Classification of features used to improve display at different scales. |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
Updated yesterday