Places table (Places)
The Places feature class contains a wide variety of places and types of places.
NoteNot all attributes are necessarily populated for each place. For example, police stations and hospitals have address and contact detail attributes, but don't have values for cuisine type, brand, chain, population, capital level and so on.
For a description of the attributes OBJECTID, Shape, and GlobalID, see Esri® system fields.
| Column name | Data type | Null count | Distinct count | Description | |
|---|---|---|---|---|---|
PLACE_ID | String (100) | 0 | 39,288,492 | The unique ID for the PLACE record | |
PLACE_NAME | String (200) | 0 | 25,218,578 | A descriptive name for the place | |
LANG_CODE | String (25) | The language associated with the feature name. | |||
NAME_TYPE | String (15) | Type of name for PLACE_NAME, such as OFFICIAL, SYNONYM, or EXONYM. | |||
PLACE_NAME_LATIN | String (200) | Descriptive name for the place using Latin character set. | |||
LANG_CODE_LATIN | String (25) | Language code for PLACE_NAME_LATIN. | |||
NAME_TYPE_LATIN | String (15) | Type of name for PLACE_NAME, such as OFFICIAL, SYNONYM, or EXONYM using Latin character set. | |||
ALL_PLACE_NAMES | String (2000) | 0 | 28,680,997 | A list separated by semicolons of place names assigned to the place record. | |
LAST_UPDATED | Date (8) | The last time to complete the blending process. | |||
QUALITY_LEVEL | Integer (4) | 0 | 5 | This reflects HERE's confidence in the accuracy of a place. Available values are integers between 1 and 5, where 5 represents the highest confidence. | |
FULL_ADDRESS | String (200) | 12,208,236 | 15,147,814 | Complete address of a place. | |
| PARSED_ADDR_LANG_CODE | String (25) | Language code for the complete address and the its (parsed) elements | |||
FULL_ADDRESS_LATIN | String (200) | Complete address of a place using Latin character set. | |||
PARSED_ADDR_LANG_CODE_LATIN | String (25)) | Language code for complete address and its (parsed) elements using Latin character set. | |||
ADDR_LANG_CODE | String (25) | 0 | 3 | The language code for the address elements | |
HOUSE_NUMBER | String (50) | 10,276,819 | 154,708 | The number component of an address indicating its position on the street, such as 10 Downing Street. | |
STREET_PREFIXTYPE | String (100) | 32,093,199 | 460 | The street type (avenue, boulevard, etc) when used before the base street name. In this dataset, this value may also include directional information, such as N. | |
STREET_NAME | String (60) | 10,570,503 | 754,683 | The name of street without the type component, for example Champs-Elysees. | |
STREET_SUFFIXTYPE | String (100) | 20,208,441 | 271 | The street type (such as avenue, boulevard) when used after the base street name. In this dataset, it may also include directional information, (N, E, S, W). | |
FULL_STREET_NAME | String (200) | Complete street name component of the address of a place. | |||
ST_TYPE_ATTACHED_FLAG | String (5) | Set to true when STREET_TYPE attached to STREET_NAME. | |||
ST_TYPE_BEFORE_FLAG | String (5) | Set to true when the street type precedes the STREET_NAME and populates STREET_PREFIXTYPE, otherwise it populates STREET_SUFFIXTYPE. | |||
LOCALITY | String (100) | Smallest administrative area available in the address, such as suburb, neighborhood, or barrio. | |||
DISTRICT | String (100) | Intermediate administrative area available in the address, such as city or local government area.. | |||
REGION | String (100) | Largest administrative area within the country such as state or province. | |||
| POSTAL_CODE | String (15) | Postcode containing the POI. | |||
COUNTRY | String (100) | Name of the country. | |||
ADDR_LANG_CODE_LATIN | String (25) | Language code for the Address elements, using Latin character set. | |||
HOUSE_NUMBER_LATIN | String (50) | Number component of an address indicating a position along the street and using Latin character set. | |||
STREET_PREFIXTYPE_LATIN | String (100) | Street type when used before the base street name in Latin characters. In this dataset, likely to include directional information for example "N".. | |||
STREET_NAME_LATIN | String (60) | Name of a street without the type component, using Latin character set, for example Unter den Linden. | |||
STREET_SUFFIXTYPE_LATIN | String (100) | Street type when used after the base street name in Latin characters. In this dataset, likely to include directional information for example "N". | |||
FULL_STREET_NAME_LATIN | String (200) | Complete street name component of the address of the Place. | |||
ST_TYPE_ATTACHED_FLAG_LATIN | String (5) | Set to true when STREET_TYPE_LATIN attached to STREET_NAME_LATIN. | |||
ST_TYPE_BEFORE_FLAG_LATIN | String (5) | Set to true when the street type precedes the STREET_NAME_LATIN and populates STREET_PREFIXTYPE_LATIN, otherwise it populates STREET_SUFFIXTYPE_LATIN. | |||
LOCALITY_LATIN | String (100) | Smallest administrative area available in the address using Lating character set, such as suburb, neighborhood, or barrio. | |||
DISTRICT_LATIN | String (100) | Intermediate administrative area available in the address using Latin character set, such as city or local government area. | |||
REGION_LATIN | String (100) | Largest administrative area within the country using Latin character set, such as state or province. | |||
POSTAL_CODE_LATIN | String (15) | Postcode that contains the POI, using Latin character set. | |||
COUNTRY_LATIN | String (100) | Name of the country using Latin character set. | |||
ISO_COUNTRY_CODE | String (3) | 0 | 5 | Three uppercase letter ISO-code indicating the country, such as GER or FRA. | |
COUNTRY_ENGLISH | String (100) | Name of the country as used in English speaking countries. | |||
LCMS_CAT_ID | String (20) | 7 | 424 | The greatest level of granularity about a Place's categorization. As an example, 100 - Eat and Drink - 1000 - Restaurant + 0001 - Casual Dining. | |
IS_PRIMARY_CATEGORY | String (5) | 12 | 2 | Set this flag to show that a place category is primary. Available values are true, false or null. | |
LCMS_CAT_NAME | String (100) | 7 | 425 | Brief descriptive category name using the category system | |
LCMS_CAT_DESC | String (1000) | 7 | 430 | Category description | |
LCMS_LEVEL1_ID | String (20) | 7 | 11 | The top level category for places, such as 100 - Eat and Drink | |
LCMS_LEVEL1_NAME | String (100) | 0 | 12 | A brief, descriptive category level 1 name | |
LCMS_LEVEL2_ID | String (20) | 7 | 61 | The mid-level category for places (for example 1000 - Restaurant). | |
LCMS_LEVEL2_NAME | String (100) | 0 | 61 | A brief, descriptive category level 2 name | |
ALL_CATEGORIES | String (2000) | 7 | 1,103,218 | List separated by semicolons of category names assigned to the place record | |
CUISINE_TYPE_ID | String (15) | 37,281,259 | 159 | Cuisine type associated with the place. Applicable to places involved with food. | |
CUISINE_TYPE_NAME | String (70) | 37,281,259 | 159 | Brief descriptive cuisine category name using the category system | |
CUISINE_TYPE_DESC | String (1000) | 37,281,473 | 158 | Cuisine description | |
| POI_ID | String (32) | 34,705,604 | 4,563,080 | The individual identifier for a place if sourced from the HERE POI dataset | |
POI_TYPE_ID | String (20) | 3,225,958 | 183 | Identifier of the POI Type for a place if sourced from the HERE POI dataset | |
POI_TYPE_NAME | String (100) | 3,225,958 | 183 | A descriptive name for the POI type a place if sourced from the HERE POI dataset | |
ALL_POI_TYPE_IDS | String (400) | 3,225,958 | 109,549 | A list of all POI type identifiers that have been attributed to the place | |
ALL_POI_TYPE_NAMES | varchar(2000) | 3,225,958 | 109,549 | A list of all POI type identifiers that have been attributed to the place | |
IC_TYPE | String (15) | ||||
IC_HIERARCHY_LEVEL | String (20) | ||||
IC_CODE | String (10) | ||||
IC_NAME | String (150) | ||||
ALL_IC_CODES | String (100) | ||||
CHAIN_ID | Double (8) | 39,189,981 | 335 | Identifying number for the chain associated with the place. Generally applicable to commercial places that are branches of franchises, such as large fast food companies or gas stations. | |
CHAIN_NAME | String (50) | 39,189,981 | 339 | Name of the chain identified by CHAIN_ID | |
CHAIN_FAMILY_ID | Double (8) | 39,197,054 | 97 | Identifying number for the parent chain associated with the place. For example Volkswagen, Skoda, Audi, Lamborghini, Bentley, and Porsche are members of Volkswagen parent chain. | |
CHAIN_FAMILY_NAME | String (50) | 39,189,981 | 138 | Name of the parent chain identified by CHAIN_FAMILY_ID | |
CAPITAL_LEVEL | String (5) | 39,288,394 | 2 | Indicator of the type of a capital city place. Available values are 1 for national capitals, 2 for state/provincial capitals, or null). | |
POPULATION | Double (8) | 39,246,204 | 13,671 | The population of town or city place | |
NATIONAL_IMPORTANCE | String (5) | 39,287,288 | 1 | A flag to indicate if a Place has national importance, like a monument or cultural icon. Available values are true or null. | |
YEAR_ESTABLISHED | Double (8) | 39,115,528 | 225 | The year that the place was established (if captured) | |
IS_ADDRESS_CORRECT_SCORE | Double (8) | 2 | 5 | HERE's confidence in the accuracy of the address component for the place, indicated as a value between 0 and 1, where 1 is most accurate. | |
IS_ADDRESS_CORRECT_QLVL | Double (8) | 2 | 3 | HERE's confidence in the correctness of the address component for the place. Available values are integers between 1 and 5, where 5 represents the highest confidence. | |
IS_NAME_CORRECT_SCORE | Double (8) | 1,115 | 14 | HERE's confidence in the correctness of the place name component for the place, indicated as a value between 0 and 1, where 1 is correct. | |
IS_NAME_CORRECT_QLVL | Double (8) | 1,115 | 4 | HERE's confidence in the correctness of the place name component for the place. Available values are integers between 1 and 5, where 5 represents the highest confidence. | |
IS_PLACE_SCORE | Double (8) | 0 | 116 | HERE's confidence in the accuracy of the place component for the place as a value between 0 and 1, where 1 is most accurate. | |
IS_PLACE_QLVL | Double (8) | 0 | 5 | HERE's confidence in the correctness of the place component for the place. Available values are integers between 1 and 5, where 5 represents the highest confidence. | |
OVERALL_SCORE | Double (8) | 0 | 5 | HERE's confidence in the accuracy of the whole place record as a value between 0 and 1, where 1 is most accurate. | |
REALITY_SCORE | Double (8) | 0 | 991 | HERE's confidence in the correctness of the whole place record. Available values are integers between 1 and 5, where 5 represents the highest confidence. | |
CONTACT_EMAIL | String (200) | 34,262,652 | 4,083,375 | The email contact for the place, if available | |
CONTACT_FAX | String (100) | 35,984,913 | 2,413,537 | Fax contact detail for the place, if available | |
CONTACT_PHONE | String (100) | 9,514,554 | 23,343,557 | Primary phone contact for the place, if available | |
CONTACT_MOBILE | String (100) | 39,157,338 | 125,057 | Mobile phone contact for the place, if available | |
CONTACT_TOLLFREE | String (100) | 38,670,229 | 361,680 | Toll-free phone contact for the place, if available | |
CONTACT_WEBADDRESS | String (700) | 27,164,752 | 8,853,977 | Website URL contact for the place, if available | |
CONTACT_OTHER | String (200) | 38,910,837 | 326,738 | Other contact details for the place, if available | |
PARENT_ID | String (100) | 39,288,492 | 0 | PLACE_ID of a parent place, if applicable. For example, a shopping centre place would be the parent of the places within it, such as restaurants, shops, or cinemas. | |
| IS_PRIMARY_LOCATION | String (10) | 0 | 1 | Flag to indicate whether the location details associated with the place are from the primary location in the original XML document or not | |
LOCATION_ID | String (100) | Unique Identifier for the location used in this record. | |||
LINK_ID | String (100) | 0 | 14,218,804 | Unique HERE Maps LINK_ID of the road segment upon which this place lies | |
MAP_VERSION | String (100) | 39,266,033 | 16 | Version of the HERE Maps dataset containing the LINK_ID | |
SIDE | String (10) | 0 | 3 | The side of the road used to drive in the place. | |
| XML_ID | String (50) | 0 | 1,580 | Name of the XML file that contained this record | |
DISPLAY_LAT | Double (8) | 13,588 | 11,206,865 | Latitude of place location | |
DISPLAY_LON | Double (8) | 13,588 | 12,702,781 | Longitude of place location | |
ROUTING_LAT | Double (8) | 2 | 7,669,970 | Latitude of place location projected onto road center line. | |
ROUTING_LON | Double (8) | 2 | 9,262,883 | Longitude of place location projected onto road center line | |
GEOG_TYPE | String (1) | 0 | 2 | A Flag (either D or R) to indicate whether the adopted location is based on Display or (offset) Routing location. |
Updated yesterday