Places aliases table (Places_Aliases)
The Places_Aliases table contains alternative Places names, which are aliases for places that are generally variants of their primary Places names. Aliases may also be older names or non-English versions of names.
| Column name | Data type | Null count | Distinct count | Description |
|---|---|---|---|---|
| PLACE_ID | String (100) | 0 | 10,997,843 | Unique ID for the primary PLACE record. |
| PRIMARY_PLACE_NAME | String (200) | 0 | 7,446,722 | Primary name for the place. |
| PRIMARY_LANG_CODE | String (25) | 0 | 104 | Language code for the Alias Name set to uppercase. |
| PLACE_NAME | String (100) | 0 | 12,051,082 | Alias name for the place. |
| LANG_CODE | String (2048) | 0 | 104 | Language code for the Alias Name set to uppercase. |
Updated yesterday