Overtaking zones feature class (Overtaking_Zones)
The Overtaking_Zones feature class contains information about protected overtaking and no-overtaking zones. In addition, the Driver Alert Signs and Warnings feature class includes point features for the overtaking regulatory signs.
For a description of the attributes OBJECTID, Shape, Shape_Length, and GlobalID, see Esri® system fields.
| Field name | Data type | Description |
|---|---|---|
| LINK_ID | Integer (4) | Link_Id for the road segment |
| STREET_NAME | String (100) | Street name |
| DIRECTION | String (30) | Indicates the travel direction of the black spot condition. Values
are:
To Reference Node Both directions From reference node REF_NODE_ID identifies the reference node and NON_REF_NODE_ID identifies the non-reference node on the street segment. |
| CONDITION_TYPE | Integer (4) | Numeric code specifying the type of condition. Possible values are 19 or 21 |
| CONDITION_TYPE_DESC | String (35) | Description of the condition type. Values are: No Overtaking (Condition Type = 19) Protected Overtaking (Condition Type = 21) |
| LANGUAGE_CODE | String(5) | Language code |
| STREET_NAME_LATIN | String (200) | Street name |
| LANGUAGE_CODE_LATIN | String(5) | Language code |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
| OBJECTID | OID | Internal feature number. |
| Shape | Geometry | Polyline geometry for the road segment. |
| Shape_Length | Double | Length of feature in internal units. |
Updated yesterday