Truck restrictions feature class (Truck_Restrictions)
Truck_Restrictions is a feature class built from the truck restrictions on street segments. The restriction types include height, weight, length, weight per axle, number of axles, number of trailers, truck speed limits, single axle, tandem axle, triple axle, semi trailer, any hazmat, and physical structure.
For a description of the attributes OBJECTID, Shape, Shape_Length, and GlobalID, see Esri® system fields .
| Field name | Data type | Description |
|---|---|---|
| LINK_ID | Integer (4) | |
| FUNCTIONAL_CLASS | Small Integer (2) | |
| HEIGHT_RSTN | Double (8) | Specifies the height restriction in metres for travel on the street segment. |
| WEIGHT_RSTN | Double (8) | Specifies the weight restriction on a street segment. Weight restrictions are in tons. |
| WIDTH_RSTN | Double (8) | Specifies the width restriction in metres for travel on the street segment. |
| LENGTH_RSTN | Double (8) | Specifies the length restriction in metres for travel on the street segment. |
| PAYLOAD_RSTN | Double (8) | This payload/capacity restriction indicates a truck restriction in case of a payload/carrying capacity exceeding the defined limit. |
| WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the occurrence of a weight per axle restriction on a link or lane restricting access for trucks where the weight per axle is in excess of a specific weight. Weight per axle restrictions in kilograms (kg). The signage for weight restrictions is generally in tons and metric tons. |
| TRUCK_SPEED_LIMIT | Integer (4) | Truck Speed Legal Speed Limit in Km/hr |
| SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of single axle vehicles on the street segment.
|
| TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction of tandem axle vehicles on a street segment.
|
| TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of triple axle vehicles on a street segment.
|
| QUAD_AXLE_RSTN | String (1) | |
| QUINT_AXLE_RSTN | String (1) | |
| SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi or tractor with one or more trailers for on a street segment.
|
| TRANSPORT_VERIFIED | String (1) | Indicates if there is a link verified for the attribution as defined in the transport specification.
|
| TRUCK_SPEEDLIMIT_WEIGHTDEPNT | Double (8) | Weight limit in tons applicable for the truck speed limits. |
| TRUCK_SPEEDLIMIT_TRAILERDEPNT | Integer (2) | Number of Trailers applicable for the truck speed limits. |
| KPRA_LENGTH_RSTN | Integer (4) | KPRA Length Restriction specifies the KPRA length restriction in metres for the restricted driving maneuver. |
| AXLES_RSTN | Integer (4) | Number of Axles specifies the number of axles restricted axles for the restricted driving maneuver.
|
| TRAILERS_RSTN | Integer (4) | Indicates the max number of trailers that may use the turn |
| WHEELS_RSTN | Integer (4) | Indicates the max number of wheels on a vehicle that may use the turn |
| HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if a vehicle carrying explosives restriction exists for the restricted driving maneuver. |
| HAZMAT_GAS_RSTN | String (1) | Indicates if a vehicle carrying gas storage restriction exists for the restricted driving maneuver. |
| HAZMAT_FLAMMABLE_RSTN | String (1) | Indicates if a vehicle carrying flammable materials restriction exists for the restricted driving maneuver. |
| HAZMAT_FLAMSOLID_RSTN | String (1) | |
| HAZMAT_ORGANIC_RSTN | String (1) | Indicates if a vehicle carrying organic materials restriction exists for the restricted driving maneuver. |
| HAZMAT_POISON_RSTN | String (1) | Indicates if a vehicle carrying poisonous materials restriction exists for the restricted driving maneuver. |
| HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if a vehicle carrying radioactive materials restriction exists for the restricted driving maneuver. |
| HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if a vehicle carrying corrosive materials restriction exists for the restricted driving maneuver. |
| HAZMAT_WATER_RSTN | String (1) | |
| HAZMAT_EXP_FLAMM_RSTN | String (1) | |
| HAZMAT_OTHER_RSTN | String (1) | Indicates if a vehicle carrying other materials restriction exists for the restricted driving maneuver. |
| HAZMAT_ANY_RSTN | String (1) | Indicates if a vehicle carrying any hazardous materials exists for the restricted driving maneuver. |
| HAZMAT_PIH_RSTN | String (1) | Indicates if a vehicle carrying PIH materials restriction exists for the restricted driving maneuver. |
| TUNNEL_B_RSTN | String (1) | |
| TUNNEL_C_RSTN | String (1) | |
| TUNNEL_D_RSTN | String (1) | |
| TUNNEL_E_RSTN | String (1) | |
| RESTRICTION_DATETIME | String (500) | |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
Updated yesterday