Network dataset attributes table
All network dataset attributes can be categorized as a cost, a restriction or a descriptor and may have an associated evaluator defined. The HERE GIS Data Suite network dataset also has a hierarchy, with directions and travel modes defined.
Turn and one-way travel restrictions can vary for different vehicle types so these are encapsulated into the vehicle specific access restrictions, such as Driving_a_car, Driving_a_truck, Driving_an_emergency_vehicle, which specify access in each direction along link and handle turn restrictions for a vehicle type.
There are different cost fields, measured in time (minutes) and length (meters, km, miles), in the table and so the most appropriate accumulation fields can be selected for a particular analysis at run time. All HERE GIS Data Suite network datasets include a traversal time calculated using SPEED_KPH which is derived from the HERE speed limit assigned to the link, and also a walking time assuming a speed of 5km/hr for all links other than ferries where speed_KPH is used. Truck traversal time based on truck specific limits, where available, and capped national truck speed limits are included. Time costs based on observed and derived speed limits as well as historic traffic data are also provided.
Historic traffic data is built into the network dataset specification. Historic traffic defines a traversal time for travel on a link, in a specified direction, at a specific time based on previous traffic observations. The network dataset includes an edge traffic time cost which leverages the traffic information for each street segment. In addition, average traversal time, weekday and weekend fall back times and freeflow time are calculated from the available traffic data for each segment.
All oneway street segments have a “wrong way penalty” applied to all time costs other than walking_time when traversing the link in the opposite direction to the permitted travel direction. This cost is intended to provide a penalty but not prohibit “wrong way” route solutions for users such as emergency services who may elect to ignore oneway restriction in some instances. In addition, to ignore one-way and turn restrictions but honour vehicle type restrictions Emergency_Vehicle_IgnoreOneWay can be used instead of Driving_an_Emergency_Vehicle.
All time costs include a global turn delay which applies a time penalty for traversing across an intersection or performing a turn. The geometry of the turn and the functional class of the street segments determine the penalty. The global turn delay penalties can be edited or removed using the network dataset properties in ArcGIS Pro® without the need to rebuild the network dataset.
Parameterized restrictions are built into the network dataset for attributes such as vehicle length, width, height and weight limits where available. Preferred truck routes are also identified and these links can be given a high priority when routing heavy vehicles, the types of routes available vary between countries.
The following table describes the network dataset attributes in detail.
| Attribute Name | Usage | Default | Data type | Description |
|---|---|---|---|---|
| AllTurnRestrictions | Restriction | N | Boolean | AllTurnRestrictions incorporates all restricted turns, gates,
transport turns, and divider related turns irrespective of vehicle
type.AllTurnRestrictions is not used by default, as the relevant subset of turns for each vehicle type are built into the specific access restrictions such as Driving_a_Car, Driving_a_Truck etc (see below). |
| Avoid4WDRoads | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets which are classified as traversable by four wheel drive vehicles only. This restriction is assigned a high priority (can be changed by the user at run time). |
| AvoidCarpoolRoads | Restriction | N | Boolean | When this restriction is enabled, routes will avoid carpool roads (where roads where all lanes are carpool only). This restriction is assigned prohibited use (can be changed by the user at run time). |
| AvoidFerries | Restriction | N | Boolean | When this restriction is enabled, routes will avoid Ferries. Please note the vehicle type restrictions also apply to ferries, so a car will never be routed on a passenger only ferry. This restriction is assigned Avoid Medium use (can be changed by the user at run time). |
| AvoidGates | Restriction | Y | Boolean | When this restriction is enabled, routes will avoid all gates. Gates are identified as turns where CONDITION_TYPE=4.This restriction is assigned a high priority (can be changed by the user at run time). |
| AvoidMotorways | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all motorways. Motorways are identified where CONTROLLED_ACCESS=Y. This restriction is assigned a medium priority (can be changed by the user at run time). Optionally this restriction can be assigned a priority of Prefer if a user wishes routes to use Motorways where possible. |
| AvoidPrivateRoads | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads that are privately owned. This restriction is assigned a medium priority (can be changed by the user at run time). |
| AvoidRoadsUnderConstruction | Restriction | Y | Boolean | When this restriction is enabled, routes will avoid Roads Under Construction. This restriction is assigned prohibited status and used by default (can be changed by the user at run time). |
| AvoidTollRoads | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all toll roads. This restriction is assigned a medium priority (can be changed by the user at run time). Optionally this restriction can be assigned a priority of Prefer if a user wishes routes to use Tollways where possible. |
| AvoidTunnels | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all tunnels. This restriction is assigned a medium priority (can be changed by the user at run time) |
| AvoidUnpavedRoads | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads that are not paved. This restriction is assigned a medium priority (can be changed by the user at run time). |
| DividerRestriction | Restriction | Y | Boolean | This restriction prohibits turns across road dividers and is enabled, by default. These turns are identified by CONDITION_TYPE=30 and are not qualified by vehicle type. |
| Driving_a_Bus | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where buses are prohibited. This includes restricted turns and travel direction restrictions (one way) that apply to buses. |
| Driving_a_Car | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where cars are prohibited. This includes restricted turns and travel direction (one way) restrictions that apply to cars. |
| Driving_a_Delivery_Vehicle | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where delivery vehicles are prohibited. This includes restricted turns and travel direction (one way) restrictions that apply to delivery vehicles. |
| Driving_a_Taxi | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where taxis are prohibited. This includes restricted turns and travel direction (one way) restrictions that apply to taxis. |
| Driving_a_Truck | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where trucks are prohibited. This includes restricted turns and travel direction (one way) restrictions that apply to trucks. This restriction should be enabled, for transport routing. |
| Driving_an_Emergency_Vehicle | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where emergency vehicles are prohibited. This includes restricted turns and travel direction (one way) restrictions that apply to emergency vehicles. |
| Emergency_Vehicle_IgnoreTurnsOneWay | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where emergency vehicles are prohibited. However, one way and turn restrictions will be ignored. |
| EXP4PreferredRoute | Restriction | N | Boolean | When this restriction is enabled, roads explicitly identified as EXP4 preferred transport routes are given preference in a network dataset solve. This preference is assigned high priority (can be changed by the user at run time). |
| FreeFlowTime | Cost | N | Number Minutes | FreeFlowTime for each segment is calculated using FREEFLOWSPEED which is the maximum speed along a road segment in a given direction based on traffic flow modelling. The FreeFlowTime will differ from Time_using_speedKPH based on the HERE generalised speed category information. |
| GenHazmatPreferredRoute | Restriction | N | Boolean | When this restriction is enabled, roads explicitly identified as being general hazardous material preferred transport routes are given preference in a network solve. This preference is assigned high priority (can be changed by the user at run time). |
| HazmatAnyRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of hazardous material is prohibited. |
| HazmatCorrosiveRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of corrosive material is prohibited. |
| HazmatExplosiveRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of explosive material is prohibited. |
| HazmatFlammableRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of flammable material is prohibited. |
| HazmatFlammableSolidRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of flammable solid material is prohibited. |
| HazmatGasRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of gas storage is prohibited. |
| HazmatOrganicRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of hazardous organic material is prohibited. |
| HazmatOtherRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of other hazardous material is prohibited. |
| HazmatPIHRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of hazardous PIH material is prohibited. |
| HazmatPoisonRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of poisonous material is prohibited. |
| HazmatRadioactiveRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where transporting any kind of radioactive material is prohibited. |
| HeightRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum height limit for the road is less than the vehicle height. Height limits are specified by the MaxHeight descriptor in meters. The user can enter the vehicle height in meters at run-time via the VehicleHeight parameter. |
| Hierarchy | Hierarchy | N | Integer (4) | A 3 level Routing Streets Hierarchy is defined by FUNCTIONAL_CLASS ranges.Hierarchy level 1 – functional_class in (1,2) Hierarchy level 2 – functional_class in (3,4) Hierarchy level 3 functional_class in (5) |
| KPRALengthRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum Kingpin to Rear Axle length limit for the road is less than the vehicle length. |
| Length | Cost | N | Double meters | Length of the network segment in meters. |
| Length_Kms | Cost | N | Double Km | Length of the network segment in kilometers |
| Length_Miles | Cost | N | Double Miles | Length of the network segment in miles |
| LengthRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum length limit for the road is less than the vehicle length. Length limits are specified by the MaxLength descriptor in meters. The user can enter the vehicle length in meters at run-time via the VehicleLength parameter. |
| LocalPreferredRoute | Restriction | N | Boolean | When this restriction is enabled, roads explicitly identified as being local preferred transport routes are given preference in a network solve. This preference is assigned high priority (can be changed by the user at run time) |
| Manoeuvre_Class | Descriptor | Y | Integer (4) | Manoeuvre_Class is used for styling Directions in network
analyst. Values are
|
| MaxAxles | Descriptor | N | Integer (4) | The maximum number of axles allowed on the network segment. This descriptor is defined by the fields TO_NUMBER_OF_AXLES and FROM_NUMBER_OF_AXLES on Routing_Streets. |
| MaxHeight | Descriptor | N | Double meters | The maximum height of vehicle allowed on the network segment. This descriptor is defined by the fields TO_HEIGHT_RSTN and FROM_HEIGHT_RSTN on Routing_Streets. |
| MaxKPRALength | Descriptor | N | Double meters | The maximum length of a vehicle allowed on the network segment. This descriptor is defined by the fields TO_KPRA_LENGTH_RSTN and FROM_KPRA_LENGTH_RSTN on Routing_Streets. |
| MaxLength | Descriptor | N | Double meters | The maximum length of a vehicle allowed on the network segment. This descriptor is defined by the fields TO_LENGTH_RSTN and FROM_LENGTH_RSTN on Routing_Streets. |
| MaxTrailers | Descriptor | N | Integer (4) | The maximum number of trailers allowed on the network segment. This descriptor is defined by the fields TO_TRAILER_TYPE and FROM_TRAILER_TYPE on Routing_Streets. |
| MaxWeight (tons) | Descriptor | N | Double (tons) | The maximum weight of vehicle allowed on the network segment. This descriptor is defined by the fields TO_WEIGHT_RSTN and FROM_WEIGHT_RSTN on Routing_Streets. |
| MaxWeightPerAxle(tons) | Descriptor | N | Double tons | The maximum weight per axle of vehicle allowed on the network segment. This descriptor is defined by the fields
TO_WEIGHT_PER_AXLE and FROM_WEIGHT_PER_AXLE on Routing_Streets. |
| MaxWidth | Descriptor | N | Double meters | The maximum width of vehicle allowed on the network segment. This descriptor is defined by the fields TO_WIDTH_RSTN and FROM_WIDTH_RSTN on Routing_Streets. |
| MaxWheels | Descriptor | N | Double meters | The maximum number of wheels of the vehicle allowed on the network segment. This descriptor is defined by
the fields. TO_WHEELS_RSTN and FROM_WHEELS_RSTN on Routing_Streets. |
| Mod_Time_Using_SpeedKPH | Cost | N | Number Minutes | Mod_Time_Using_SpeedKPH is a “modified” traversal time
calculated using TO/FROM_MOD_SPEEDKPH_MINUTES.
The modified speed definition is based on the values of the URBAN and CONDITIONAL_ACCESS fields for the street segment see appendix for details traffic profiles. |
| NoPublicAccess | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads that do not allow public access. This restriction is assigned prohibited use. |
| NHRMPreferredRoute | Restriction | N | Boolean | When this restriction is enabled, roads explicitly identified as being on the National Register of non-radioactive Hazardous Material preferred transport routes are given preference in a network solve. This preference is assigned high priority (can be changed by the user at run time). |
| NumberAxlesRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum number of axles for the road is less than the number of axles on the vehicle. Limits are specified by the MaxAxle descriptor. The user can enter the number of axles for the vehicle at run- time via the VehicleNumberofAxles parameter. |
| NumberRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum number of trailers for the road is less than or equal to the number of trailers on the vehicle. Limits are specified by the MaxTrailers descriptor. The user can enter the number of trailers for the vehicle at run-time via the VehicleTrailers parameter. |
| NumberWheelsRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum number of wheels for the road is less than or equal to the number of wheels on the vehicle. Limits are specified by the MaxWheels descriptor. The user can enter the number of axles for the vehicle at run-time via the VehicleNumberWheels parameter. |
| PIHPreferredRoute | Restriction | N | Boolean | When this restriction is enabled, roads explicitly identified as being Poisonous Inhalation Hazard preferred transport routes are given preference in a network solve. This preference is assigned high priority (can be changed by the user at run time). |
| RadioactivePreferredRoute | Restriction | N | Boolean | When this restriction is enabled, roads explicitly identified as being radioactive material preferred transport routes are given preference in a network solve. This preference is assigned high priority (can be changed by the user at run time). |
| Riding_a_Motorbike | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where motorbikes are prohibited. This includes restricted turns and oneway restrictions that apply to motorbikes. |
| RoadClass | Descriptor | Y | Number | RoadClass is used for styling Directions in Network Analyst. Values are:
|
| SemiTrailerTractorRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where restriction for a semi or tractor and one or more trailers. |
| SingleAxleRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where a single axle restriction exists for transport vehicles. |
| STAAPreferredRoute | Restriction | N | Boolean | When this restriction is enabled, roads explicitly identified as being on the Surface Transportation Assistance Act preferred transport routes are given preference in a network solve. This preference is assigned high priority (can be changed by the user at run time). |
| TandemAxleRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all streets where a tandem axle restriction exists for transport vehicles. |
| ThroughTrafficRestricted | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads that do not allow through access. This restriction includes associated turn and one way restrictions. |
| Time | Cost | N | Number Minutes | Time taken to traverse each segment.
For the Advanced, Infrastructure and Heavy Vehicle HERE GIS Data Suite products Time is based on the HERE speed category assigned to each road. The SPEED_KPH attribute reflects the midpoint of this speed category (range) assigned to a road segment. For all Traffic HERE GIS Data Suite products Time is calculated using the traffic flow data and will depend upon the time of day and the day of the week specified by the user when the analysis is run. If no time/ day of the week are specified Time will be default to Time_Using_Average_Speed. |
| Time_Using_AverageSpeed | Cost | N | Number Minutes | Time in minutes taken to traverse each segment based on average speed calculated from the HERE traffic profiles in each direction. |
| Time_Using_SpeedKPH | Cost | N | Number Minutes | Time in minutes taken to traverse each segment based on SPEED_KPH. The SPEED_KPH attribute reflects the midpoint of the HERE speed category range assigned to a road segment. Provided for comparison purposes as part of the Traffic product. |
| Time_Using_SpeedLimit | Cost | N | Number Minutes | Time in minutes taken to traverse each segment based on recorded speed limits in each direction. Where no speed limit information is available SPEED_KPH is used to calculate traversal time. |
| TimeZone | Descriptor | Integer (4) | The TimeZone descriptor uses TimeZoneID to link to a table defining MSTimeZones. This allows routing across time zones to reflect the correct local start and end times. Note the MSTimeZone name must match those specified in the Windows Registry. | |
| Truck_Time_Using_SpeedLimit | Cost | N | Number Minutes | An estimate of the time in minutes taken to traverse each segment by specialized transportation. Where available recorded truck speed limits in each direction are used to calculate the time. If no truck specific speed limit information is available, and the Speed Limit extension data is included in the delivery, recorded speed limits are used to calculate truck traversal time assuming that truck speed is capped at the national maximum truck speed for the country, for example, 100km/hr in Australia and 90km/hr in New Zealand.
Where no recorded speed limit information is available then SPEED_KPH is used to determine truck traversal time and again maximum truck speed is capped at the national maximum. In some countries such as the Philippines the truck speed limit varies with functional class: FC 1 and 2 have a limit of 80km/hr, while FC 3,4,5 generally have a truck speed limit of 60 km/hr. These general limits are applied if no other truck speed limit information is available for a street segment. |
| Transport_Preferred_Route | Restriction (Prefer) | N | Boolean | When this restriction is enabled, roads identified as being preferred transport routes (all categories) are given preference in a network solve. This preference is assigned high priority (can be changed by the user at run time). |
| Walking | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where pedestrians are prohibited. This includes any turns and travel direction restrictions that apply to pedestrians. |
| Walking_Time | Cost | N | Number Minutes | Estimated time taken to traverse each segment by a pedestrian assuming a walking speed of 4km/hr for all links other than ferries in which case SPEED_KPH is used. |
| WeekendFallBackTime | Cost | N | Number Minutes | WeekendFallBackTime for each segment is calculated using the average speed information from the traffic patterns on Saturday and Sunday in each direction on a link. It is specified as a fallback cost in case a time profile is not available for a weekend (Saturday or Sunday) for a segment. In reality the HERE traffic data includes a profile for every time slice of each day for all road segments that can be traversed by a car, so this cost is only provided for completeness. |
| WeekDayFallBackTime | Cost | N | Number Minutes | WeekDayFallBackTime for each segment is calculated using the average speed information from the traffic patterns on Monday to Friday (inc) in each direction on a link. It is specified as a fallback cost in case a time profile is not available for a week day for a segment. In reality the HERE traffic data includes a profile for every time slice for all road segments that can be traversed by a car, so this cost is only provided for completeness. |
| WeightPerAxleRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum weight per axle for the road is less than the vehicle weight per axle. Weight limits are specified by the MaxWeightPerAxle descriptor in tons. The user can enter the vehicle weight per axle in tons at run-time via the VehicleWeightPerAxle parameter. |
| WeightRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum weight limit for the road is less than the vehicle weight. Weight limits are specified by the MaxWeight descriptor in tons. The user can enter the vehicle weight in tons at run-time via the VehicleWeight parameter. |
| WidthRestriction | Restriction | N | Boolean | When this restriction is enabled, routes will avoid all roads where the maximum width limit for the road is less than the vehicle width. Width limits are specified by the MaxWidth descriptor in meters. The user can enter the vehicle width in meters at run-time via the VehicleWidth parameter. |
Updated 2 days ago