Postal polygons ultragen (Postal_Polygons_Ultragen)
This ultra-generalized layer provides further simplification of the original generalized (Postal_Polygons_Gen) layer. Postal_Polygons_Ultragen reduces the number of island-like areas that have the same postal code by generalizing them into large polygons that can extend over water polygons. The layer's lower level of detail offers an alternative for use cases where a lighter size and a reduced number of vertices is the priority over exact representation of the edges of the postal code coverage area.
Note:
Postal_Polygons_Ultragendoesn't replacePostal_Polygons_Gen; both layers are available in the product.
For a description of the attributes OBJECTID, Shape, Shape_Length, Shape_Area, and GlobalID, see Esri® system fields.
| Field name | Data type | Length | Description |
|---|---|---|---|
| POSTCODE | String | 10 | Postal code reference |
| ISO_CTRY | String | 3 | Country- abbreviation |
| ADMIN1 | String | 80 | Country- abbreviation |
| ADMIN2 | String | 80 | State |
| ADMIN3 | String | 80 | County |
| ADMIN4 | String | 80 | City |
| ADMIN5 | String | 80 | Not Applicable |
| STATE | String | 2 | nearest HERE Map street link_id reference to the applicable point |
| AREA | Double | 8 | State abbreviation for the state within which the applicable postal code falls |
| PC_NAME | String | 35 | Name of postal (ZIP) code |
| PC_TYPE | String | 19 | Postal code classification for each postal code reference. |
| COUNTY | String | 35 | Identifies the name of the county associated with a point location |
| PA_NAME | String | 35 | Postal area name (Last line city name from USPS sources) |
| FIPS_PA | String | 5 | Postal Area (Last Line City) Federal Information Processing Standards (FIPS) code |
| FIPSCO | String | 3 | Identifies the official government code of the county. Official codes are based on the Federal Information Processing Standards (FIPS) codes |
| FIPSST | String | 2 | Identifies the official government code of the state. Official codes are based on the Federal Information Processing Standards (FIPS) codes |
| GNIS | String | 10 | GNIS feature ID for US counties from the official geographic names repository for the United States |
| PRV_ABRV | String | 2 | Province Abbreviation |
| PRUID | String | 2 | Province Unique Identifier |
| MUNI | String | 30 | Municipality |
Updated yesterday