Network dataset turns feature class (NETWORK_TURNS)
The NETWORK_TURNS feature class contains information about restricted driving maneuvers in a format that that ArcGIS Network Analyst® can use to build turn restrictions. This table is stems from a number of HERE source tables including CONDITION and NAVSTRAND and is part of the NETWORK feature dataset. In addition to the component street segments and the turn geometry condition_type, access restrictions and a GDF time definition are available for each record. Restrictions for special conditions vehicles including weight, height, length, width and trailer type information are available where appropriate.
For a description of the attributes OBJECTID, Shape, Shape_Length, and GlobalID, see Esri® system fields .
| Field name | Data type | Description |
|---|---|---|
| ID | Integer (4) | The Turn ID |
| CONDITION_ID | Integer (4) | Unique condition ID. References Conditions.condition_id. |
| CONDITION_TYPE | Integer (4) | Valid condition types are:
|
| EDGE1END | String (1) | Indicates if there is a restriction of the turn passes through the end of the first edge (Y means the turn passes through the end of the first edge, while N means the turn passes through the beginning of the first edge). |
| EDGE1FCID | Integer (4) | The feature class ID of the line feature representing the first edge of the turn. |
| EDGE1FID | Integer (4) | The ObjectID of the line feature representing the first edge of the turn. |
| EDGE1POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge1Pos hardcoded to 0.5 (50% along the feature). |
| ALTID1 | Integer (4) | Link ID for the first street segment in the turn. |
| EDGE2FCID | Integer (4) | The feature class ID of the line feature representing the 2nd edge in a multi-edge turn with N or more edges. |
| EDGE2FID | Integer (4) | The object ID of the line feature representing the 2nd edge in a multi-edge turn with 2 or more edges. |
| EDGE2POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge2Pos hardcoded to 0.5 (50% along the feature). |
| ALTID2 | Integer (4) | Link ID for the 2nd street segment that comprises a multi-edge turn. |
| EDGE3FCID | Integer (4) | The feature class ID of the line feature representing the 3rd edge in a multi-edge turn with 3 or more edges. |
| EDGE3FID | Integer (4) | The ObjectID of the line feature representing the 3rd edge in a multi-edge turn with three or more edges. |
| EDGE3POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge3Pos hardcoded to 0.5 (50% along the feature). |
| ALTID3 | Integer (4) | Link ID for the 3rd street segment that comprises a multi-edge turn. |
| EDGE4FCID | Integer (4) | The feature class ID of the line feature representing the 4th edge in a multi-edge turn with 4 or more edges. |
| EDGE4FID | Integer (4) | The ObjectID of the line feature representing the 4th edge in a multi-edge turn with 4 or more edges. |
| EDGE4POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge4Pos hardcoded to 0.5 (50% along the feature). |
| ALTID4 | Integer (4) | Link ID for the 4th street segment that comprises a multi-edge turn. |
| EDGE5FCID | Integer (4) | The feature class ID of the line feature representing the 5th edge in a multi-edge turn with 5 or more edges. |
| EDGE5FID | Integer (4) | The ObjectID of the line feature representing the 5th edge in a multi-edge turn with 5 or more edges. |
| EDGE5POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge5Pos hardcoded to 0.5 (50% along the feature). |
| ALTID5 | Integer (4) | Link ID for the 5th street segment that comprises a multi-edge turn. |
| EDGE6FCID | Integer (4) | The feature class ID of the line feature representing the 6th edge in a multi-edge turn with 6 or more edges. |
| EDGE6FID | Integer (4) | The ObjectID of the line feature representing the 6th edge in a multi-edge turn with 6 or more edges. |
| EDGE6POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge6Pos hardcoded to 0.5 (50% along the feature). |
| ALTID6 | Integer (4) | Link ID for the 6th street segment that comprises a multi-edge turn. |
| EDGE7FCID | Integer (4) | The feature class ID of the line feature representing the Nth edge in a multi-edge turn with N or more edges. |
| EDGE7FID | Integer (4) | The ObjectID of the line feature representing the 7th edge in a multi-edge turn with 7 or more edges. |
| EDGE7POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge7Pos hardcoded to 0.5 (50% along the feature). |
| ALTID7 | Integer (4) | Link ID for the 7th street segment that comprises a multi-edge turn. |
| EDGE8FCID | Integer (4) | The feature class ID of the line feature representing the 8th edge in a multi-edge turn with 8 or more edges. |
| EDGE8FID | Integer (4) | The ObjectID of the line feature representing the 8th edge in a multi-edge turn with 8 or more edges. |
| EDGE8POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge8Pos hardcoded to 0.5 (50% along the feature). |
| ALTID8 | Integer (4) | Link ID for the 8th street segment that comprises a multi-edge turn. |
| EDGE9FCID | Integer (4) | The feature class ID of the line feature representing the 8th edge in a multi-edge turn with 8 or more edges. |
| EDGE9FID | Integer (4) | The ObjectID of the line feature representing the 9th edge in a multi-edge turn with 9 or more edges. |
| EDGE9POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge9Pos hardcoded to 0.5 (50% along the feature). |
| ALTID9 | Integer (4) | Link ID for the 9th street segment that comprises a multi-edge turn. |
| EDGE10FCID | Integer (4) | The feature class ID of the line feature representing the 9th edge in a multi-edge turn with 9 or more edges. |
| EDGE10FID | Integer (4) | The ObjectID of the line feature representing the 10th edge in a multi-edge turn with 10 or more edges. |
| EDGE10POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge10Pos hardcoded to 0.5 (50% along the feature). |
| ALTID10 | Integer (4) | Link ID for the 10th street segment that comprises a multi-edge turn. |
| EDGE11FCID | Integer (4) | The feature class ID of the line feature representing the 11th edge in a multi-edge turn with 11 or more edges. |
| EDGE11FID | Integer (4) | The ObjectID of the line feature representing the 11th edge in a multi-edge turn with three or more edges. |
| EDGE11POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge11Pos hardcoded to 0.5 (50% along the feature). |
| ALTID11 | Integer (4) | Link ID for the 11th street segment that comprises a multi-edge turn. |
| EDGE12FCID | Integer (4) | The feature class ID of the line feature representing the Nth edge in a multi-edge turn with 12 or more edges. |
| EDGE12FID | Integer (4) | The ObjectID of the line feature representing the 12th edge in a multi-edge turn with 12 or more edges. |
| EDGE12POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge12Pos hardcoded to 0.5 (50% along the feature). |
| ALTID12 | Integer (4) | Link ID for the 12th street segment that comprises a multi-edge turn. |
| EDGE13FCID | Integer (4) | The feature class ID of the line feature representing the 13th edge in a multi-edge turn with 13 or more edges. |
| EDGE13FID | Integer (4) | The ObjectID of the line feature representing the 13th edge in a multi-edge turn with 13 or more edges. |
| EDGE13POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge13Pos hardcoded to 0.5 (50% along the feature). |
| ALTID13 | Integer (4) | Link ID for the 13th street segment that comprises a multi-edge turn. |
| EDGE14FCID | Integer (4) | The feature class ID of the line feature representing the 14th edge in a multi-edge turn with 14 or more edges. |
| EDGE14FID | Integer (4) | The ObjectID of the line feature representing the 14th edge in a multi-edge turn with 14 or more edges. |
| EDGE14POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge14Pos hardcoded to 0.5 (50% along the feature). |
| ALTID14 | Integer (4) | Link ID for the 14th street segment that comprises a multi-edge turn. |
| EDGE15FCID | Integer (4) | The feature class ID of the line feature representing the 15th edge in a multi-edge turn with 15or more edges. |
| EDGE15FID | Integer (4) | The feature ID of the line feature representing the 15th edge in a multi-edge turn with 15 or more edges. |
| EDGE15POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge15Pos hardcoded to 0.5 (50% along the feature). |
| ALTID15 | Integer (4) | Link ID for the 15th street segment that comprises a multi-edge turn. |
| EDGE16FCID | Integer (4) | The feature class ID of the line feature representing the 16th edge in a multi-edge turn with 15 or more edges. |
| EDGE16FID | Integer (4) | The feature ID of the line feature representing the 16th edge in a multi-edge turn with 16 or more edges. |
| EDGE16POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge16Pos hardcoded to 0.5 (50% along the feature). |
| ALTID16 | Integer (4) | Link ID for the 16th street segment that comprises a multi-edge turn. |
| EDGE17FCID | Integer (4) | The feature class ID of the line feature representing the 17th edge in a multi-edge turn with 17 or more edges. |
| EDGE17FID | Integer (4) | The feature ID of the line feature representing the 17th edge in a multi-edge turn with 17 or more edges. |
| EDGE17POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge17Pos hardcoded to 0.5 (50% along the feature). |
| ALTID17 | Integer (4) | Link ID for the 17th street segment that comprises a multi-edge turn. |
| EDGE18FCID | Integer (4) | The feature class ID of the line feature representing the 18th edge in a multi-edge turn with 17 or more edges. |
| EDGE18FID | Integer (4) | The feature ID of the line feature representing the 18th edge in a multi-edge turn with 17 or more edges. |
| EDGE18POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge18Pos hardcoded to 0.5 (50% along the feature). |
| ALTID18 | Integer (4) | Link ID for the 18th street segment that comprises a multi-edge turn. |
| EDGE19FCID | Integer (4) | The feature class ID of the line feature representing the 19th edge in a multi-edge turn with 19 or more edges. |
| EDGE19FID | Integer (4) | The feature ID of the line feature representing the 19th edge in a multi-edge turn with 19 or more edges. |
| EDGE19POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge19Pos hardcoded to 0.5 (50% along the feature). |
| ALTID19 | Integer (4) | Link ID for the 19th street segment that comprises a multi-edge turn. |
| EDGE20FCID | Integer (4) | The feature class ID of the line feature representing the 20th edge in a multi-edge turn with 20 or more edges. |
| EDGE20FID | Integer (4) | The feature ID of the line feature representing the 20th edge in a multi-edge turn with 20 or more edges. |
| EDGE20POS | Double (8) | The position along the linear feature that represents the edge. This allows for the usage of streets composed of multiple sub-elements. For HERE data, a street is always only one edge, and hence Edge20Pos hardcoded to 0.5 (50% along the feature). |
| ALTID20 | Integer (4) | Link ID for the 20th street segment that comprises a multi-edge turn. |
| DIR | String (1) | Indicates the direction of the manoeuvre along this link.
|
| RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from performing this maneuver.
|
| RESTRICT_BUSES | String (1) | Indicates if there is a restriction of buses from performing this maneuver.
|
| RESTRICT_TAXIS | String (1) | Indicates if there is a restriction of taxis from performing this maneuver.
|
| RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from performing this maneuver.
|
| RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles from performing this manoeuvre
|
| RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from performing this maneuver.
|
| RESTRICT_CARPOOLS | String (1) | Indicates if there is a restriction of this maneuver to carpool use only.
|
| RESTRICT_EMERGENCY_VEHICLES | String (1) | Indicates if there is a restriction of emergency vehicles from performing this maneuver.
|
| RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic restricted from performing this maneuver. Through traffic refers only to automobiles
|
| RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcylces restricted from performing this maneuver.
|
| ACCESS_KEY_RSTN | String (1) | Indicates whether key access is required for the restricted driving maneuver. |
| PERMISSION_RSTN | String (1) | Indicates whether permission is required for the restricted driving maneuver. |
| TIME_DEFINITION | String (275) | GDF Time Domain definition format specifying the times at which the restriction applies. This field is NULL if the restriction always applies. |
| WEIGHT_RSTN | Double (8) | Weight Restriction specifies the (total) weight restriction in tons for the restricted driving maneuver. |
| HEIGHT_RSTN | Double (8) | Height Restriction specifies the height restriction in metres for the restricted driving maneuver. |
| LENGTH_RSTN | Double (8) | Length Restriction specifies the length restriction in metres for the restricted driving maneuver. |
| WIDTH_RSTN | Double (8) | Width Restriction specifies the width restriction in metres for the restricted driving maneuver. |
| KPRA_LENGTH_RSTN | Integer (4) | KPRA Length Restriction specifies the KPRA length restriction in metres for the restricted driving maneuver. |
| WEIGHT_PER_AXLE_RSTN | Integer (4) | Weight Per Axle restriction specifies the weight per axle restriction in tons for the restricted driving maneuver |
| AXLES_RSTN | Integer (4) | Number of Axles specifies the number of axles that are restricted axles for the restricted driving maneuver.
|
| TRAILERS_RSTN | Integer (4) | Indicates the max number of trailers that may use the turn. |
| WHEELS_RSTN | Integer (4) | Indicates the max number of wheels on a vehicle that may use the turn. |
| SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of a single axle for the restricted driving maneuver. |
| TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction of a tandem axle for the restricted driving maneuver. |
| TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of a triple axle for the restricted driving maneuver. |
| QUAD_AXLE_RSTN | String (1) | Indicates if there is a restriction of a quad axle for the restricted driving maneuver. |
| QUINT_AXLE_RSTN | String (1) | Indicates if there is a restriction of a quint axle for the restricted driving maneuver. |
| SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi-trailer for the restricted driving maneuver. |
| HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying explosives for the restricted driving maneuver. |
| HAZMAT_GAS_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying gas storage for the restricted driving maneuver. |
| HAZMAT_FLAMMABLE_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying flammable materials for the restricted driving maneuver. |
| HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying flammable solids for the restricted driving maneuver. |
| HAZMAT_ORGANIC_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying organic materials for the restricted driving maneuver. |
| HAZMAT_POISON_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying poisonous materials for the restricted driving maneuver. |
| HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying radioactive materials for the restricted driving maneuver. |
| HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying corrosive materials for the restricted driving maneuver. |
| HAZMAT_OTHER_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying other materials for the restricted driving maneuver. |
| HAZMAT_ANY_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying any hazardous materials for the restricted driving maneuver. |
| HAZMAT_PIH_RSTN | String (1) | Indicates if there is a restriction of a vehicle carrying PIH materials for the restricted driving maneuver. |
| PAYLOAD_RSTN | Integer (4) | This payload/capacity restriction indicates a truck restriction in case of a payload/carrying capacity exceeding the defined limit. |
| HAZMAT_WATER_RSTN | String (1) | Indicates a restriction of the segment to vehicles carrying goods harmful for water moving towards the non-reference node. Availble in APAC, EU, MEA. Not available in NA, SA. |
| HAZMAT_EXP_FLAMM_RSTN | String (1) | Indicates a restriction of the segment to vehicles carrying explosives and flammable materials moving towards the non-reference node. |
| TUNNEL_B_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category B restriction towards the reference node.
|
| TUNNEL_C_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category C restriction towards the reference node.
|
| TUNNEL_D_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category D restriction towards the reference node.
|
| TUNNEL_E_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category E restriction towards the reference node.
|
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code. |
Updated yesterday