HOV lanes feature class (HOV_Lanes)
The HOV_Lanes feature class derives from the Streets, ConditionHOV and Lanesdatasets where at least one lane (in either direction) on a link is a HOV (High Occupancy Vehicle) lane. For a description of the attributes OBJECTID, Shape, Shape_Length, and GlobalID, see Esri® system fields.
| Field name | Data type | Description |
|---|---|---|
| FUNCTIONAL_CLASS | Integer (4) | The functional class of street segments defines the segment’s role within the hierarchical street network and determine logical and efficient routes in routing applications.FUNCTIONAL_CLASS = 1 roads allow for high volume, maximum speed traffic movement between and through major metropolitan areas. FUNCTIONAL_CLASS 1 applies to roads with very few, if any, speed changes. FUNCTIONAL_CLASS 2 roads channel traffic to roads with FUNCTIONAL_CLASS 1 for travel between and through cities in the shortest amount of time. FUNCTIONAL_CLASS 2 roads have very few, if any speed changes that allow for high volume, high speed traffic movement.FUNCTIONAL_CLASS 3 roads interconnect FUNCTIONAL_CLASS 2 roads and provide a high volume of traffic movement at a lower level of mobility than FUNCTIONAL_CLASS 2 roads.FUNCTIONAL_CLASS 4 roads provide for a high volume of traffic movement at moderate speeds between neighbourhoods. These roads connect with higher functional class roads to collect and distribute traffic between neighbourhoods.FUNCTIONAL_CLASS 5 roads' volume and traffic movement are below the level of any other functional class. In addition, walkways, truck only roads, bus only roads, and emergency vehicle only roads receive FUNCTIONAL_CLASS 5 roads. |
| STREET_NAME | String (100) | Street name for the link |
| LANGUAGE_CODE | String (3) | Standard code for the language associated with the feature name. |
| STREET_NAME_LATIN | String (120) | Street name for the link |
| LANGUAGE_CODE_LATIN | String (3) | Standard code for the language associated with the feature name. |
| LANE_TRAVEL_DIRECTION | String (1) | Direction of travel in the HOV lane:
|
| MIN_PASSENGERS | Integer (4) | The minimum number of passengers required for a vehicle to be considered a High Occupancy Vehicle (HOV). |
| HYBRID_CAR | String (1) | Indicates if Hybrid Cars are considered HOV:
|
| MOTORCYCLE | String (1) | Indicates if Motorcycles are considered HOV:
|
| ALTERNATE_FUEL_CARPOOL | String (1) | Indicates if Alternate Fuel Cars are considered HOV:
|
| FEE_PAY_CARPOOL | String (1) | Indicates if there is a fee for using HOV:
|
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
Updated yesterday