Islands feature class (Islands)
The Islands feature class contains all island polygons. This includes interior islands in rivers and lakes, as well as exterior islands.
For a description of the attributes OBJECTID, Shape, Shape_Length, Shape_Area, and GlobalID, see Esri® system fields
| Field name | Data type | Description |
|---|---|---|
| NAME | String (50) | The name of the island. |
| LANGUAGE_CODE | String (3) | Standard code for the language associated with the feature name. |
| NAME_LATIN | String (50) | The name of the island. |
| LANGUAGE_CODE_LATIN | String (3) | Standard code for the language associated with the feature name. |
| FEATURE_TYPE | Integer (4) | Standard HERE Feature Type code for Island features, for example, 509999. |
| FEATURE_TYPE_DESC | String (50) | Description of the feature type, for example, Island |
| COVERAGE_INDICATOR | String (2) | Indicates a product level that corresponds to the inclusion of database features. It also indicates verification and completeness for a particular feature in the database. For a list of possible values, see Coverage indicator definitions. |
| POLYGON_ID | Integer (4) | Unique ID for each island polygon feature. |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
Updated yesterday