Mobile areas feature class (Mobile_Areas)
The Mobile_Areas feature class provides information about the area served by a mobile carrier and cell tower/antenna combination.
For a description of the attributes OBJECTID, and Shape, see Esri® system fields .
| Field name | Data type | Description |
|---|---|---|
| BRAND | Char(50) | The brand name corresponding to the CARRIER value. |
| CARRIER_ID | Char(6) | A unique identifier for the network carrier, as indicated by the MCC and MNC values. For example, 505002. |
| CELL_TOWER_ID | Char(20) | A unique identifier for the cellular tower/antenna associated with this mobile area. |
| CELL_GLOBAL_IDENTITY | Double (8) | A globally unique identifier for a base transceiver station in mobile phone networks. For 3G, the identifier contains four parts
For 4G, the E-UTRAN Cell Global Identifier (eCGI) identifies cells globally. The eCGI contains three parts:
|
| COORDCOUNT | Double (8) | The total number of coordinates in the Mobile_Area polygon. |
| COUNTRY | Char(45) | The country containing the coverage area. |
| COVERAGEDEFINITION | Char(15) | The coverage definition, which indicates if the coverageArea polygon is a serving area that represents where service available, the signalCluster within a coverage area, or serving a combined SignalCluster area. |
| TIME_STAMP | Date (8) | The date that the source file was generated, formatted as (dd/mm/yyyy). |
| DOWNLINKEARFCN | Double (8) | This value displays Downlink EARFCN Channel Numbers for UTRA (LTE) Channel Bands. For example, 9410. |
| FREQUENCY | Double (8) | The cellular frequency being used, in MHz. For example, 778. |
| INTERFACE | Char(15) | The interface indicating the air interface technology providing the radio-frequency portion of the circuit between the cellular phone set/wireless modem and the active base station. Available values are:
|
| ISO_CODE | Char (3) | An ISO country code for the country containing the mobile are polygon. For example, FRA for FRANCE. |
| BAND | Integer (2) | The Band associated with the frequency, which only applies to UTRA (LTE). For example, 28. |
| LACTAC | Integer (4) | A Location or Tracking Area Code, which are geographic divisions of the mobile network. For example, 44624. |
| MCC | Char (3) | The Mobile Country Code, which indicates the country associated with the Mobile Network Code used to identify a cellular carrier. For example, 505. |
| MNC | Char(3) | The Mobile Network Code, which indicates the network associated with the Mobile Country Code used to identify a cellular carrier. For example, 2. |
| MOBILE_AREA_ID | Char (100) | A unique permanent identifier from HERE used to identify a specific cellular area polygon. |
| OPERATOR | Char (90) | The full name of the business operating the cell network. |
| OPTIMAL_STRENGTH | Char (15) | Network strength as indicated by the highest quality RSSI available within the polygon. Available values are:
|
| RNC | Integer (4) | Radio Network Controller. To calculate the RNC, divide the Cell ID by 65536. The quotient is the RTC. |
| SHORT_CID | Integer (4) | Short Cell ID. To calculate the Short Cell ID, divide the Cell ID by 65536. The remainder is the short cell ID. |
| STRENGTH_HIGH | Integer (4) | The highest of the observed RSSI values within the polygon. For example: -68. |
| STRENGTH_LOW | Integer (4) | The lowest of the observed RSSI values within the polygon. For example: -102. |
| STRENGTH_MEDIAN | Integer (4) | The median of the observed RSSI values within the polygon. For example: -98. |
Updated yesterday