Routing streets feature class (routing_streets)
You can find the routing_streets feature class in the NETWORK feature dataset along with the NETWORK_TURNS and Signposts feature classes.
The routing_streets feature class is derived from Streets and has reduced attributes for building the network dataset.
For a description of the attributes OBJECTID, Shape, GlobalID, and Shape_Length, see Esri system fields. The tables below show the field order for each region (all regions aligned in the next release).
Routing streets feature class as available for APAC
| Field name | Data type | Description | Area availability |
|---|---|---|---|
| STREET_NAME_LATIN | String (100) | The street name is necessary for generating directions. It is the full street name of the segment including the abbreviated street type, prefix and suffix, for example "Fred St S". Where multiple names exist for a street segment, the data includes one most likely to be useful for cartographic display of highways and major roads as identified where possible. | All regions |
| ALTERNATE_STREET_NAME1_LATIN | String (100) | Alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME2_LATIN | String (100) | Another alternate street name (where one exists) including the abbreviated street type, prefix and suffix, for example "Fred St S". | All regions |
| ALTERNATE_STREET_NAME3_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME4_LATIN | String (100) | Another alternate street name (where one exists) including the abbreviated street type, prefix and suffix, for example "Fred St S". | All regions |
| ALTERNATE_STREET_NAME5_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| LEFT_REGION_LATIN | String (100) | Name of the region on the left hand side of the street segment. Used for setting directions in the network dataset | All regions |
| TUNNEL | String (1) | Indicates if the street segment is a tunnel. For this purpose a tunnel is a covered passageway through or under an obstruction.
| All regions |
| CONTROLLED_ACCESS | String (1) | Controlled Access identifies roads with limited entrances and exits that allow uninterrupted high speed traffic flows. These roads constitute the interstate/freeway network dataset.
| All regions |
| BOAT_FERRY | String (1) | Identifies segments that are a boat ferry.
| All regions |
| RAIL_FERRY | String (1) | Identifies segments that are a rail ferry.
| All regions |
| PAVED | String (1) | Describes roads that made of materials, which create a solid surface.
Paved = Y. Roads that are not solid (such as gravel, dirt, or grass) are examples of a Paved = N road. | All regions |
| PRIVATE | String (1) | Identifies roads not maintained by an organization responsible for maintenance of public roads.
| All regions |
| TOLLWAY | String (1) | This attribute identifies a segment for which to pay a fee to use the road.
| All regions |
| PUBLIC_ACCESS | String (1) | Indicates whether or not the street allows public access.
| All regions |
| TIMEZONEID | Integer (4) | References TimeZones.OBJECTID. The TimeZones table holds standard Microsoft names for time zones in the region of interest. | All regions |
| LENGTH_M | Double (8) | Length of the street (link) in meters. | All regions |
| TO_ZLEVEL | Integer (4) | TO_ZLEVEL is the relative vertical position of the shape point at the non reference end of the street segment. It has a possible value of -4 to +5. Represents the crossing over or under of links with other links and prevents routing between links that do not connect in reality. | All regions |
| FROM_ZLEVEL | Integer (4) | The From Z Level is the relative vertical position of the shape point at the reference end of the street segment. It has a possible value of -4 to +5. For more information, see TO_ZLEVEL description. | All regions |
| CONSTRUCTION_STATUS_CLOSED | String (1) | Indicates streets closed to public use for at least six months after the database release date.
| All regions |
| CARPOOL_ROAD | String (1) | The Carpool Road attribute identifies a Link where at some point all lanes serve as Carpool lane.
| All regions |
| ROAD_CLASS | String (1) | Classification of the road segment based on physical characteristics and access control, used for routing and display behavior. | All regions |
| MANOEUVRE_CLASS | Integer (4) | Used for styling directions in ArcGIS Network Analyst. Values are:
| All regions |
| FOUR_WHEEL_DRIVE | String (1) | Indicates if the link is suitable for four wheel drive vehicles only.
| All regions |
| HIERARCHY | Integer (4) | Identical to FUNCTIONAL_CLASS for the segment except in places where local knowledge has identified an FC1 or FC2 override. | All regions |
| DRIVING_SIDE | String (1) | Identifies the legal driving side in a country.
| All regions |
| TO_RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from travelling towards the reference node on a street segment. This attribute is derived from the restrict_cars, travel_direction attributes and any special Travel Direction conditions that apply to the segment.
| All regions |
| FROM_RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_BUSES | String (1) | Indicates if there is a restriction of buses from travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_BUSES | String (1) | Indicates if there is a restriction of buses from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_TAXIS | String (1) | Indicates if there is a restriction of taxis from travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_TAXIS | String (1) | Indicates if there is a restriction of taxis from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from travelling towards the reference node on a street segment. Unless a link is explicitly identified as restricted or one-way for pedestrians it is assumed a pedestrian can walk in both directions along a link.
| All regions |
| FROM_RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles restricted travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_EMERGENCY_VEHICLE | String (1) | Indicates if there is a restriction of emergency vehicles from travelling towards the reference node on a street segment
| All regions |
| FROM_RESTRICT_EMERGENCY_VEHICLE | String (1) | Indicates if there is a restriction of emergency vehicles from travelling towards the non-reference node on a street segment
| All regions |
| RESTRICT_EMERGENCY_VEHICLES | String (1) | Indicates if there is a restriction of emergency vehicles from using the street segment.
| All regions |
| TO_RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic from using the street segment travelling towards the reference node. Through traffic refers only to automobiles.
| All regions |
| FROM_RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic from using the street segment travelling towards the non-reference node. Through traffic refers only to automobiles.
| All regions |
| TO_RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcylces from using the street segment travelling towards the reference node.
| All regions |
| FROM_RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcycles from using the street segment travelling towards the non-reference node.
| All regions |
| RESTRICT_CARS_TOLL_ROAD | String (1) | Indicates if there is a restriction of cars from using the street segment travelling towards the non-reference node.
| All regions |
| RESTRICT_TRUCKS_TOLL_ROAD | String (1) | Indicates if there is a restriction of trucks from using the street segment on a toll road.
| All regions |
| TO_WEIGHT_RSTN | Double (8) | To Weight Restriction specifies the (total) weight restriction for travel towards the reference node on a street segment. Weight restrictions are in tons. | All regions |
| FROM_WEIGHT_RSTN | Double (8) | Specifies the (total) weight restriction for travel towards the non-reference node on a street segment. Weight restrictions are in tons. | All regions |
| TO_HEIGHT_RSTN | Double (8) | To height restriction specifies the height restriction in metres for travel towards the reference node on a street segment. | All regions |
| FROM_HEIGHT_RSTN | Double (8) | Specifies the height restriction in metres for travel towards the non-reference node on a street segment. | All regions |
| TO_LENGTH_RSTN | Double (8) | TO_LENGTH_RSTN specifies the length restriction in metres for travel towards the reference node on a street segment. | All regions |
| FROM_LENGTH_RSTN | Double (8) | Specifies the length restriction in metres for travel towards the non-reference node on a street segment. | All regions |
| TO_WIDTH_RSTN | Double (8) | TO_WIDTH_RSTN specifies the width restriction in metres for travel towards the reference node on a street segment. | All regions |
| FROM_WIDTH_RSTN | Double (8) | Specifies the width restriction in metres for travel towards the non-reference node on a street segment. | All regions |
| TO_SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of single axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of single axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction of tandem axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction of tandem axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi or tractor with one or more trailers from travel towards the reference node on a street segment.
| All regions |
| FROM_SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi or tractor with one or more trailers for travel towards the non-reference node on a street segment.
| All regions |
| TO_TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of triple axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of triple axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_AXLES_RSTN | Integer (4) | Specifies the restricted number of axles in the direction of travel towards the reference node on a street segment.
| All regions |
| FROM_AXLES_RSTN | Integer (4) | Specifies the number of axles that restricted in the direction of travel towards the non- reference node on a street. See TO_NUMBER_OF_AXLES for values. | All regions |
| TO_WHEELS_RSTN | Integer (4) | Specifies the number of wheels on the vehicle restricted in the direction of travel towards the reference node on a street. | All regions |
| FROM_WHEELS_RSTN | Small Integer (2) | Specifies the number of axles that restricted in the direction of travel towards the non- reference node on a street. See TO_NUMBER_OF_AXLES for values. | All regions |
| TO_TRAILERS_RSTN | Integer (4) | Specifies the number of trailers restricted in the direction of travel towards the reference node on a street segment.
| All regions |
| FROM_TRAILERS_RSTN | Integer (4) | Specifies the number of trailers that restricted in the direction of travel towards the non- reference node on a street. | All regions |
| TO_KPRA_LENGTH_RSTN | Double (8) | Specifies the KRPA length restriction on the vehicle that are restricted in the direction of travel towards the reference node on a street. | All regions |
| FROM_KPRA_LENGTH_RSTN | Double (8) | Specifies the max distance between kingpin to rear axle on a trailer restricted in the direction of travel towards the non-reference node on a street segment. | All regions |
| TO_WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the weight per axle restriction in tons for travel towards the reference node on a street segment. | All regions |
| FROM_WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the weight per axle restriction in tons for travel towards the non- reference node on a street segment. | All regions |
| TO_PAYLOAD_RSTN | Double (8) | Specifies the maximum payload weight restriction in tons for travel towards the reference node on a street segment. | All regions |
| FROM_PAYLOAD_RSTN | Double (8) | Specifies the maximum payload weight restriction in tons for travel towards the non-reference node on a street segment. | All regions |
| TO_HAZMAT_ANY_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying any hazardous materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_ANY_RSTN | String (1) | Indicates if the segment is restricted to vehicles carrying any hazardous materials for travel towards the non-reference node on a street segment. Available in APAC, EU, MEA, NA. Not available in SA. | Available in APAC, EU, MEA, NA. Not available in SA. |
| TO_HAZMAT_WATER_RSTN | String (1) | Indicates a restriction of the segment to vehicles carrying goods harmful for water moving towards the reference node. Available in APAC, EU, MEA, NA. Not available in SA. | Available in APAC, EU, MEA, NA. Not available in SA. |
| FROM_HAZMAT_WATER_RSTN | String (1) | Indicates if the segment is restricted to vehicles carrying goods harmful for water moving towards the non-reference node. Available in APAC, EU, MEA, NA. Not available in SA. | Available in APAC, EU, MEA, NA. Not available in SA. |
| TO_HAZMAT_EXP_FLAMM_RSTN | String (1) | Indicates if the segment is restricted to vehicles carrying explosives and flammable materials moving towards the reference node. | All regions |
| FROM_HAZMAT_EXP_FLAMM_RSTN | String (1) | Indicates if the segment is restricted to vehicles carrying explosives and flammable materials moving towards the non-reference node. | All regions |
| TO_TUNNEL_B_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category B restriction towards the reference node.
| All regions |
| FROM_TUNNEL_B_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category B restriction towards the non-reference node.
| All regions |
| TO_TUNNEL_C_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category C restriction towards the reference node.
| All regions |
| FROM_TUNNEL_C_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category C restriction towards the non-reference node.
| All regions |
| TO_TUNNEL_D_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category D restriction towards the reference node.
| All regions |
| FROM_TUNNEL_D_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category D restriction towards the non-reference node.
| All regions |
| TO_TUNNEL_E_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category E restriction towards the reference node.
| All regions |
| FROM_TUNNEL_E_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted via a Category D restriction towards the non-reference node.
| All regions |
| TO_SPEEDKPH_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at SPEED_KPH. | All regions |
| FROM_SPEEDKPH_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at SPEED_KPH. | All regions |
| TO_MOD_SPEEDKPH_MINUTES | Double (8) | Estimation of the time taken (minutes) to travel the length of the segment towards the reference node using a modified speed definition. For the modified speed definitions, see the Special_Speed_Limits feature class. | All regions |
| FROM_MOD_SPEEDKPH_MINUTES | Double (8) | Estimation of the time taken (minutes) to travel the length of the segment towards the non-reference node using a modified speed definition. For the modified speed definitions, see the Special_Speed_Limits feature class. | All regions |
| FROM_WEEKDAY_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the non-reference node on a week day. Calculated using average speed from HERE traffic pattern data in the direction of travel towards the non-reference node. | All regions |
| TO_WEEKDAY_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the reference node on a week day. Calculated using the average speed for Monday to Friday (inc) from the HERE traffic pattern data in the direction of travel towards the reference node. This value is available as fallback estimate in the Esri network for calculating Travel_Time where weekday historical traffic data is unavailable for a particular street segment. In reality, the HERE traffic data includes pattern information for all vehicle traversable links, so this value exists for completeness only. | All regions |
| FROM_WEEKEND_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the non-reference node on a weekend. Calculated using average speed from HERE traffic pattern data in the direction of travel towards the non-reference node. | All regions |
| TO_WEEKEND_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the reference node on a weekend. Calculated using the average speed for Monday to Friday (inc) from the HERE traffic pattern data in the direction of travel towards the reference node. This value is available as fallback estimate in the Esri network for calculating Travel_Time where weekday historical traffic data is unavailable for a particular street segment. In reality, the HERE traffic data includes pattern information for all vehicle traversable links, so this value exists for completeness only. | All regions |
| TO_FREEFLOW_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at TO_AVERAGESPEED. | All regions |
| FROM_FREEFLOW_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at FROM_AVERAGESPEED. | All regions |
| TO_AVGSPEED_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at TO_AVERAGESPEED. | All regions |
| FROM_AVGSPEED_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at FROM_AVERAGESPEED. | All regions |
| TO_SPEEDLIMIT_MINUTES | Double (8) | Time taken to travel towards the reference node when moving at the speed limit. In case of no recording of TO_SPEED_LIMIT for this link, SPEED_KPH applies. | All regions |
| FROM_SPEEDLIMIT_MINUTES | Double (8) | Time taken to travel from the reference towards the non-reference node when moving at the speed limit. In case of no recording of FROM_SPEED_LIMIT for this link, SPEED_KPH applies. | All regions |
| TO_WALKING_MINUTES | Double (8) | Estimated time taken to traverse each segment towards the reference node by a pedestrian, assuming a walking speed of 4 km/hr for all links other than ferries where SPEED_KPH applies. | All regions |
| FROM_WALKING_MINUTES | Double (8) | Estimated time taken to traverse each segment towards the non-reference node by a pedestrian assuming a walking speed of 4km/hr for all links other than ferries in which case to apply SPEED_KPH. | All regions |
| TO_TRUCK_AVG_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at TO_TRUCK_AVERAGESPEED. | All regions |
| FROM_TRUCK_AVG_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at FROM_TRUCK_AVERAGESPEED | All regions |
| TO_TPR | String (1) | Indicates if there is a restriction of the segment is part of any type of preferred truck route for travel towards the reference node.
| All regions |
| FROM_TPR | String (1) | Indicates if there is a restriction of the segment is part of any type of preferred truck route for travel towards the non-reference node.
| All regions |
| TO_GENHAZMAT_TPR | String (1) | Indicates any trucks restrictions for travel towards the reference node on a street segment along a transport-preferred route that is also a general hazardous materials route.
| Available in APAC, EU, NA. |
| FROM_GENHAZMAT_TPR | String (1) | Indicates any trucks restrictions for travel towards the non-reference node on a street segment along a transport-preferred route that is also a general hazardous materials route.
| Available in APAC, EU, NA. |
| TO_LOCAL_TPR | String (1) | Indicates if the segment is part of a local preferred route for travel towards the reference node. Available in EU, NA. Not available in APAC, MEA, SA. | Available in EU, NA. Not available in APAC, MEA, SA. |
| FROM_LOCAL_TPR | String (1) | Indicates if the segment is part of a local preferred route for travel towards the non-reference node. Available in EU, NA. Not available in APAC, MEA, SA. | Available in EU, NA. Not available in APAC, MEA, SA. |
| TO_LHV_GERMANY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Germany preferred route for travel towards the reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| FROM_LHV_GERMANY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Germany preferred route for travel towards the non-reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| TO_LHV_DENMARK_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Denmark preferred route for travel towards the reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| FROM_LHV_DENMARK_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Denmark preferred route for travel towards the non-reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| TO_LHV_NORWAY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Norway preferred route for travel towards the reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| FROM_LHV_NORWAY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Norway preferred route for travel towards the non-reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| TO_LHV_SWEDEN_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Sweden preferred route for travel towards the reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| FROM_LHV_SWEDEN_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Sweden preferred route for travel towards the non-reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| TO_HV_HUNGARY_TPR | String (1) | Indicates if the segment is part of a heavy vehicle Hungary preferred route for travel towards the reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| FROM_HV_HUNGARY_TPR | String (1) | Indicates if the segment is part of a heavy vehicle Hungary preferred route for travel towards the non-reference node. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| LOCALITY_FOR_DIRECTIONS | String (100) | Locality name used to improve turn-by-turn directions and guidance output. | All regions |
| TO_QUAD_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_QUAD_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_QUINT_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_QUINT_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying explosive materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying explosive materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_GAS_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying gas storage materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_GAS_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying gas storage materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable solid materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable solid materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_ORGANIC_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying organic materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_ORGANIC_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying organic materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_POISON_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying poisonous materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_POISON_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying poisonous materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying radioactive materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying radioactive materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying corrosive materials for travel towards the reference node on a street segment.
| Available in APAC, NA. Not available in EU, MEA, SA. |
| FROM_HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying corrosive materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_OTHER_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying other hazardous materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_OTHER_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying other hazardous materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_HAZMAT_PIH_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying any Poisonous Inhalation Hazard materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_PIH_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying any Poisonous Inhalation Hazard materials for travel towards the non-reference node on a street segment.
| All regions |
| TO_NRHM_TPR | String (1) | Indicates if the segment is part of a National Repository of Non-radioactive Hazardous Materials preferred route for travel towards the reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| FROM_NRHM_TPR | String (1) | Indicates if the segment is part of a National Repository of Non-radioactive Hazardous Materials preferred route for travel towards the non-reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| TO_PIH_TPR | String (1) | Indicates if the segment is part of a Poisonous Inhalation Hazard preferred route for travel towards the reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| FROM_PIH_TPR | String (1) | Indicates if the segment is part of a Poisonous Inhalation Hazard preferred route for travel towards the non-reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| TO_RADIOACTIVE_TPR | String (1) | Indicates if the segment is part of a radioactive materials preferred route for travel towards the reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| FROM_RADIOACTIVE_TPR | String (1) | Indicates if the segment is part of a radioactive materials preferred route for travel towards the non-reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| TO_STAA_TPR | String (1) | Indicates if the segment is part of a Surface Transportation Assistance Act preferred route for travel towards the reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| FROM_STAA_TPR | String (1) | Indicates if the segment is part of a Surface Transportation Assistance Act preferred route for travel towards the non-reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| TO_EXP1_TPR | String (1) | Indicates if the segment is part of a Class 1 hazardous materials preferred route for travel towards the reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| FROM_EXP1_TPR | String (1) | Indicates if the segment is part of a Class 1 hazardous materials preferred route for travel towards the non-reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| TO_TD_TPR | String (1) | Indicates if the segment is part of a truck designated preferred route for travel towards the reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
| FROM_TD_TPR | String (1) | Indicates if the segment is part of a truck designated preferred route for travel towards the non-reference node. Available in NA. Not available in APAC, EU, MEA, SA. | Available in NA. Not available in APAC, EU, MEA, SA. |
Routing streets feature class as available for EU
| Field name | Data type | Description | Potential area availability |
|---|---|---|---|
| STREET_NAME_LATIN | String (100) | The street name is necessary for generating directions. It is the full street name of the segment including the abbreviated street type, prefix and suffix, for example "Fred St S". Where multiple names exist for a street segment, the data includes one most likely to be useful for cartographic display of highways and major roads as identified where possible. | All regions |
| ALTERNATE_STREET_NAME1_LATIN | String (100) | Alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME2_LATIN | String (100) | Another alternate street name (where one exists) including the abbreviated street type, prefix and suffix, for example "Fred St S". | All regions |
| ALTERNATE_STREET_NAME3_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME4_LATIN | String (100) | Another alternate street name (where one exists) including the abbreviated street type, prefix and suffix, for example "Fred St S". | All regions |
| ALTERNATE_STREET_NAME5_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| LEFT_REGION_LATIN | String (100) | Name of the region on the left hand side of the street segment. Used for setting directions in the network dataset | All regions |
| TUNNEL | String (1) | Indicates if the street segment is a tunnel. For this purpose a tunnel is a covered passageway through or under an obstruction.
| All regions |
| CONTROLLED_ACCESS | String (1) | Controlled Access identifies roads with limited entrances and exits that allow uninterrupted high speed traffic flows. These roads constitute the interstate/freeway network dataset.
| All regions |
| BOAT_FERRY | String (1) | Identifies segments that are a boat ferry.
| All regions |
| RAIL_FERRY | String (1) | Identifies segments that are a rail ferry.
| All regions |
| PAVED | String (1) | Describes roads that made of materials, which create a solid surface.
Paved = Y. Roads that are not solid (such as gravel, dirt, or grass) are examples of a Paved = N road. | All regions |
| PRIVATE | String (1) | Identifies roads not maintained by an organization responsible for maintenance of public roads.
| All regions |
| TOLLWAY | String (1) | This attribute identifies a segment for which to pay a fee to use the road.
| All regions |
| PUBLIC_ACCESS | String (1) | Indicates whether or not the street allows public access.
| All regions |
| TIMEZONEID | Integer (4) | References TimeZones.OBJECTID. The TimeZones table holds standard Microsoft names for time zones in the region of interest. | All regions |
