Streets feature class (Streets)
Streets is a standalone feature class that contains available street segments for the area of interest and includes address, road class, speed, elevation, and access attributes.
For a description of the attributes OBJECTID, Shape, Shape_Length, and GlobalID, see Esri system fields. The tables below show the field order for each region (all regions aligned in the next release).
Streets feature class as available for APAC
| Field name | Data type | Description | Area availability |
|---|---|---|---|
| LINK_ID | Integer (4) | Unique Identifier for this Road (street) Segment | All regions |
| FUNCTIONAL_CLASS | Small Integer (2) | The functional class of street segments defines the segment's role within the hierarchical street network dataset and determine logical and efficient routes in routing applications. FUNCTIONAL_CLASS = 1 roads allow for high volume, maximum speed traffic movement between and through major metropolitan areas. FUNCTIONAL_CLASS 1 applies to roads with very few, if any, speed changes. FUNCTIONAL_CLASS 2 roads channel traffic to roads with FUNCTIONAL_CLASS 1 for travel between and through cities in the shortest amount of time. FUNCTIONAL_CLASS 2 roads have very few, if any speed changes that allow for high volume, high speed traffic movement. FUNCTIONAL_CLASS 3 roads interconnect FUNCTIONAL_CLASS 2 roads and provide a high volume of traffic movement at a lower level of mobility than FUNCTIONAL_CLASS 2 roads. FUNCTIONAL_CLASS 4 roads provide for a high volume of traffic movement at moderate speeds between neighbourhoods. These roads connect with higher functional class roads to collect and distribute traffic between neighbourhoods. FUNCTIONAL_CLASS 5 roads' volume and traffic movement are below the level of any other functional class. In addition, walkways, truck only roads, bus only roads, and emergency vehicle only roads receive FUNCTIONAL_CLASS 5 roads. | All regions |
| LEFT_START_ADDRESS | String (10) | The From address (reference node) on the left hand side of the segment. Available in EU. Not available in APAC, MEA, NA, SA. | Available in EU. Not available in APAC, MEA, NA, SA. |
| LEFT_END_ADDRESS | String (10) | The To address (non reference node) on the left hand side of the segment. | All regions |
| LEFT_SCHEME | String (1) | The numbering scheme for the addresses assigned to the left side of the street segment.
| All regions |
| RIGHT_START_ADDRESS | String (10) | The From address (reference node) on the right hand side of the segment. | All regions |
| RIGHT_END_ADDRESS | String (10) | The To address (non reference node) on the right hand side of the segment. | All regions |
| RIGHT_SCHEME | String (1) | The numbering scheme for the addresses assigned to the right side of the street segment.
| All regions |
| STREET_NAME | String (100) | The STREET_NAME is a cartographic label for each street segment. It is the full street name of the segment including the abbreviated street type, prefix and suffix, for example "Fred St S". Where multiple names exist for a street segment, the data includes the one most likely to be useful for cartographic display as identified where possible. | All regions |
| LANGUAGE_CODE | String (3) | 3 character street language code, for example, ENG | All regions |
| STREET_NAME_PREFIX | String (10) | Street name prefix. | All regions |
| STREET_PRETYPE | String (30) | The street pretype, for example "Rue de la" | All regions |
| STREET_NAME_BASE | String (100) | Base street name, without type, prefix, and other | All regions |
| STREET_TYPE_ATTACHED | String (1) | Indicates whether the street type and base name are separate or attached. | All regions |
| STREET_TYPE | String (30) | The abbreviated street type, for example "St, Rd" | All regions |
| STREET_TYPE_FULL | String (50) | The full street type, for example "Street, Road" | All regions |
| STREET_NAME_SUFFIX | String (10) | Street name suffix. | All regions |
| STREET_NAME_LATIN | String (100) | STREET_NAME using Latin script is a cartographic label for each street segment. It's the full street name of the segment including the abbreviated street type, prefix, and suffix, for example "Fred St S". Where multiple names exist for a street segment, the data includes the one most likely to be useful for cartographic display of highways as identified where possible. | All regions |
| LANGUAGE_CODE_LATIN | String (3) | 3 character street language code, for example ENG | All regions |
| STREET_NAME_PREFIX_LATIN | String (10) | Street name prefix. | All regions |
| STREET_PRETYPE_LATIN | String (30) | The street pretype, for example "Rue de la" | All regions |
| STREET_NAME_BASE_LATIN | String (60) | Base street name, without type, prefix, and other | All regions |
| STREET_NAME_SUFFIX_LATIN | String (11) | Street name suffix. | All regions |
| STREET_TYPE_LATIN | String (30) | The abbreviated street type, for example "St, Rd" | All regions |
| STREET_TYPE_FULL_LATIN | String (50) | The full street type, for example "Street, Road" | All regions |
| STREET_TYPE_ATTACHED_LATIN | String (1) | Indicates whether the street type and base name are separate or attached. | All regions |
| ALTERNATE_STREET_NAME1 | String (100) | Alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME1_LATIN | String (100) | Alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| NAME_ROUTE_TYPE | Small Integer (2) | Name of the route type | All regions |
| ALTERNATE_STREET_NAME2 | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME2_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME3 | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME3_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME4 | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME4_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME5 | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| ALTERNATE_STREET_NAME5_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists. | All regions |
| LEFT_LOCALITY | String (100) | Name of the locality on the left hand side of the street segment. | All regions |
| LEFT_LOCALITY_LATIN | String (100) | Name of the locality on the left hand side of the street segment. | All regions |
| RIGHT_LOCALITY | String (100) | Name of the locality on the right hand side of the street segment. | All regions |
| RIGHT_LOCALITY_LATIN | String (100) | Name of the locality on the right hand side of the street segment. | All regions |
| LEFT_SUBREGION | String (100) | Name of the subregion on the left hand side of the street segment. | All regions |
| LEFT_SUBREGION_LATIN | String (100) | Name of the subregion on the left hand side of the street segment. | All regions |
| RIGHT_SUBREGION | String (100) | Name of the subregion on the right hand side of the street segment. | All regions |
| RIGHT_SUBREGION_LATIN | String (100) | Name of the subregion on the right hand side of the street segment. | All regions |
| LEFT_REGION | String (100) | Name of the region on the left hand side of the street segment. | All regions |
| LEFT_REGION_ABBREV | String (50) | Abbreviated name of the region on the left hand side of the street segment. | All regions |
| LEFT_REGION_LATIN | String (100) | Name of the region on the left hand side of the street segment. | All regions |
| LEFT_REGION_ABBREV_LATIN | String (50) | Abbreviated name of the region on the left hand side of the street segment using Latin character set. | All regions |
| RIGHT_REGION | String (100) | Name of the region on the right hand side of the street segment. | All regions |
| RIGHT_REGION_ABBREV | String (50) | Abbreviated name of the region on the right hand side of the street segment. | All regions |
| RIGHT_REGION_LATIN | String (100) | Name of the region on the right hand side of the street segment. | All regions |
| RIGHT_REGION_ABBREV_LATIN | String (50) | Abbreviated name of the region on the right hand side of the street segment using Latin character set. | All regions |
| LEFT_POSTAL_CODE | String (15) | Postcode on the left hand side of the street segment. Note this may be empty for some countries. | All regions |
| RIGHT_POSTAL_CODE | String (15) | Postcode on the right hand side of the street segment. Note this may be empty for some countries. | All regions |
| SPEED_KPH | Integer (4) | Assigned base on the HERE speed category attribute using the following mappings:
| All regions |
| DELIVERY_ROAD | String (1) | Unnamed access road leading from a main path to the loading/unloading area for a business.
| All regions |
| BRIDGE | String (1) | Indicates if the street segment is a bridge. For this purpose a bridge is a structure that allows a road, railroad, or walkway to pass over another road, railroad, water feature, or valley.
| All regions |
| TUNNEL | String (1) | Indicates if the street segment is a tunnel. For this purpose a tunnel is a covered passageway through or under an obstruction.
| All regions |
| TO_ZLEVEL | Integer (4) | TO_ZLEVEL is the relative vertical position of the shape point at the non reference end of the street segment. It has a possible value of -4 to +5. Represents the crossing over or under of links with other links and prevents routing between links that do not connect in reality. | All regions |
| FROM_ZLEVEL | Integer (4) | The relative vertical position of the shape point at the reference end of the street segment. It has a possible value of -4 to +5 See the TO_ZLEVEL description. | All regions |
| CONTROLLED_ACCESS | String (1) | Identifies roads with limited entrances and exits that allow uninterrupted high speed traffic flow. These roads constitute the interstate/freeway network in the U.S. and the motorway network dataset in Europe.
| All regions |
| TRAVEL_DIRECTION | String (1) | Identifies legal travel directions for a navigable street segment (link).
REF_NODE_ID identifies the reference node and NON_REF_NODE_ID the non reference node. | All regions |
| BOAT_FERRY | String (1) | Identifies segments that are a boat ferry.
| All regions |
| RAIL_FERRY | String (1) | Identifies segments that are a rail ferry.
| All regions |
| DIVIDER | String (1) | This attribute identifies the presence of a physical traffic blocking divider on the segment(link).
| All regions |
| DIVIDER_TYPE | String (1) | This attribute identifies whether or not divider is a legal (by statute only) divider or a physical divider. Divider Legal identifies physically passable dividers for emergency vehicle routing applications while it's not possible to traverse a physical divider.
| All regions |
| FRONTAGE | String (1) | Frontage roads (or service roads) are local roads that run parallel to and usually contain the name(s) and addresses of a road with a higher traffic flow.
| All regions |
| PAVED | String (1) | Describes roads that made of materials, which create a solid surface.
Paved = Y. Roads that are not solid (such as gravel, dirt, or grass) are examples of a Paved = N road. | All regions |
| RAMP | String (1) | Ramps are connectors that provide access between roads that don't cross at grade.
Ramp = Y is also valid for roads connecting controlled access roads (motorways and freeways). | All regions |
| PRIVATE | String (1) | Identifies roads not maintained by an organization responsible for maintenance of public roads.
| All regions |
| TOLLWAY | String (1) | This attribute identifies a segment for which to pay a fee to use the road.
| All regions |
| POI_ACCESS | String (1) | POI Access Roads connect Points of Interest (POIs) to the road network dataset. These roads provide the only means of entrance or exit from a POI to a public road.
| All regions |
| ROUNDABOUT | String (1) | Indicates if the street segment is part of a roundabout. A roundabout is a continuous loop with consistent one- ay traffic throughout the circle that controls the traffic flow from converging roads.
| All regions |
| URBAN | String (1) | This attribute identifies links located within a built-up area polygon.
| All regions |
| INTERSECTION_CATEGORY | Integer (4) | Defines the type of intersection. It identifies segments that are part of or associated with road intersections. These include links created when multiple digitized roads are intersected or when the centerlines of intersecting roads don't meet at a single node. Turn lanes, traffic islands, u-turn lanes, and ramps are also included in the intersection definition.
| All regions |
| SPEED_CATEGORY | Integer (4) | Speed Category classifies the general speed trend of a road based on posted or legal speed and is available to enhance route calculation and the timing of route guidance. Speed Category values are
| All regions |
| LANE_CATEGORY | Integer (4) | Lane Category classifies a road based on the number of lanes in each direction.
| All regions |
| PHYSICAL_NUM_LANES | Integer (4) | The actual number of lanes physically present on the segment. | All regions |
| FROM_REF_NUM_LANES | Integer (4) | From Number of Lanes specifies the number of lanes towards the Non-Reference Node. | All regions |
| TO_REF_NUM_LANES | Integer (4) | To Number of Lanes specifies the number of lanes towards the Reference Node. | All regions |
| REF_NODE_ID | Integer (4) | Unique identifier for the Node which bounds the Link on the reference End (also known as the From Node). For HERE purposes the reference node is the one with the lowest Latitude/Longitude values and coordinates are ordered sequentially from the reference node. | All regions |
| NON_REF_NODE_ID | Integer (4) | Unique identifier for the node, which bounds the link on the non reference end (also known as the To node). | All regions |
| LEFT_ADMIN_ID | Integer (4) | Unique identifier for the lowest level administrative area on the left side of the street segment and a foreign key to ADMIN Admin_place_id). This can determine the higher levels of the administrative hierarchy for the street. | All regions |
| RIGHT_ADMIN_ID | Integer (4) | Unique identifier for the lowest level administrative area on the left side of the link and a foreign key to ADMIN (Admin_place_id). This table can determine higher levels of the administrative hierarchy for the street. | All regions |
| MULTI_DIGITIZED | String (1) | The MULTI_DIGITIZED attribute identifies links digitized with one line per direction of traffic instead of one line per road and using the rules listed below. For wide roads a link is digitised for each direction of traffic (instead of for each road) in order to improve map matching of the car to the road map.
| All regions |
| COVERAGE_INDICATOR | String (2) | Indicates the HERE product level that corresponds to inclusion of database features. It also reflects the verification and completeness for a particular feature in the database. All Australian are considered COMPLETE, and the vast majority of Functional Class 1-4 streets are mapped to the higher PRIME level. | All regions |
| EXPANDED_INCLUSION | Small Integer (2) | Identifies cartographic features or links that meet the expanded inclusion criteria. Can help differentiate links included only for limited use from those published with limited use attribution. | All regions |
| SUPPLEMENTAL_GEO_BITSET | Integer (4) | Provides a classification for road geometry types included for special or limited use. These geometries are available in addition to HERE's standard road network. | available in addition to HERE's standard road network. |
| LOW_MOBILITY | Integer (4) | Provides for display of Streets differently from other functional class 5 and low speed category roads. It further distinguishes functionality of functional class 5 roads similar to the Parking Lot Road and Four_wheel_Drive attributes. Only available for limited countries at this time. Low Mobility values are:
| All regions |
| PUBLIC_ACCESS | String (1) | Indicates whether or not the street allows public access.
| All regions |
| TIME_ZONE | String (4) | Indicates the Time Zone in which the street is. Time Zone information is relative to GMT (for example,, 2 means GMT+2 and -6 means GMT-6). Time Zone is a 4-character string of format SNND where: S is an indicator is Time Zone is West (-) or East ( ) of GMT NN identifies the hours D is an option to define 1/2 hours | All regions |
| TIMEZONEID | Integer (4) | References TimeZones.OBJECTID. The TimeZones table holds standard Microsoft names for time zones in the region of interest. | All regions |
| LENGTH_M | Double (8) | Length of the street (link) in meters. | All regions |
| DRIVING_SIDE | String (1) | Identifies the legal driving side in a country.
| All regions |
| RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from using the street segment.
| All regions |
| RESTRICT_BUSES | String (1) | Indicates if there is a restriction of busses from using the street segment.
| All regions |
| RESTRICT_TAXIS | String (1) | Indicates if there is a restriction taxis from using the street segment.
| All regions |
| RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from using the street segment.
| All regions |
| RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles from using the street segment.
| All regions |
| RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from using the street segment.
| All regions |
| RESTRICT_CARPOOLS | String (1) | Indicates if there is a restriction of the street segment to carpool use only.
| All regions |
| RESTRICT_EMERGENCY_VEHICLES | String (1) | Indicates if there is a restriction of emergency vehicles from using the street segment.
| All regions |
| RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic from using the street segment. Through traffic refers only to automobiles.
| All regions |
| RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcylces from using the street segment.
| All regions |
| TO_RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic from using the street segment travelling towards the reference node. Through traffic refers only to automobiles.
| All regions |
| FROM_RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic from using the street segment travelling towards the non-reference node. Through traffic refers only to automobiles.
| All regions |
| TO_RESTRICT_TAXIS | String (1) | Indicates if there is a restriction of taxis from travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_TAXIS | String (1) | Indicates if there is a restriction of taxis from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from travelling towards the reference node on a street segment. Unless a link is explicitly identified as restricted or one-way for pedestrians it is assumed a pedestrian can walk in both directions along a link.
| All regions |
| FROM_RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcylces from using the street segment travelling towards the reference node.
| All regions |
| FROM_RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcycles from using the street segment travelling towards the non-reference node.
| All regions |
| TO_RESTRICT_EMERGENCY_VEHICLE | String (1) | .
| All regions |
| FROM_RESTRICT_EMERGENCY_VEHICLE | String (1) | .
| All regions |
| TO_RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles from travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from travelling towards the reference node on a street segment. This attribute is derived from the restrict_cars, travel_direction attributes, and any special travel direction conditions that apply to the segment.
| All regions |
| FROM_RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_CARPOOLS | String (1) | Indicates if the street segment is restricted to carpool use only travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_CARPOOLS | String (1) | Indicates if there is a restriction of the street segment is restricted to Carpool use only travelling towards the non-reference node on a street segment.
| All regions |
| TO_RESTRICT_BUSES | String (1) | Indicates if there is a restriction of buses from travelling towards the reference node on a street segment.
| All regions |
| FROM_RESTRICT_BUSES | String (1) | .
| All regions |
| RESTRICT_CARS_TOLL_ROAD | String (1) | .
| All regions |
| RESTRICT_TRUCKS_TOLL_ROAD | String (1) | .
| All regions |
| DST_EXIST | String (1) | Indicates if the street segment is lin an administrative area with Daylight Saving Time (DST).
| available in the ADMIN_DST table. |
| ROUTE_NAME1_LATIN | String (30) | Populated with the route name where the segment is part of a HERE route (type 1). | All regions |
| ROUTE_TYPE1 | String (30) | The route type description may vary between countries and is only populated if segment is part of a type 1 route. In Australia, this is national route and in New Zealand state highway. | All regions |
| ROUTE_NAME1 | String (30) | Populated with the route name where the segment is part of a HERE route (type 1). | All regions |
| ROUTE_TYPE2 | String (30) | The route type description may vary between countries and is only populated if segment is part of a type 2 route. In Australia, this is national route and in New Zealand state highway. | All regions |
| ROUTE_NAME2_LATIN | String (30) | Populated with the route name where the segment is part of a HERE route (type 2). | All regions |
| ROUTE_NAME2 | String (30) | Populated with the route name where the segment is part of a HERE route (type 2). | All regions |
| ROUTE_TYPE3 | String (30) | The route type description may vary between countries and is only populated if segment is part of a type 2 route. In Australia, this is national route and in New Zealand state highway. | All regions |
| ROUTE_NAME3_LATIN | String (30) | Populated with the route name where the segment is part of a HERE route (type 3). | All regions |
| ROUTE_NAME3 | String (30) | Populated with the route name where the segment is part of a HERE route (type 3). | All regions |
| ROUTE_TYPE4 | String (30) | The route type description may vary between countries and is onlycpopulated if segment is part of a type 4 route. In Australia, this is tourist drive. | All regions |
| ROUTE_NAME4_LATIN | String (30) | Populated with the route name where the segment is part of a HERE route (type 4). | All regions |
| ROUTE_NAME4 | String (30) | Populated with the route name where the segment is part of a HERE route (type 4). | All regions |
| ROUTE_TYPE5 | String (30) | The route type description may vary between countries and is only populated if segment is part of a type 4 route. In Australia, this is national highway. | All regions |
| ROUTE_NAME5_LATIN | String (30) | Populated with the route name where the segment is part of a HERE route (type 5). | All regions |
| ROUTE_NAME5 | String (30) | Populated with the route name where the segment is part of a HERE route (type 5). | All regions |
| ROUTE_TYPE6 | String (30) | The route type description may vary between countries and is only populated if segment is part of a type 4 route. In Australia, this is state road network dataset. | All regions |
| ROUTE_NAME6_LATIN | String (30) | Populated with the route name where the segment is part of a HERE route (type 6). | All regions |
| ROUTE_NAME6 | String (30) | Populated with the route name where the segment is part of a HERE route (type 6). | All regions |
| CARPOOL_ROAD | String (1) | The carpool road attribute identifies a link where at some point all lanes serve as carpool lane.
| All regions |
| FOUR_WHEEL_DRIVE | String (1) | Indicates if the link is suitable for four wheel drive vehicles only.
| All regions |
| EXPRESS_LANE | String (1) | Identifies streets that serve as express lane. Only for links where all lanes are express lane, Express Lane = Y is valid. Streets having only some express lane(s) are Express Lane = NULL. | All regions |
| CONSTRUCTION_STATUS_CLOSED | String (1) | Indicates streets closed to public use for at least six months after the database release date.
| All regions |
| PHYSICAL_STRUCTURE | String (50) | Description for the Physical_Structure_Type causing the transport access restriction.For example, where more than one physical structure exists on a segment this will be a comma separated list. | All regions |
| TRUCK_ROAD_TYPE | String (4) | Classification indicating the type of truck road, such as a major or minor truck route. | All regions |
| TRANSPORT_VERIFIED | String (1) | Indicates if the link is valid for the attribution as defined in the transport specification.
| All regions |
| TO_WEIGHT_RSTN | Double (8) | To Weight Restriction specifies the (total) weight restriction for travel towards the reference node on a street segment. Weight restrictions are in tons. | All regions |
| FROM_WEIGHT_RSTN | Double (8) | From weight restriction specifies the (total) weight restriction for travel towards the non-reference node on a street segment. Weight restrictions are in tons. | All regions |
| TO_HEIGHT_RSTN | Double (8) | To height restriction specifies the height restriction in metres for travel towards the reference node on a street segment. | All regions |
| FROM_HEIGHT_RSTN | Double (8) | FROM_HEIGHT_RSTN specifies the height restriction in metres for travel towards the non-reference node on a street segment. | All regions |
| TO_LENGTH_RSTN | Double (8) | TO_LENGTH_RSTN specifies the length restriction in metres for travel towards the reference node on a street segment. | All regions |
| FROM_LENGTH_RSTN | Double (8) | FROM_LENGTH_RSTN specifies the length restriction in metres for travel towards the non-reference node on a street segment. | All regions |
| TO_WIDTH_RSTN | Double (8) | TO_WIDTH_RSTN specifies the width restriction in metres for travel towards the reference node on a street segment. | All regions |
| FROM_WIDTH_RSTN | Double (8) | FROM_WIDTH_RSTN specifies the width restriction in metres for travel towards the non-reference node on a street segment. | All regions |
| TO_SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of single axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of single axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction of tandem axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction tandem axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_TRUCK_SPEED_LIMIT | Integer (4) | Legal truck speed Limit in km/h in the direction of travel towards the reference node on a street segment. This limit may have an associated weight dependency specified in the TRUCK_SPEEDLIMIT_WEIGHTDEPNT field. | All regions |
| FROM_TRUCK_SPEED_LIMIT | Integer (4) | Legal truck speed Limit in km/h in the direction of travel towards the non-reference node on a street segment. This limit may have an associated weight dependency specified in the TRUCK_SPEEDLIMIT_WEIGHTDEPNT field. | All regions |
| TO_SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi or tractor with one or more trailers from travel towards the reference node on a street segment.
| All regions |
| FROM_SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi or tractor with one or more trailers from travel towards the non-reference node on a street segment.
| All regions |
| TO_TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of triple axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of triple axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_QUAD_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_QUAD_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_QUINT_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the reference node on a street segment.
| All regions |
| FROM_QUINT_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the non-reference node on a street segment.
| All regions |
| TO_WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the weight per axle restriction in tons for travel towards the reference node on a street segment. | All regions |
| FROM_WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the weight per axle restriction in tons for travel towards the non-reference node on a street segment. | All regions |
| TO_AXLES_RSTN | Integer (4) | Specifies the restricted number of axles in the direction of travel towards the reference node on a street segment.
| All regions |
| FROM_AXLES_RSTN | Integer (4) | Specifies the number of axles restricted in the direction of travel towards the non-reference node on a street. | All regions |
| TO_WHEELS_RSTN | Integer (4) | Specifies the number of wheels on the vehicle restricted in the direction of travel towards the reference node on a street. | All regions |
| FROM_WHEELS_RSTN | Integer (4) | Specifies the number of wheels on the vehicle restricted in the direction of travel towards the non-reference node on a street. | All regions |
| TO_TRAILERS_RSTN | Integer (4) | Specifies the number of trailers restricted in the direction of travel towards the reference node on a street segment.
| All regions |
| FROM_TRAILERS_RSTN | Integer (4) | Specifies the number of trailers restricted in the direction of travel towards the non-reference node on a street segment. | All regions |
| TO_KPRA_LENGTH_RSTN | Double (8) | Specifies the KRPA length restriction on the vehicle that are restricted in the direction of travel towards the reference node on a street. | All regions |
| FROM_KPRA_LENGTH_RSTN | Double (8) | Specifies the KRPA length restriction on the vehicle that are restricted in the direction of travel towards the non- reference node on a street. | All regions |
| TO_PAYLOAD_RSTN | Double (8) | Specifies the maximum payload weight restriction in tons for travel towards the reference node on a street segment. | All regions |
| FROM_PAYLOAD_RSTN | Double (8) | Specifies the maximum payload weight restriction in tons for travel towards the non-reference node on a street segment. | All regions |
| TO_EMPTY_WEIGHT_RSTN | Double (8) | Specifies the empty weight restriction in tons for travel towards the reference node on a street segment. | All regions |
| FROM_EMPTY_WEIGHT_RSTN | Double (8) | Specifies the empty weight restriction in tons for travel towards the non-reference node on a street segment. | All regions |
| TO_HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying explosive materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying explosive materials for travel towards the non_reference node on a street segment.
| All regions |
| TO_HAZMAT_GAS_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying gas storage materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_GAS_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying gas storage materials restricted for travel towards the non_reference node on a street segment.
| All regions |
| TO_HAZMAT_FLAMMABLE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_FLAMMABLE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable materials for travel towards the non_reference node on a street segment.
| All regions |
| TO_HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable solid materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable solid materials restricted for travel towards the non_reference node on a street segment.
| All regions |
| TO_HAZMAT_ORGANIC_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying organic materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_ORGANIC_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying organic materials for travel towards the non_reference node on a street segment.
| All regions |
| TO_HAZMAT_POISON_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying poisonous materials for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_POISON_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying poisonous materials for travel towards the non_reference node on a street segment.
| All regions |
| TO_HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying radioactive materials restricted for travel towards the reference node on a street segment.
| All regions |
| FROM_HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying radioactive materials restricted for travel towards the non_reference node on a street segment.
| All regions |
| TO_HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying corrosive materials for travel towards the reference node on a street segment.
| Available in APAC, NA. Not available in EU, MEA, SA. |
| FROM_HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying corrosive materials for travel towards the non_reference node on a street segment.
| All regions |
