World countries feature class (World_Countries)
The World_Countries feature class supports cartographic use cases and publishes polygon outlines of country borders.
For a description of the attributes OBJECTID, Shape, Shape_Length, and Shape_Area, see Esri® system fields.
| Field name | Data type | Description |
|---|---|---|
| POLYGON_ID | Double (8) | Unique ID for each country border outline polygon. |
| NAME | String (100) | Name of the outlined country. |
| NAME_LATIN | String (100) | Name of the outlined country character set. |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
| FEATURE_TYPE | Integer (4) | Standard HERE NAVSTREETS feature type code. |
| GENERALIZED | Small Integer (2) | Default value is 1. |
| LANGUAGE_CODE | String (3) | |
| ADMIN_PLACE_ID | Integer (4) | Unique ID for the administrative area. This is a foreign key to the Admin table. |
| CLAIMED_BY | String (3) | Indicates which country claims an administrative area boundary in a disputed territory. This attribute is not populated in non-disputed area. |
| CONTROLLED_BY | String (3) | Indicates which country is in control of the area according to international agreements in disputed areas. This attribute is not populated in non-disputed areas. |
Updated yesterday