Streets daily profiles table (Streets_DailyProfiles)
The Streets_DailyProfiles table assigns traffic patterns to navigable road segments. Each road segment that forms part of the network dataset has a traffic pattern identifier assigned for each day of the week in each direction.
For a description of the attributes OBJECTID and GlobalID, see Esri® system fields .
| Field name | Data type | Description |
|---|---|---|
| LINK_ID | Integer (4) | Unique ID of the link to which the traffic profiles apply. References the LINK_ID field in the Streets layer. |
| TRAVEL_DIRECTION | String (2) | Direction of travel identifies legal travel directions for a navigable street segment (link).
REF_NODE_ID identifies the reference node and NON_REF_NODE_ID identifies the non reference node. |
| U | Integer (4) | ObjectID of the relevant speed profile record in the DailyProfiles table for Sundays. |
| M | Integer (4) | ObjectID of the relevant speed profile record in the DailyProfiles table for Mondays. |
| T | Integer (4) | ObjectID of the relevant speed profile record in the DailyProfiles table for Tuesdays. |
| W | Integer (4) | ObjectID of the relevant speed profile record in the DailyProfiles table for Wednesdays. |
| R | Integer (4) | ObjectID of the relevant speed profile record in the DailyProfiles table for Thursdays. |
| F | Integer (4) | ObjectID of the relevant speed profile record in the DailyProfiles table for Fridays. |
| S | Integer (4) | ObjectID of the relevant speed profile record in the DailyProfiles table for Saturdays. |
| EDGEFRMPOS | Double (8) | Works in conjunction with EdgeToPos to identify a direction of travel or side of the street. 0 indicates the beginning of the line feature as defined by its digitized direction, while 1 indicates the opposite end. |
| EDGETOPOS | Double (8) | Works in conjunction with EdgeFrmPos to identify a direction of travel, or side of the street. |
| EDGEFID | Integer (4) | The OBJECTID for this segment in the Streets feature class. |
| EDGEFCID | Integer (4) | The feature class ID for the Streets feature class. |
| FREEFLOWSPEED | Integer (4) | The free flow speed is the maximum speed in kph recorded in the traffic profile data for this link in this direction. |
| LENGTH_M | Double (8) | The length of the segment in metres. |
| FREEFLOWMINUTES | Double (8) | The time in minutes to traverse the segment when travelling at the freeflowspeed in this direction. |
| LEFT_REGION_LATIN | String (100) | Name of the region on the left hand side of the street segment. |
| LEFT_REGION_ABBREV_LATIN | String (50) | Abbreviated name of the region on the left hand side of the street segment using Latin character set. |
| RIGHT_REGION_LATIN | String (100) | Name of the region on the right hand side of the street segment. |
| RIGHT_REGION_ABBREV_LATIN | String (50) | Abbreviated name of the region on the right hand side of the street segment using Latin character set. |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
Updated yesterday