Esri® system fields
Reference table of Esri system fields commonly included in HERE GIS Data Suite feature classes and tables.
The following table lists Esri® system fields that are part of most feature classes and tables in the HERE GIS Data Suite. The data specifications don't reference these fields and instead include only fields authored by HERE.
| Field name | Data type | Description |
|---|---|---|
| OBJECTID | OID (4) | An object identifier is a unique integer field that can't have null values. ArcGIS adds this field when creating a geodatabase table or feature class. This object ID field stores a unique ID for each row in the table and is a 32-bit object ID by default in tables and feature classes. If an object ID field needs to store values larger than 2.14 billion, it's possible to migrate the object ID field to 64-bit object IDs using the "Migrate Object ID To 64 Bit" geoprocessing tool. |
| GlobalID | GlobalID (38) | A global ID uniquely identifies a feature or table row in a geodatabase and across geodatabases. |
| Shape | Geometry (0) | Stores the actual geometry object (point, line, polygon, multipoint) |
| Shape_Length | Double (8) | For line/polygon feature classes. Stores the length of line features or perimeter of polygons. Automatically calculated and updated when geometry changes. |
| Shape_Area | Double (8) | For polygon feature classes. Stores polygon area. Automatically calculated and updated. |
Updated yesterday