Point/micropoint address route info (AddressPts_Route)
Reference for the AddressPts_Route feature class fields used for cartographic route information.
The AddressPts_Route feature class supports cartographic use cases by providing information about the respective routes.
For a description of the attributes OBJECTID, Shape, GlobalID, see Esri® system fields.
| Field name | Data type | Description |
|---|---|---|
| POINT_ADDRESS_ID | Integer (4) | The unique point address identifier. |
| MPOINT_ADDRESS_ID | Integer (4) | The unique Multi Point Address Identifier (if record is a multipoint address). |
| LINK_ID | Integer (4) | Unique ID of the road segment |
| ADMIN_ID | Integer (4) | ID and key to the ADMIN table |
| LANG_CODE | String (3) | The language associated with the feature name. |
| LANG_CODE_LATIN | String (3) | The language associated with the feature name using Latin script. |
| SIDE | String (1) | POI side of the street. Available values are:
|
| BUILDING_UNIT_NAME | String (150) | Building unit name |
| BUILDING_UNIT_NAME_LATIN | String (2048) | Building unit name in Latin character set |
| LEVEL_NAME | String (150) | Name of building level |
| LEVEL_NAME_LATIN | String (2048) | Name of building level in Latin character set |
| UNIT_NAME | String (150) | Unit number |
| UNIT_NAME_LATIN | String (2048) | Unit number in Latin character set |
| ADDRESS | String (150) | Mostly numeric street address identifying the building or structure, typically corresponding to the building number assigned by the local addressing authority. |
| ADDRESS_LATIN | String (150) | Mostly numeric street address in Latin character set identifying the building or structure, typically corresponding to the building number assigned by the local addressing authority. |
| BUILDING_NAME | String (150) | Building name |
| BUILDING_NAME_LATIN | String (2048) | Building name in Latin character set |
| STREET_PREFIX | String (10) | Street name prefix |
| STREET_PREFIX_LATIN | String (10) | Street name prefix in Latin character set |
| STREET_TYPE_BEFORE | String (30) | Street type (if before name) |
| STREET_TYPE_BEFORE_LATIN | String (30) | Street type (if before name) in Latin character set |
| STREET_NAME | String (60) | Street name |
| STREET_NAME_LATIN | String (60) | Street name in Latin character set |
| STREET_TYPE_AFTER | String (30) | Street type (if after name) |
| STREET_TYPE_AFTER_LATIN | String (30) | Street type (if after name) in Latin character set |
| STREET_SUFFIX | String (10) | Street suffix |
| STREET_SUFFIX_LATIN | String (10) | Street suffix in Latin character set |
| STREET_NAME_FULL | String (100) | Full Street name |
| STREET_NAME_FULL_LATIN | String (100) | Street name in Latin character set |
| LOCALITY_NAME | String (100) | Administrative locality containing the point address. |
| LOCALITY_NAME_LATIN | String (100) | Administrative locality using Latin script containing the point address. |
| POSTAL_CODE | String (15) | Postcode containing the point address |
| POSTAL_CODE_LATIN | String (15) | Postcode name in Latin character setI. |
| ORDER1_NAME | String (100) | The name of the Order1 administrative area in the administrative hierarchy for this record. |
| ORDER1_NAME_LATIN | String (100) | The name of the Order1 administrative area in the administrative hierarchy for this record. |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
| COUNTRY_NAME | String (100) | Country name |
| COUNTRY_NAME_LATIN | String (100) | Country name in Latin character set |
Updated yesterday