Z-level crossings table (Z_Level_Crossings)
The Z_Level_Crossings table models a relative stacking order when navigable street segments (links) are crossing other navigable segments, or specific cartographic features (such as railroads or water). Valid values for z-levels range from -4 to +5 and no inference of actual elevation based on these values. The Z_Level_Crossings table only publishes entries when z-level information is relevant, which means when Links are crossing at different z-levels, not at grade. In all other situations the Z_Level_Crossings table doesn't get a new entry.
The z-level information is part of the Streets table to determine where navigable segments don't cross at grade and therefore differ from a traversable intersection when generating routes in the network dataset. For example, a freeway underpass doesn't connect to the freeway.
For a descriptions on the OBJECTID and GlobalID attributes, see Esri® system fields. The Z_Level_Crossings table doesn't include GlobalID in the EU and NA data packages.
| Field name | Data type | Description |
|---|---|---|
| UPPER_LINK_ID | Integer (4) | Unique identifier for the upper link in the z-level crossing. |
| UPPER_NODE_ID | Integer (4) | Unique identifier for the upper node in the z-level crossing. |
| UPPER_ZLEVEL | Integer (4) | The z-level of the upper link or node in the z-level crossing. This is a value between -4 to +5. Don't use this attribute to indicate actual elevation gain or loss. Prevents routing between links that don't connect in reality. |
| LOWER_LINK_ID | Integer (4) | Unique identifier for the lower link in the z-level crossing. |
| LOWER_NODE_ID | Integer (4) | Unique identifier for the lower node in the z-level crossing. |
| LOWER_ZLEVEL | Integer (4) | The z-level of the lower link or node in the z-level crossing. This is a value between -4 to +5. Don't use this attribute to indicate actual elevation gain or loss. Prevents routing between links that do not connect in reality. |
| LEFT_REGION_ABBREV_LATIN | String (50) | |
| RIGHT_REGION_ABBREV_LATIN | String (50) | |
| LEFT_REGION_LATIN | String (100) | |
| RIGHT_REGION_LATIN | String (100) | |
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |
Updated yesterday