Postal points
This feature class represents additional Postal Codes Points data for selected countries (USA, CAN, SGP, GBR, NLD only). Content and meaning varies from country to country.
For a description of the attributes OBJECTID, Shape, and GlobalID, see Esri® system fields.
| Field name | Data type | Length | Description |
|---|---|---|---|
| POST_MAIN | String | 5 | The standard, 5-digit ZIP code for a point location. Multiple points may be associated with the same ZIP |
| POST_FULL | String | 9 | The full 9-digit ZIP code |
| ISO_CTRY | String | 3 | ISO Alpha 3 code for the country |
| GEO_LEVEL | String | 1 | The geocode level of the centroid, 1- ZIP+4, 2- ZIP+2, 3- Carrier Route centroid, 4- 5-digit ZIP centroid, 5- City centroid, 6- County centroid |
| REC_TYPE | String | 1 | The type of ZIP+4 record |
| LINK_ID | String | 11 | Link ID for the nearest link to the centroid |
| PLUS4 | String | 4 | A unique, 4-digit extension to the ZIP. Each ZIP4, grouped with a ZIP, will be associated with only one point. However, a single point may be associated with multiple ZIP4 values. For example, a single office building will have multiple ZIP4 values |
| CROUTE | String | 4 | The carrier route number for the ZIP+4 record |
| CENSUS_BLK | String | 15 | The Census Block number for the ZIP+4 record |
| CENSUS_BGP | String | 12 | The Census Block-Group number for the ZIP+4 record |
| CENSUS_TRC | String | 11 | The Census Tract number for the ZIP+4 record |
| CONG_DIST | String | 2 | Congressional District number for the ZIP+4 record |
| ADMIN4 | String | 35 | Identifies the name of the administrative level 4 (municipality) found in the HERE Map associated with a point location |
| POST_CITY | String | 28 | The Postal City (or last-line city) for the ZIP+4 record |
| ALT_CITY | String | 50 | Identifies the name of the commonly known built up area when applicable, associated with a point location. It is an alternative place name to what is found in HERE map |
| COUNTY | String | 35 | Identifies the name of the county associated with a point location |
| STATE | String | 2 | Identifies the name of the state associated with a point location |
| FIPSCO | String | 3 | Identifies the official government code of the county. Official codes are based on the Federal Information Processing Standards (FIPS) codes |
| FIPSST | String | 2 | Identifies the official government code of the state. Official codes are based on the Federal Information Processing Standards (FIPS) codes |
| GNIS | String | 10 | GNIS feature ID for US counties from the official geographic names repository for the United States |
| H2O_CTRD | String | 1 | Identify points that are located in a water body 0.5 square km. B - Centroid on bridge, W - Centroid on water, N - Not on water |
| PC_LABEL | String | 7 | 6-Character Postal Code with a space in the middle (e.g.: V0A 1A0) |
| DIRECTORY | String | 60 | Major community or greater municipality grouping that contains the Postal Code |
| MUNICIPAL | String | 60 | Official Municipality Name |
| ADMIN5 | String | 60 | HERE map Settlement name (Admin 5 level) |
| PRV_ABRV | String | 2 | Province Abbreviation |
| PRUID | Small Integer | 2 | Province Unique Identifier |
| CENSUS_DA | Integer | 4 | The Census Dissemination Area Unique Identifier for the Postal Code record |
| NT_CITY | String | 80 | Identifies the name of the Administrative level 4 found in the HERE map associated with a point location. |
| TOWN | String | 80 | Town Name |
Updated yesterday