Postal polygons HD (Postal_Polygons_HD)
Relative to the standard postal code boundaries product, a significant amount of line work is available for this HD version feature class. You can use Postal_Polygons_H to better segregate delivery to adjacent postal codes, while still taking advantage of the HERE Map line work as much as possible. Boundaries have increased detail to more closely reflect postal code delivery. To reflect non-contiguous postal delivery, Multi-part ZIP Code boundaries are available when needed.
For a description of the attributes OBJECTID, Shape, Shape_Length, Shape_Area, and GlobalID, see Esri® system fields.
| Field name | Data type | Length | Description |
|---|---|---|---|
| POSTCODE | String | 10 | Postal code reference |
| ISO_CTRY | String | 3 | Country- abbreviation |
| ADMIN1 | String | 80 | Country- abbreviation |
| ADMIN2 | String | 80 | State |
| ADMIN3 | String | 80 | County |
| ADMIN4 | String | 80 | City |
| ADMIN5 | String | 80 | Not Applicable |
| STATE | String | 2 | nearest HERE Map street link_id reference to the applicable point |
| AREA | Double | 8 | State abbreviation for the state within which the applicable postal code falls |
| PC_NAME | String | 35 | Name of postal (ZIP) code |
| PC_TYPE | String | 19 | Postal code classification for each postal code reference. |
| COUNTY | String | 35 | Identifies the name of the county associated with a point location |
| PA_NAME | String | 35 | Postal area name (Last line city name from USPS sources) |
| FIPS_PA | String | 5 | Postal Area (Last Line City) Federal Information Processing Standards (FIPS) code |
| FIPSCO | String | 3 | Identifies the official government code of the county. Official codes are based on the Federal Information Processing Standards (FIPS) codes |
| FIPSST | String | 2 | Identifies the official government code of the state. Official codes are based on the Federal Information Processing Standards (FIPS) codes |
| GNIS | String | 10 | GNIS feature ID for US counties from the official geographic names repository for the United States |
| PRV_ABRV | String | 2 | Province Abbreviation |
| PRUID | String | 2 | Province Unique Identifier |
| MUNI | String | 30 | Municipality |
Updated 2 days ago