Administrative boundary types
This list contains the administrative boundary types available in HERE GIS Data Suite.
| Country | Order 1 Admin Level | Order 2 Admin Level | Order 8 Admin Level | Built-up Area |
|---|---|---|---|---|
| Australia | State | City | Settlement | |
| Bahrain | Municipality | Area/section | Settlement | |
| Hong Kong - China | Province | Municipality | District | Settlement |
| HongKong | Province | Municipality | District | Settlement |
| India | State | District | Sub-District | Settlement |
| Indonesia | Provinsi | Kabupaten | Kecamatan | Settlement |
| Jordan | Governorate | Municipality | Settlement | |
| Kuwait | Governate | Neighbourhood | Settlement | |
| Macau-China | Provincia | Distrito | Concelhos | Settlement |
| Malaysia | State | District | Mukim | Settlement |
| New Zealand | Region | District | City/Town | Settlement |
| Oman | Governate | Wilayats | Settlement | |
| Qatar | Municipality | City | Settlement | |
| Saudi Arabia | Princedom | Princedom | City | Settlement |
| Singapore | County | City | Settlement | |
| Taiwan | County | Settlement | ||
| Thailand | Changwat | Amphur | Settlement | |
| Turkey | Il | İlçe | Settlement | |
| UAE | Emirate | City | Settlement |
Updated 5 days ago
Did this page help you?