Data format per date type table (Data_Format_Per_Date_Type)
The Data_Format_Per_Date_Type table assigns formats to each data type.
| Value | Field name | Data type | Description |
|---|---|---|---|
| A | Date Ranges | YYYYMMDD 20020524 | YYYY is the year, MM is the month, and DD is the day |
| C | Day of Month | DDDD0000 00260000 | DDDD is a value in the range 0001-0031 |
| D | Day of Week of Month | DDDDWWWW 00010004 | DDDD is a value in the range 0001-0007 Where 0001 is Sunday, 0002 is Monday, and so on. WWWW is a value in the range 0001-0005 |
| E | Day of Week of Year | DDDDWWWW 00060023 | DDDD is a value in the range 0001-0007 Where 0001 is Sunday, 0002 is Monday, and so on. WWWW is a value in the range 0001-0052 |
| F | Week of Month | WWWW0000 00030000 | WWWW is a value in the range 0001-0005 |
| H | Month of Year | MMMM0000 00080000 | MMMM is a value in the range 0001-0012 |
| I | Day of Month of Year | DDDDMMMM 00070007 | DDDD is a value in the range 0001-0031 MMMM is a value in the range 0001-0012 |
| 1* | Daymask | XXXXXX-X NYYYYYN | Each X is a Boolean flag starting with Sunday |
| 2* | External | Easter | Easter is the only external date defined, exclusive to European databases |
Note
DTM types = 1 and 2 are left justified and padded with blanks on the right.