Tollways feature class (Tollways)
The Tollways feature class includes street segments that incur a toll.
For a description of the attributes OBJECTID, Shape, GlobalID, and Shape_Length, see Esri® system fields.
| Field name | Data type | Description |
|---|---|---|
| STREET_NAME | String (100) | The Street Name is a cartographic label for each street segment. It is the full street name of the segment including the abbreviated street type, prefix and suffix, for example "Fred St S". Where multiple names exist for a street segment, the data includes the one most likely to be useful for cartographic display of roads as identified where possible |
| LANGUAGE_CODE | String (3) | The language associated with the feature name |
| STREET_NAME_LATIN | String (100) | STREET_NAME is a cartographic label for each street segment, using Latin character set, the full street name of the segment including the abbreviated street type, prefix, and suffix, for example "Fred St S". Where multiple names exist for a street segment, the data includes the one most likely to be useful for cartographic display of highways as identified where possible |
| LANGUAGE_CODE_LATIN | String (3) | The language associated with the feature name, using Latin character set |
FUNCTIONAL_CLASS |
Integer (4) | The functional class of street segments defines the segment's role within the hierarchical street network and determine logical and efficient routes in routing applications.
|
| TOLL_FEATURE_TYPE_DESC | String (35) | Description of the Toll Feature Type, for example, Tunnel, Toll Road |
| TOLL_SYSTEM_TYPE_DESC | String (50) | Name of the Toll System |
| PAYMENT_CASH | String (1) | Indicates payment is possible using cash at the Toll Structure.
|
| PAYMENT_BANK_CARD | String (1) | Indicates payment is possiblee through a Bank Card at the Toll Structure.
|
| PAYMENT_CREDIT_CARD | String (1) | Indicates payment is possible through a Credit Card at the Toll Structure.
|
| PAYMENT_PASS | String (1) | Indicates access at the toll structure is available by using a pre-purchased pass or subscription.
|
| PAYMENT_TRANSPONDER | String (1) | Indicates payment is possible using a transponder at the Toll Structure.
|
| PAYMENT_VIDEO | String (1) | Payment Video applies when automatic controls monitor vehicles that enter the toll road without a transponder.
|
| PAYMENT_EXACT_CASH | String (1) |
Payment Exact Cash applies when payment can be done with exact cash by throwing exact cash in a basket at the Toll Structure, which includes tokens. Tokens are pre-purchased coins to pay toll.
|
| PAYMENT_TRAVEL_CARD | String (1) | Payment Travel Card applies when payment is possible through a Travel Card at the Toll Structure. A Travel Card is a card specifically used for purchasing fuel. In some countries, you can use this card to pay toll at the Toll Structure |
| STRUCTURE_TYPE_FIXED_FEE | String (1) | Indicates a fixed fee is required for traversal.
|
| STRUCTURE_TYPE_OBTAIN_TICKET | String (1) | Indicates a ticket to obtain at the Toll Structure.
|
| STRUCTURE_TYPE_PAY_TICKET | String (1) | Indicates required payment based on the travelled distance between the Toll Structure to obtain the ticket and the Toll Structure to exit the toll road.
|
| STRUCTURE_TYPE_ELECTRONIC | String (1) | Applied when automatic controls are present, which automatically records the beginning and end of the stretch of toll road travelled. Payment calculation includes the travelled distance between the entry and exit point. Toll collection uses transponders or through scanning the license plate for vehicles without a transponder.
|
| ISO_COUNTRY_CODE | String (3) | ISO 3 character country code |