Network dataset attributes table
Network dataset attributes fall into three categories: cost, restriction, and descriptor, and they may define an associated evaluator. The HERE GIS Data Suite network dataset also has a hierarchy, with directions and travel modes defined.
Turn and one-way travel restrictions can vary by vehicle type, so vehicle-specific access restrictions such as Driving_a_car, Driving_a_truck, and Driving_an_emergency_vehicle encapsulate them. These restrictions specify access in each direction along a link and handle turn restrictions for each vehicle type.
The table includes different cost fields measured in time (minutes) and length (meters, km, miles), so users can select the most appropriate accumulation fields at run time for a particular analysis. All HERE GIS Data Suite network datasets include traversal time that uses SPEED_KPH, which HERE derives from the speed limit assigned to each link, and walking time that assumes a speed of 5 km/hr for all links other than ferries, where the dataset uses SPEED_KPH. The dataset includes truck traversal time based on truck-specific limits, where available, and on capped national truck speed limits. The dataset also provides time costs based on observed and derived speed limits and on historic traffic data.
The network dataset specification includes historic traffic data. Historic traffic defines traversal time for travel on a link, in a specified direction, at a specific time, based on previous traffic observations. The network dataset includes an edge traffic time cost that leverages traffic information for each street segment. In addition, the dataset calculates average traversal time, weekday and weekend fallback times, and freeflow time from available traffic data for each segment.
All oneway street segments apply a "wrong way penalty" to all time costs other than walking_time when traversal occurs in the opposite direction to permitted travel. This cost provides a penalty but does not prohibit "wrong way" route solutions for users such as emergency services, who may choose to ignore oneway restrictions in some instances. In addition, users can apply Emergency_Vehicle_IgnoreOneWay instead of Driving_an_Emergency_Vehicle to ignore one-way and turn restrictions while still honoring vehicle-type restrictions.
All time costs include a global turn delay which applies a time penalty for traversing across an intersection or performing a turn. The geometry of the turn and the functional class of the street segments determine the penalty. Users can edit or remove global turn delay penalties in the network dataset properties in ArcGIS Pro® without rebuilding the network dataset.
The network dataset includes parameterized restrictions for attributes such as vehicle length, width, height, and weight limits where available. The dataset also identifies preferred truck routes, and users can assign high priority to these links when routing heavy vehicles. Available route types vary by country.
The following table describes the network dataset attributes in detail.
| Attribute Name | Usage | Default | Data type | Description |
|---|---|---|---|---|
| AllTurnRestrictions | Restriction | N | Boolean | AllTurnRestrictions incorporates all restricted turns, gates,
transport turns, and divider related turns irrespective of vehicle
type.
AllTurnRestrictions not used by default, as the relevant
subset of turns for each vehicle type is part of the specific
access restrictions such as Driving_a_Car or Driving_a_Truck (see below) |
| Avoid4WDRoads | Restriction | N | Boolean | This restriction causes routes to avoid all streets classified as traversable by four wheel drive vehicles only. High priority restriction (adjustable at run time) |
| AvoidCarpoolRoads | Restriction | N | Boolean | This restriction causes routes to avoid carpool roads (where roads where all lanes are carpool only). Prohibited use restriction (adjustable at run time) |
| AvoidFerries | Restriction | N | Boolean | This restriction causes routes to avoid ferries. Vehicle-type restrictions also apply to ferries, so routing never sends a car onto a passenger-only ferry.
Avoid Medium use restriction (adjustable at run time) |
| AvoidGates | Restriction | Y | Boolean | This restriction causes routes to avoid all gates. Gates correspond to turns where CONDITION_TYPE=4.High priority restriction (adjustable at run time) |
| AvoidMotorways | Restriction | N | Boolean | This restriction causes routes to avoid all motorways. Motorways correspond to roads where CONTROLLED_ACCESS=Y. Medium priority restriction (adjustable at run time). Users can optionally assign this restriction a priority of Prefer if they want routes to use motorways where possible |
| AvoidPrivateRoads | Restriction | N | Boolean | This restriction causes routes to avoid all roads that are privately owned. Medium priority restriction (adjustable at run time) |
| AvoidRoadsUnderConstruction | Restriction | Y | Boolean | This restriction causes routes to avoid Roads Under Construction. Prohibited status and used by default restriction (adjustable at run time) |
| AvoidTollRoads | Restriction | N | Boolean | This restriction causes routes to avoid all toll roads. Medium priority restriction (adjustable at run time). Users can optionally assign this restriction a priority of Prefer if they want routes to use tollways where possible |
| AvoidTunnels | Restriction | N | Boolean | This restriction causes routes to avoid all tunnels. Medium priority restriction (adjustable at run time) |
| AvoidUnpavedRoads | Restriction | N | Boolean | This restriction causes routes to avoid all roads that are not paved. Medium priority restriction (adjustable at run time) |
| DividerRestriction | Restriction | Y | Boolean | This restriction prohibits turns across road dividers. Enabled, by default. The dataset identifies these turns by CONDITION_TYPE=30 , and they do not vary by vehicle type |
| Driving_a_Bus | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit buses. This includes restricted turns and travel direction restrictions (one way) that apply to buses |
| Driving_a_Car | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit cars. This includes restricted turns and travel direction (one way) restrictions that apply to cars |
| Driving_a_Delivery_Vehicle | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit delivery vehicles. This includes restricted turns and travel direction (one way) restrictions that apply to delivery vehicles |
| Driving_a_Taxi | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit taxis. This includes restricted turns and travel direction (one way) restrictions that apply to taxis |
| Driving_a_Truck | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit trucks. This includes restricted turns and travel direction (one way) restrictions that apply to trucks. Enable this restriction for transport routing |
| Driving_an_Emergency_Vehicle | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit emergency vehicles. This includes restricted turns and travel direction (one way) restrictions that apply to emergency vehicles |
| Emergency_Vehicle_IgnoreTurnsOneWay | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit emergency vehicles. However, this setting ignores one-way and turn restrictions |
| EXP4PreferredRoute | Restriction | N | Boolean | This restriction prioritizes roads explicitly identified as EXP4 preferred transport routes in a network dataset solve. It uses high priority by default (users can change it at run time) |
| FreeFlowTime | Cost | N | Number Minutes | FreeFlowTime for each segment uses FREEFLOWSPEED which is the maximum speed along a road segment in a given direction based on traffic flow modelling. The FreeFlowTime will differ from Time_using_speedKPH based on the HERE generalised speed category information |
| GenHazmatPreferredRoute | Restriction | N | Boolean | This restriction prioritizes roads explicitly identified as general hazardous-material preferred transport routes in a network solve. It uses high priority by default (users can change it at run time) |
| HazmatAnyRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting hazardous material |
| HazmatCorrosiveRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting corrosive material |
| HazmatExplosiveRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting explosive material |
| HazmatFlammableRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting flammable material |
| HazmatFlammableSolidRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting flammable solid material |
| HazmatGasRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting gas |
| HazmatOrganicRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting hazardous organic material |
| HazmatOtherRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting other hazardous material |
| HazmatPIHRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting hazardous PIH material |
| HazmatPoisonRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting poisonous material |
| HazmatRadioactiveRestriction | Restriction | N | Boolean | This restriction avoids streets that prohibit transporting radioactive material |
| HeightRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum height limit is less than vehicle height. The MaxHeight descriptor specifies height limits in meters. The user can enter vehicle height in meters at run-time using the VehicleHeight parameter |
| Hierarchy | Hierarchy | N | Integer (4) | A 3-level Routing Streets hierarchy uses
FUNCTIONAL_CLASS ranges.
Hierarchy level 1 - functional_class in (1,2) Hierarchy level
2 - functional_class in (3,4) Hierarchy level 3 -
functional_class in (5) |
| KPRALengthRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum Kingpin to Rear Axle length limit for the road is less than the vehicle length |
| Length | Cost | N | Double meters | Length of the network segment in meters |
| Length_Kms | Cost | N | Double Km | Length of the network segment in kilometers |
| Length_Miles | Cost | N | Double Miles | Length of the network segment in miles |
| LengthRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum length limit is less than vehicle length. The MaxLength descriptor specifies length limits in meters. The user can enter vehicle length in meters at run-time using the VehicleLength parameter |
| LocalPreferredRoute | Restriction | N | Boolean | This restriction prioritizes roads explicitly identified as local preferred transport routes in a network solve. It uses high priority by default (users can change it at run time) |
| Manoeuvre_Class | Descriptor | Y | Integer (4) |
|
| MaxAxles | Descriptor | N | Integer (4) | The maximum number of axles allowed on the network segment. The fields TO_NUMBER_OF_AXLES and FROM_NUMBER_OF_AXLES on Routing_Streets define this descriptor |
| MaxHeight | Descriptor | N | Double meters | The maximum height of vehicle allowed on the network segment. The fields TO_HEIGHT_RSTN and FROM_HEIGHT_RSTN on Routing_Streets define this descriptor |
| MaxKPRALength | Descriptor | N | Double meters | The maximum length of a vehicle allowed on the network segment. The fields TO_KPRA_LENGTH_RSTN and FROM_KPRA_LENGTH_RSTN on Routing_Streets define this descriptor |
| MaxLength | Descriptor | N | Double meters | The maximum length of a vehicle allowed on the network segment. The fields TO_LENGTH_RSTN and FROM_LENGTH_RSTN on Routing_Streets define this descriptor |
| MaxTrailers | Descriptor | N | Integer (4) | The maximum number of trailers allowed on the network segment. The fields TO_TRAILER_TYPE and FROM_TRAILER_TYPE on Routing_Streets define this descriptor |
| MaxWeight (tons) | Descriptor | N | Double (tons) | The maximum weight of vehicle allowed on the network segment. The fields TO_WEIGHT_RSTN and FROM_WEIGHT_RSTN on Routing_Streets define this descriptor |
| MaxWeightPerAxle(tons) | Descriptor | N | Double tons | The maximum weight per axle of vehicle allowed on the network segment. The fields
TO_WEIGHT_PER_AXLE and FROM_WEIGHT_PER_AXLE on Routing_Streets define this descriptor |
| MaxWidth | Descriptor | N | Double meters | The maximum width of vehicle allowed on the network segment. The fields TO_WIDTH_RSTN and FROM_WIDTH_RSTN on Routing_Streets define this descriptor |
| MaxWheels | Descriptor | N | Double meters | The maximum number of wheels allowed on the network segment. The fields TO_WHEELS_RSTN and FROM_WHEELS_RSTN on Routing_Streets define this descriptor |
| Mod_Time_Using_SpeedKPH | Cost | N | Number Minutes | Mod_Time_Using_SpeedKPH is a "modified" traversal time
calculated using TO/FROM_MOD_SPEEDKPH_MINUTES.
The modified speed definition uses the values in the URBAN and CONDITIONAL_ACCESS fields for the street segment; see the appendix for traffic profile details |
| NoPublicAccess | Restriction | N | Boolean | This restriction causes routes to avoid all roads that do not allow public access. Prohibited use |
| NHRMPreferredRoute | Restriction | N | Boolean | This restriction causes preference of roads explicitly identified as being on the National Register of non-radioactive Hazardous Material preferred transport routes in a network solve. High priority (adjustable at run time) |
| NumberAxlesRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum number of axles for the road is less than the number of axles on the vehicle. The MaxAxle descriptor defines the limit. The user can enter the number of axles for the vehicle at run- time using the VehicleNumberofAxles parameter |
| NumberRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum number of trailers for the road is less than or equal to the number of trailers on the vehicle. The MaxTrailers descriptor defines the limit. The user can enter the number of trailers for the vehicle at run-time using the VehicleTrailers parameter |
| NumberWheelsRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum number of wheels for the road is less than or equal to the number of wheels on the vehicle. The MaxWheels descriptor defines the limit. The user can enter the number of axles for the vehicle at run-time using the VehicleNumberWheels parameter |
| PIHPreferredRoute | Restriction | N | Boolean | This restriction prioritizes roads explicitly identified as Poisonous Inhalation Hazard preferred transport routes in a network solve. It uses high priority by default (users can change it at run time) |
| RadioactivePreferredRoute | Restriction | N | Boolean | This restriction prioritizes roads explicitly identified as radioactive-material preferred transport routes in a network solve. It uses high priority by default (users can change it at run time) |
| Riding_a_Motorbike | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit motorbikes. This includes restricted turns and oneway restrictions that apply to motorbikes |
| RoadClass | Descriptor | Y | Number | RoadClass styles directions in Network Analyst.
Values are:
|
| SemiTrailerTractorRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all streets where restriction for a semi or tractor and one or more trailers |
| SingleAxleRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all streets where a single axle restriction exists for transport vehicles |
| STAAPreferredRoute | Restriction | N | Boolean | This restriction prioritizes roads explicitly identified on Surface Transportation Assistance Act preferred transport routes in a network solve. It uses high priority by default (users can change it at run time) |
| TandemAxleRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all streets where a tandem axle restriction exists for transport vehicles |
| ThroughTrafficRestricted | Restriction | N | Boolean | This restriction causes routes to avoid all roads that do not allow through access. This restriction includes associated turn and one way restrictions |
| Time | Cost | N | Number Minutes | Time taken to traverse each segment.
For the Advanced, Infrastructure, and Heavy Vehicle HERE GIS Data Suite products, Time uses the HERE speed category that HERE assigns to each road. The SPEED_KPH attribute reflects the midpoint of this speed category range for each road segment. For all Traffic HERE GIS Data Suite products, Time uses traffic flow data and depends on the time of day and day of week that the user specifies when running analysis. If the user specifies no time or day of week, Time defaults to Time_Using_Average_Speed |
| Time_Using_AverageSpeed | Cost | N | Number Minutes | Time in minutes taken to traverse each segment based on average speed calculated from the HERE traffic profiles in each direction |
| Time_Using_SpeedKPH | Cost | N | Number Minutes | Time in minutes taken to traverse each segment based on SPEED_KPH. The SPEED_KPH attribute reflects the midpoint of the HERE speed category range assigned to a road segment. Provided for comparison purposes as part of the Traffic product |
| Time_Using_SpeedLimit | Cost | N | Number Minutes | Time in minutes taken to traverse each segment based on recorded speed limits in each direction. Where no speed limit information is available SPEED_KPH calculates traversal time |
| TimeZone | Descriptor | Integer (4) | The TimeZone descriptor uses TimeZoneID to link to a table defining MSTimeZones. This allows routing across time zones to reflect the correct local start and end times. Note the MSTimeZone name must match those specified in the Windows Registry |
|
| Truck_Time_Using_SpeedLimit | Cost | N | Number Minutes | This cost estimates the minutes specialized transportation needs to traverse each segment. Where available, the calculation uses recorded truck speed limits in each direction. If truck-specific speed limit information is unavailable and the delivery includes the Speed Limit extension data, the calculation uses recorded speed limits and caps truck speed at the national maximum for the country, for example, 100 km/hr in Australia and 90 km/hr in New Zealand.
Where recorded speed limit information is unavailable, SPEED_KPH determines truck traversal time, and the calculation again caps truck speed at the national maximum. In some countries, such as the Philippines, truck speed limits vary by functional class: FC 1 and FC 2 have a limit of 80 km/hr, while FC 3, FC 4, and FC 5 generally have a truck speed limit of 60 km/hr. These general limits apply when no other truck speed limit information is available for a street segment |
| Transport_Preferred_Route | Restriction (Prefer) | N | Boolean | This restriction prioritizes roads identified as preferred transport routes (all categories) in a network solve. It uses high priority by default (users can change it at run time) |
| Walking | Restriction | N | Boolean | This restriction causes routes to avoid all roads that prohibit pedestrians. This includes any turns and travel direction restrictions that apply to pedestrians |
| Walking_Time | Cost | N | Number Minutes | Estimated time for a pedestrian to traverse each segment, assuming a walking speed of 4 km/hr for all links other than ferries, where the dataset uses SPEED_KPH |
| WeekendFallBackTime | Cost | N | Number Minutes | WeekendFallBackTime for each segment uses the average speed information from the traffic patterns on Saturday and Sunday in each direction on a link. It acts as a fallback cost in case a time profile is unavailable for a weekend (Saturday or Sunday) for a segment. In reality the HERE traffic data includes a profile for every time slice of each day for all road segments that a car can traverse, so this cost appears only for completeness |
| WeekDayFallBackTime | Cost | N | Number Minutes | WeekDayFallBackTime for each segment uses the average speed information from the traffic patterns on Monday to Friday (inc) in each direction on a link. It acts as a fallback cost in case a time profile is unavailable for a week day for a segment. In reality the HERE traffic data includes a profile for every time slice for all road segments that a car can traverse, so this cost appears only for completeness |
| WeightPerAxleRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum weight per axle is less than vehicle weight per axle. The MaxWeightPerAxle descriptor specifies weight limits in tons. The user can enter vehicle weight per axle in tons at run-time using the VehicleWeightPerAxle parameter |
| WeightRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum weight limit is less than vehicle weight. The MaxWeight descriptor specifies weight limits in tons. The user can enter vehicle weight in tons at run-time using the VehicleWeight parameter |
| WidthRestriction | Restriction | N | Boolean | This restriction causes routes to avoid all roads where the maximum width limit is less than vehicle width. The MaxWidth descriptor specifies width limits in meters. The user can enter vehicle width in meters at run-time using the VehicleWidth parameter |
Updated 7 days ago