Coverage indicator (Coverage_Indicator_Definitions)
The Coverage_Indicator_Definitions table contains various coverage details.
Note
"FC" stands for Functional Class
| Content level | Attribute value | Attribute description | Road inclusion | Road verification |
|---|---|---|---|---|
| HERE Map Content | N0 | Prime | FC 1-5 | FC 1-5 |
| HERE Map Content | N1 | Complete | FC 1-5, including all FC 5 roads | FC 1-4 |
| HERE Map Content | N2 | Network | FC 1-5, not including all FC 5 roads | FC 1-4 |
| HERE Map Content | N4 | City-to-City | FC 1-5, not including all FC 5 roads | FC 1-2 |
| HERE Map Content | B6 | Base - Urban Routing/Point2Point | FC 1-4 roads included to the Intermediate Map specification, potentially including FC 5 roads, which may have limited connectivity | None |
| HERE Map Content | B8 | Base - Search and Display | FC 1-2 roads included to the Intermediate Map specification, potentially including FC 3-5 roads, which may have limited connectivity | None |
| HERE Map Content | B9 | Base - Display only | FC 1-2 roads included to the Intermediate Map specification, potentially including FC 3-5 roads, which may have limited connectivity | None |
| Intermediate Map Content | I1 | Urban routing/ point-to-point routing | FC 1-4 roads included to the Intermediate Map specification, potentially including FC 5 roads | None |
| Intermediate Map Content | I2 | Search and display | FC 1-4 roads included to the Intermediate Map specification, potentially including FC 5 roads, which may have limited connectivity | None |
| Intermediate Map Content | I3 | Display only | FC 1-2 roads included to the Intermediate Map specification, potentially including FC 3-5 roads, which may have limited connectivity | None |
| Entry Map Content | E7 | Entry Map | FC 1-3 Non-Navigable | None |
| Not Content Level Specific | O1 | Global Ocean Layer | N/A | N/A |
| Not Content Level Specific | W0 | Tracks for Africa | N/A | N/A |
Updated last month
Did this page help you?