Routing streets feature class (Routing_Streets)
Tier availability: Advanced, Premier
You can find the Routing_Streets feature class in the NETWORK feature dataset along with the NETWORK_TURNS and Signposts feature classes.
The Routing_Streets feature class is derived from Streets and has reduced attributes for building the network dataset.
For a description of the attributes OBJECTID, Shape, GlobalID, and Shape_Length, see Esri® system fields. The table below shows the field order.
Routing streets feature class
| Field name | Data type | Description |
|---|---|---|
| STREET_NAME_LATIN | String (100) | STREET_NAME is a cartographic label for each street segment, using Latin character set, the full street name of the segment including the abbreviated street type, prefix, and suffix, for example "Fred St S". Where multiple names exist for a street segment, the data includes the one most likely to be useful for cartographic display of highways as identified where possible |
| ALTERNATE_STREET_NAME1_LATIN | String (100) | Alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists, using Latin character set |
| ALTERNATE_STREET_NAME2_LATIN | String (100) | Another alternate street name (where one exists) including the abbreviated street type, prefix and suffix, for example "Fred St S", using Latin character set |
| ALTERNATE_STREET_NAME3_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists, using Latin character set |
| ALTERNATE_STREET_NAME4_LATIN | String (100) | Another alternate street name (where one exists) including the abbreviated street type, prefix and suffix, for example "Fred St S", using Latin character set |
| ALTERNATE_STREET_NAME5_LATIN | String (100) | Another alternate street name for the street segment including the abbreviated street type, prefix and suffix, for example "Fred St S", where one exists, using Latin character set |
| LEFT_REGION_LATIN | String (100) | Name of the region on the left hand side of the street segment. Used for setting directions in the network dataset, using Latin character set |
| TUNNEL | String (1) | Indicates if the street segment is a tunnel. For this purpose a tunnel is a covered passageway through or under an obstruction.
Tunnel = Y is valid if the tunnel is longer than 200 metres/656 feet. Smaller tunnels may be included where significant. |
| CONTROLLED_ACCESS | String (1) | Controlled Access identifies roads with limited entrances and exits that allow uninterrupted high speed traffic flows. These roads constitute the interstate/freeway network dataset.
|
| BOAT_FERRY | String (1) | Identifies segments that are a boat ferry.
|
| RAIL_FERRY | String (1) | Identifies segments that are a rail ferry.
|
| PAVED | String (1) | Describes roads that made of materials, which create a solid surface.
Roads made of concrete, asphalt, brick or cobblestone are examples of |
| PRIVATE | String (1) | Identifies roads not maintained by an organization responsible for maintenance of public roads.
|
| TOLLWAY | String (1) | This attribute identifies a segment for which to pay a fee to use the road.
|
| PUBLIC_ACCESS | String (1) | Indicates whether or not the street allows public access.
|
| TIMEZONEID | Integer (4) | References TimeZones.OBJECTID. The TimeZones table holds standard Microsoft names for time zones in the region of interest |
| LENGTH_M | Double (8) | Length of the street (link) in meters |
| TO_ZLEVEL | Integer (4) | TO_ZLEVEL is the relative vertical position of the shape point at the non reference end of the street segment. It has a possible value of -4 to +5. Represents the crossing over or under of links with other links and prevents routing between links that do not connect in reality |
| FROM_ZLEVEL | Integer (4) | The From Z Level is the relative vertical position of the shape point at the reference end of the street segment. It has a possible value of -4 to +5. For more information, see TO_ZLEVEL description |
| CONSTRUCTION_STATUS_CLOSED | String (1) | Indicates streets closed to public use for at least six months after the database release date.
|
| CARPOOL_ROAD | String (1) | The Carpool Road attribute identifies a Link where at some point all lanes serve as Carpool lane.
|
| ROAD_CLASS | Integer (4) | Classification of the road segment based on physical characteristics and access control, used for routing and display behavior |
| MANOEUVRE_CLASS | Integer (4) | Used for styling directions in ArcGIS Network Analyst. Values are:
|
| FOUR_WHEEL_DRIVE | String (1) | Indicates if the link is suitable for four wheel drive vehicles only.
|
| HIERARCHY | Integer (4) | Identical to FUNCTIONAL_CLASS for the segment except in places where local knowledge has identified an FC1 or FC2 override |
| DRIVING_SIDE | String (1) | Identifies the legal driving side in a country.
|
| TO_RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from travelling towards the reference node on a street segment. This attribute is derived from the restrict_cars, travel_direction attributes and any special Travel Direction conditions that apply to the segment.
|
| FROM_RESTRICT_CARS | String (1) | Indicates if there is a restriction of passenger cars from travelling towards the non-reference node on a street segment.
|
| TO_RESTRICT_BUSES | String (1) | Indicates if there is a restriction of buses from travelling towards the reference node on a street segment.
|
| FROM_RESTRICT_BUSES | String (1) | Indicates if there is a restriction of buses from travelling towards the non-reference node on a street segment.
|
| TO_RESTRICT_TAXIS | String (1) | Indicates if there is a restriction of taxis from travelling towards the reference node on a street segment.
|
| FROM_RESTRICT_TAXIS | String (1) | Indicates if there is a restriction of taxis from travelling towards the non-reference node on a street segment.
|
| TO_RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from travelling towards the reference node on a street segment. Unless a link is explicitly identified as restricted or one-way for pedestrians it is assumed a pedestrian can walk in both directions along a link.
|
| FROM_RESTRICT_PEDESTRIANS | String (1) | Indicates if there is a restriction of pedestrians from travelling towards the non-reference node on a street segment.
|
| TO_RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles restricted travelling towards the reference node on a street segment.
|
| FROM_RESTRICT_DELIVERIES | String (1) | Indicates if there is a restriction of delivery vehicles from travelling towards the non-reference node on a street segment.
|
| TO_RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from travelling towards the reference node on a street segment.
|
| FROM_RESTRICT_TRUCKS | String (1) | Indicates if there is a restriction of trucks from travelling towards the non-reference node on a street segment.
|
| TO_RESTRICT_EMERGENCY_VEHICLES | String (1) | Indicates if there is a restriction of emergency vehicles from travelling towards the reference node on a street segment.
|
| FROM_RESTRICT_EMERGENCY_VEHICLES | String (1) | Indicates if there is a restriction of emergency vehicles from travelling towards the non-reference node on a street segment.
|
| RESTRICT_EMERGENCY_VEHICLES | String (1) | Indicates if there is a restriction of emergency vehicles from using the street segment.
|
| TO_RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic from using the street segment travelling towards the reference node. Through traffic refers only to automobiles.
|
| FROM_RESTRICT_THROUGH_TRAFFIC | String (1) | Indicates if there is a restriction of through traffic from using the street segment travelling towards the non-reference node. Through traffic refers only to automobiles.
|
| TO_RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcylces from using the street segment travelling towards the reference node.
|
| FROM_RESTRICT_MOTORCYCLES | String (1) | Indicates if there is a restriction of motorcycles from using the street segment travelling towards the non-reference node.
|
| RESTRICT_CARS_TOLL_ROAD | String (1) | Indicates if there is a restriction of cars from using the street segment travelling towards the non-reference node.
|
| RESTRICT_TRUCKS_TOLL_ROAD | String (1) | Indicates if there is a restriction of trucks from using the street segment on a toll road.
|
| TO_WEIGHT_RSTN | Double (8) | To Weight Restriction specifies the (total) weight restriction for travel towards the reference node on a street segment. Weight restrictions are in tons |
| FROM_WEIGHT_RSTN | Double (8) | Specifies the (total) weight restriction for travel towards the non-reference node on a street segment. Weight restrictions are in tons |
| TO_HEIGHT_RSTN | Double (8) | To height restriction specifies the height restriction in metres for travel towards the reference node on a street segment |
| FROM_HEIGHT_RSTN | Double (8) | Specifies the height restriction in metres for travel towards the non-reference node on a street segment |
| TO_LENGTH_RSTN | Double (8) | TO_LENGTH_RSTN specifies the length restriction in metres for travel towards the reference node on a street segment |
| FROM_LENGTH_RSTN | Double (8) | Specifies the length restriction in metres for travel towards the non-reference node on a street segment |
| TO_WIDTH_RSTN | Double (8) | TO_WIDTH_RSTN specifies the width restriction in metres for travel towards the reference node on a street segment |
| FROM_WIDTH_RSTN | Double (8) | Specifies the width restriction in metres for travel towards the non-reference node on a street segment |
| TO_SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of single axle vehicles for travel towards the reference node on a street segment.
|
| FROM_SINGLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of single axle vehicles for travel towards the non-reference node on a street segment.
|
| TO_TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction of tandem axle vehicles for travel towards the reference node on a street segment.
|
| FROM_TANDEM_AXLE_RSTN | String (1) | Indicates if there is a restriction of tandem axle vehicles for travel towards the non-reference node on a street segment.
|
| TO_SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi or tractor with one or more trailers from travel towards the reference node on a street segment.
|
| FROM_SEMI_TRAILER_RSTN | String (1) | Indicates if there is a restriction of a semi or tractor with one or more trailers for travel towards the non-reference node on a street segment.
|
| TO_TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of triple axle vehicles for travel towards the reference node on a street segment.
|
| FROM_TRIPLE_AXLE_RSTN | String (1) | Indicates if there is a restriction of triple axle vehicles for travel towards the non-reference node on a street segment.
|
| TO_QUAD_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the reference node on a street segment.
|
| FROM_QUAD_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the non-reference node on a street segment.
|
| TO_QUINT_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the reference node on a street segment.
|
| FROM_QUINT_AXLE_RSTN | String (1) | Indicates if there is a restriction of quad axle vehicles for travel towards the non-reference node on a street segment.
|
| TO_AXLES_RSTN | Integer (4) | Specifies the restricted number of axles in the direction of travel towards the reference node on a street segment.
|
| FROM_AXLES_RSTN | Integer (4) | Specifies the number of axles that restricted in the direction of travel towards the non- reference node on a street. See TO_NUMBER_OF_AXLES for values |
| TO_WHEELS_RSTN | SmallInteger (2) | Specifies the number of wheels on the vehicle restricted in the direction of travel towards the reference node on a street |
| FROM_WHEELS_RSTN | SmallInteger (2) | Specifies the number of axles that restricted in the direction of travel towards the non- reference node on a street. See TO_NUMBER_OF_AXLES for values |
| TO_TRAILERS_RSTN | Integer (4) | Specifies the number of trailers restricted in the direction of travel towards the reference node on a street segment.
|
| FROM_TRAILERS_RSTN | Integer (4) | Specifies the number of trailers that restricted in the direction of travel towards the non- reference node on a street |
| TO_KPRA_LENGTH_RSTN | Double (8) | Specifies the KRPA length restriction on the vehicle that restricted in the direction of travel towards the reference node on a street |
| FROM_KPRA_LENGTH_RSTN | Double (8) | Specifies the max distance between kingpin to rear axle on a trailer restricted in the direction of travel towards the non-reference node on a street segment |
| TO_WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the weight per axle restriction in tons for travel towards the reference node on a street segment |
| FROM_WEIGHT_PER_AXLE_RSTN | Double (8) | Specifies the weight per axle restriction in tons for travel towards the non- reference node on a street segment |
| TO_PAYLOAD_RSTN | Double (8) | Specifies the maximum payload weight restriction in tons for travel towards the reference node on a street segment |
| FROM_PAYLOAD_RSTN | Double (8) | Specifies the maximum payload weight restriction in tons for travel towards the non-reference node on a street segment |
| TO_HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying explosive materials for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_EXPLOSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying explosive materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_GAS_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying gas storage materials restricted for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_GAS_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying gas storage materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_FLAMMABLE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable materials for travel towards the reference node on a street segment |
| FROM_HAZMAT_FLAMMABLE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable materials for travel towards the non-reference node on a street segment |
| TO_HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable solid materials for travel towards the reference node on a street segment: Y - vehicles restricted; N - vehicles not restricted (default). |
| FROM_HAZMAT_FLAMSOLID_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying flammable solid materials for travel towards the non-reference node on a street segment: Y - vehicles restricted; N - vehicles not restricted (default). |
| TO_HAZMAT_ORGANIC_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying organic materials for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_ORGANIC_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying organic materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_POISON_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying poisonous materials for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_POISON_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying poisonous materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying radioactive materials restricted for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_RADIOACTIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying radioactive materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying corrosive materials for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_CORROSIVE_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying corrosive materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_OTHER_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying other hazardous materials restricted for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_OTHER_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying other hazardous materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_ANY_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying any hazardous materials restricted for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_ANY_RSTN | String (1) | Indicates if the segment restricted to vehicles carrying any hazardous materials for travel towards the non-reference node on a street segment |
| TO_HAZMAT_PIH_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying any Poisonous Inhalation Hazard materials for travel towards the reference node on a street segment.
|
| FROM_HAZMAT_PIH_RSTN | String (1) | Indicates if there is a restriction of vehicles carrying any Poisonous Inhalation Hazard materials for travel towards the non-reference node on a street segment.
|
| TO_HAZMAT_WATER_RSTN | String (1) | Indicates a restriction of the segment to vehicles carrying goods harmful for water moving towards the reference node |
| FROM_HAZMAT_WATER_RSTN | String (1) | Indicates if the segment restricted to vehicles carrying goods harmful for water moving towards the non-reference node |
| TO_HAZMAT_EXP_FLAMM_RSTN | String (1) | Indicates if the segment restricted to vehicles carrying explosives and flammable materials moving towards the reference node |
| FROM_HAZMAT_EXP_FLAMM_RSTN | String (1) | Indicates if the segment restricted to vehicles carrying explosives and flammable materials moving towards the non-reference node |
| TO_TUNNEL_B_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category B restriction towards the reference node.
|
| FROM_TUNNEL_B_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category B restriction towards the non-reference node.
|
| TO_TUNNEL_C_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category C restriction towards the reference node.
|
| FROM_TUNNEL_C_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category C restriction towards the non-reference node.
|
| TO_TUNNEL_D_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category D restriction towards the reference node.
|
| FROM_TUNNEL_D_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category D restriction towards the non-reference node.
|
| TO_TUNNEL_E_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category E restriction towards the reference node.
|
| FROM_TUNNEL_E_RSTN | String (1) | Indicates if the segment is part of a tunnel and restricted by a Category D restriction towards the non-reference node.
|
| TO_SPEEDKPH_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at SPEED_KPH |
| FROM_SPEEDKPH_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at SPEED_KPH |
| TO_MOD_SPEEDKPH_MINUTES | Double (8) | Estimation of the time taken (minutes) to travel the length of the segment towards the reference node using a modified speed definition. For the modified speed definitions, see the Special_Speed_Limits feature class |
| FROM_MOD_SPEEDKPH_MINUTES | Double (8) | Estimation of the time taken (minutes) to travel the length of the segment towards the non-reference node using a modified speed definition. For the modified speed definitions, see the Special_Speed_Limits feature class |
| FROM_WEEKDAY_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the non-reference node on a week day. Calculated using average speed from HERE traffic pattern data in the direction of travel towards the non-reference node |
| TO_WEEKDAY_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the reference node on a week day. Calculated using the average speed for Monday to Friday (inc) from the HERE traffic pattern data in the direction of travel towards the reference node. This value is available as fallback estimate in the Esri network for calculating Travel_Time where weekday historical traffic data is unavailable for a particular street segment. In reality, the HERE traffic data includes pattern information for all vehicle traversable links, so this value exists for completeness only |
| FROM_WEEKEND_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the non-reference node on a weekend. Calculated using average speed from HERE traffic pattern data in the direction of travel towards the non-reference node |
| TO_WEEKEND_MINUTES | Double (8) | Estimated average time taken (minutes) to travel along the street segment towards the reference node on a weekend. Calculated using the average speed for Monday to Friday (inc) from the HERE traffic pattern data in the direction of travel towards the reference node. This value is available as fallback estimate in the Esri network for calculating Travel_Time where weekday historical traffic data is unavailable for a particular street segment. In reality, the HERE traffic data includes pattern information for all vehicle traversable links, so this value exists for completeness only |
| TO_FREEFLOW_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at TO_AVERAGESPEED |
| FROM_FREEFLOW_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at FROM_AVERAGESPEED |
| TO_AVGSPEED_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at TO_AVERAGESPEED |
| FROM_AVGSPEED_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at FROM_AVERAGESPEED |
| TO_SPEEDLIMIT_MINUTES | Double (8) | Time taken to travel towards the reference node when moving at the speed limit. In case of no recording of TO_SPEED_LIMIT for this link, SPEED_KPH applies |
| FROM_SPEEDLIMIT_MINUTES | Double (8) | Time taken to travel from the reference towards the non-reference node when moving at the speed limit. In case of no recording of FROM_SPEED_LIMIT for this link, SPEED_KPH applies |
| TO_WALKING_MINUTES | Double (8) | Estimated time taken to traverse each segment towards the reference node by a pedestrian, assuming a walking speed of 4 km/hr for all links other than ferries where SPEED_KPH applies |
| FROM_WALKING_MINUTES | Double (8) | Estimated time taken to traverse each segment towards the non-reference node by a pedestrian assuming a walking speed of 4km/hr for all links other than ferries in which case to apply SPEED_KPH |
| TO_TRUCK_AVG_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the reference node when moving at TO_TRUCK_AVERAGESPEED |
| FROM_TRUCK_AVG_MINUTES | Double (8) | Time taken (minutes) to travel along the street segment towards the non-reference node when moving at FROM_TRUCK_AVERAGESPEED |
| TO_TPR | String (1) | Indicates if there is a restriction of the segment is part of any type of preferred truck route for travel towards the reference node.
|
| FROM_TPR | String (1) | Indicates if there is a restriction of the segment is part of any type of preferred truck route for travel towards the non-reference node.
|
| TO_50MAX_TPR | String (1) | Indicates if the segment is part of a 50MAX preferred truck route for travel towards the reference node |
| FROM_50MAX_TPR | String (1) | Indicates if the segment is part of a 50MAX preferred truck route for travel towards the non-reference node |
| TO_HPMV_TPR | String (1) | Indicates if the segment is part of a high-productivity motor vehicle preferred route for travel towards the reference node |
| FROM_HPMV_TPR | String (1) | Indicates if the segment is part of a high-productivity motor vehicle preferred route for travel towards the non-reference node |
| TO_BDOUBLE_19_TPR | String (1) | Indicates if the segment is part of a B-double 19m preferred route for travel towards the reference node |
| FROM_BDOUBLE_19_TPR | String (1) | Indicates if the segment is part of a B-double 19m preferred route for travel towards the non-reference node |
| TO_BDOUBLE_21_TPR | String (1) | Indicates if the segment is part of a B-double 21m preferred route for travel towards the reference node |
| FROM_BDOUBLE_21_TPR | String (1) | Indicates if the segment is part of a B-double 21m preferred route for travel towards the non-reference node |
| TO_BDOUBLE_23_TPR | String (1) | Indicates if the segment is part of a B-double 23m preferred route for travel towards the reference node |
| FROM_BDOUBLE_23_TPR | String (1) | Indicates if the segment is part of a B-double 23m preferred route for travel towards the non-reference node |
| TO_BDOUBLE_25_TPR | String (1) | Indicates if the segment is part of a B-double 25m preferred route for travel towards the reference node |
| FROM_BDOUBLE_25_TPR | String (1) | Indicates if the segment is part of a B-double 25m preferred route for travel towards the non-reference node |
| TO_BDOUBLE_26_TPR | String (1) | Indicates if the segment is part of a B-double 26m preferred route for travel towards the reference node |
| FROM_BDOUBLE_26_TPR | String (1) | Indicates if the segment is part of a B-double 26m preferred route for travel towards the non-reference node |
| TO_BDOUBLE_26HML_TPR | String (1) | Indicates if the segment is part of a B-double 26HML preferred route for travel towards the reference node |
| FROM_BDOUBLE_26HML_TPR | String (1) | Indicates if the segment is part of a B-double 26HML preferred route for travel towards the non-reference node |
| TO_BDOUBLE_27_5_TPR | String (1) | Indicates if the segment is part of a B-double 27.5m preferred route for travel towards the reference node |
| FROM_BDOUBLE_27_5_TPR | String (1) | Indicates if the segment is part of a B-double 27.5m preferred route for travel towards the non-reference node |
| TO_BDOUBLE_HML_TPR | String (1) | Indicates if the segment is part of a B-double HML preferred route for travel towards the reference node |
| FROM_BDOUBLE_HML_TPR | String (1) | Indicates if the segment is part of a B-double HML preferred route for travel towards the non-reference node |
| TO_BDOUBLE_TPR | String (1) | Indicates if the segment is part of a B-double preferred route for travel towards the reference node |
| FROM_BDOUBLE_TPR | String (1) | Indicates if the segment is part of a B-double preferred route for travel towards the non-reference node |
| TO_BTRIPLE_HML_TPR | String (1) | Indicates if the segment is part of a B-triple HML preferred route for travel towards the reference node |
| FROM_BTRIPLE_HML_TPR | String (1) | Indicates if the segment is part of a B-triple HML preferred route for travel towards the non-reference node |
| TO_BTRIPLE_TPR | String (1) | Indicates if the segment is part of a B-triple preferred route for travel towards the reference node |
| FROM_BTRIPLE_TPR | String (1) | Indicates if the segment is part of a B-triple preferred route for travel towards the non-reference node |
| TO_GENHAZMAT_TPR | String (1) | Indicates any trucks restrictions for travel towards the reference node on a street segment along a transport-preferred route that is also a general hazardous materials route.
|
| FROM_GENHAZMAT_TPR | String (1) | Indicates any trucks restrictions for travel towards the non-reference node on a street segment along a transport-preferred route that is also a general hazardous materials route.
|
| TO_NRHM_TPR | String (1) | Indicates if the segment is part of a National Repository of Non-radioactive Hazardous Materials preferred route for travel towards the reference node |
| FROM_NRHM_TPR | String (1) | Indicates if the segment is part of a National Repository of Non-radioactive Hazardous Materials preferred route for travel towards the non-reference node |
| TO_PBS2A_TPR | String (1) | Indicates if the segment is part of a PBS2A preferred route for travel towards the reference node |
| FROM_PBS2A_TPR | String (1) | Indicates if the segment is part of a PBS2A preferred route for travel towards the non-reference node |
| TO_PBS2B_TPR | String (1) | Indicates if the segment is part of a PBS2B preferred route for travel towards the reference node |
| FROM_PBS2B_TPR | String (1) | Indicates if the segment is part of a PBS2B preferred route for travel towards the non-reference node |
| TO_PBS3A_TPR | String (1) | Indicates if the segment is part of a PBS3A preferred route for travel towards the reference node |
| FROM_PBS3A_TPR | String (1) | Indicates if the segment is part of a PBS3A preferred route for travel towards the non-reference node |
| TO_PBS3B_TPR | String (1) | Indicates if the segment is part of a PBS3B preferred route for travel towards the reference node |
| FROM_PBS3B_TPR | String (1) | Indicates if the segment is part of a PBS3B preferred route for travel towards the non-reference node |
| TO_PBS4A_TPR | String (1) | Indicates if the segment is part of a PBS4A preferred route for travel towards the reference node |
| FROM_PBS4A_TPR | String (1) | Indicates if the segment is part of a PBS4A preferred route for travel towards the non-reference node |
| TO_PIH_TPR | String (1) | Indicates if the segment is part of a Poisonous Inhalation Hazard preferred route for travel towards the reference node |
| FROM_PIH_TPR | String (1) | Indicates if the segment is part of a Poisonous Inhalation Hazard preferred route for travel towards the non-reference node |
| TO_LOCAL_TPR | String (1) | Indicates if the segment is part of a local preferred route for travel towards the reference node |
| FROM_LOCAL_TPR | String (1) | Indicates if the segment is part of a local preferred route for travel towards the non-reference node |
| TO_RADIOACTIVE_TPR | String (1) | Indicates if the segment is part of a radioactive materials preferred route for travel towards the reference node |
| FROM_RADIOACTIVE_TPR | String (1) | Indicates if the segment is part of a radioactive materials preferred route for travel towards the non-reference node |
| TO_STAA_TPR | String (1) | Indicates if the segment is part of a Surface Transportation Assistance Act preferred route for travel towards the reference node |
| FROM_STAA_TPR | String (1) | Indicates if the segment is part of a Surface Transportation Assistance Act preferred route for travel towards the non-reference node |
| TO_EXP1_TPR | String (1) | Indicates if the segment is part of a Class 1 hazardous materials preferred route for travel towards the reference node |
| FROM_EXP1_TPR | String (1) | Indicates if the segment is part of a Class 1 hazardous materials preferred route for travel towards the non-reference node |
| TO_TD_TPR | String (1) | Indicates if the segment is part of a truck designated preferred route for travel towards the reference node |
| FROM_TD_TPR | String (1) | Indicates if the segment is part of a truck designated preferred route for travel towards the non-reference node |
| TO_LHV_GERMANY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Germany preferred route for travel towards the reference node |
| FROM_LHV_GERMANY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Germany preferred route for travel towards the non-reference node |
| TO_LHV_DENMARK_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Denmark preferred route for travel towards the reference node |
| FROM_LHV_DENMARK_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Denmark preferred route for travel towards the non-reference node |
| TO_LHV_NORWAY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Norway preferred route for travel towards the reference node |
| FROM_LHV_NORWAY_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Norway preferred route for travel towards the non-reference node |
| TO_LHV_SWEDEN_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Sweden preferred route for travel towards the reference node |
| FROM_LHV_SWEDEN_TPR | String (1) | Indicates if the segment is part of a long heavy vehicle Sweden preferred route for travel towards the non-reference node |
| TO_HV_HUNGARY_TPR | String (1) | Indicates if the segment is part of a heavy vehicle Hungary preferred route for travel towards the reference node |
| FROM_HV_HUNGARY_TPR | String (1) | Indicates if the segment is part of a heavy vehicle Hungary preferred route for travel towards the non-reference node |
| LOCALITY_FOR_DIRECTIONS | String (100) | Locality name used to improve turn-by-turn directions and guidance output |
Updated 2 days ago
Did this page help you?