Traffic sign types
The HERE GIS Data Suite includes Traffic_Sign_Conditions_and_Driver_Alerts for the following types of traffic signs:
| Value | Traffic sign | Description |
|---|---|---|
| 1 | Start of No Overtaking | Overtaking is prohibited for all vehicles. |
| 2 | End of No Overtaking | The No Overtaking restriction ends. |
| 3 | Protected Overtaking - extra lane | An extra lane forms on the right or left side of the road to allow safe overtaking. The sign does not indicate on which side the extra lane forms. |
| 4 | Protected Overtaking - extra lane right side | An extra lane forms on the right side to allow for safe overtaking. |
| 5 | Protected Overtaking - extra lane left side. | An extra lane forms on the left side to allow for safe overtaking. |
| 6 | Lane Merge Right | An extra lane ends and the lane merges on the right side. |
| 7 | Lane Merge Left | An extra lane ends and the lane merges on the left side. Lane Merge Left is also applied when two motorways merge together and one lane coming in from the left side ends.
Note: Lane Merge Left is also used to indicate the end of a Protected Overtaking zone. |
| 8 | Lane Merge Center | Two lanes merge into one lane. |
| 9 | Railway Crossing Protected | A sign is present indicating a protected railway crossing with barriers. |
| 10 | Railway Crossing Unprotected | A sign is present indicating a protected railway crossing without barriers. |
| 11 | Road Narrows | A sign is present indicating that the road narrows. This can be from both sides or from the left or right side only. |
| 12 | Sharp Curve Left | A sign is present indicating a sharp curve to the left. |
| 13 | Sharp Curve Right | A sign is present indicating a sharp curve to the right. |
| 14 | Winding Road Starting Left | A sign is present indicating a winding road with the first curve starting to the left. |
| 15 | Winding Road Starting Right | A sign is present indicating a winding road with the first curve starting to the left. |
| 16 | Start of No Overtaking Trucks | A sign is present indicating no overtaking for trucks. |
| 17 | End of No Overtaking Trucks | Overtaking for Trucks restriction ends. |
| 18 | Steep Hill Upwards | A sign is present indicating a steep ascent. |
| 19 | Steep Hill Downwards | A sign is present indicating a steep descent. |
| 20 | Stop Sign | A sign is present indicating that traffic must come to a stop. |
| 21 | Lateral Wind | A sign is present indicating that a strong crosswind is possible. |
| 22 | General Warning | A sign is present indicating a general warning. |
| 23 | Risk of Grounding | An elevation on the roadbed exists that can cause damage to the underbody of the truck. |
| 24 | General Curve | A sign is present indicating a curve warning, without an indication in which direction the curve is heading |
| 25 | End of all Restrictions | A sign is present indicating the end of all restrictions. |
| 26 | General Hill | A sign is present indicating a hill warning, without an explicit indication for uphill or downhill travel. |
| 27 | Animal Crossing | A sign is present indicating a warning that animals might be crossing; the sign represents any type of animal crossing. |
| 28 | Icy Conditions | A sign is present indicating that the road ahead can be icy. |
| 29 | Slippery Road | A sign is present indicating that the road ahead can be slippery. |
| 30 | Falling Rocks | A sign is present indicating that rocks might be falling. |
| 31 | School Zone | A sign is present indicating a warning that children may be crossing |
| 32 | Tramway Crossing | A sign is present indicating that a Tramway crossing is ahead. |
| 33 | Congestion Hazard | A sign is present indicating a congestion prone area. |
| 34 | Accident Hazard | A sign is present indicating an accident prone area. |
| 35 | Priority over Oncoming Traffic | A sign is present indicating that the driver has right-of-way over oncoming traffic. |
| 36 | Yield to Oncoming Traffic | A sign is present indicating that the driver must give-way to oncoming traffic. |
| 37 | Crossing with Priority from the Right | A sign is present indicating that the driver is approaching a crossing where traffic has to give way to traffic approaching the intersection from the right. |
| 41 | Pedestrian Crossing | A sign is present indicating that the driver is approaching a pedestrian crossing. |
| 42 | Yield | A sign is present indicating that the driver has to give priority (i.e., yield) to traffic on the crossing road. |
| 53 | No Engine Brake | A sign is present indicating that braking using the engine is not allowed. |
| 54 | End of No Engine Brake | A sign is present indicating that braking using the engine is no longer restricted. |
| 55 | No Idling | A sign is present indicating that the engine needs to be turned off when standing still |
| 56 | Truck Rollover | A sign is present indicating that there is a danger for trucks to tip over. |
| 57 | Low Gear | A sign is present indicating that trucks have to use a low gear to break when descending. |
| 58 | End of Low Gear | A sign is present indicating that trucks no longer have to break by using a low gear. |
Updated yesterday